Venue | May's Bounty, Basingstoke On 12th July 1950 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Hampshire Second XI won by 10 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DE Blake | lbw b Thompson | 53 | -1 | 0 | 0 | ||
JR Gray | b Rata | 28 | -1 | 0 | 0 | ||
F Butler | b Deller | 68 | -1 | 0 | 0 | ||
AWH Rayment | c Deller b Swann | 82 | -1 | 0 | 0 | ||
GAFW Jewell | c Laws b Bennett | 12 | -1 | 0 | 0 | ||
RG Barker | not out | 44 | -1 | 0 | 0 | ||
AFH Debnam | b Deller | 33 | -1 | 0 | 0 | ||
AG Holt | not out | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (6 Wickets, 90 Overs) | 367 | |||||
Fall Of Wickets |
Middlesex Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Bennett | 21 | 4 | 63 | 1 | 0 | 0 | 3.00 | |||
GD Morton | 12 | 1 | 62 | 0 | 0 | 0 | 5.17 | |||
RS Cooper | 5 | 1 | 11 | 0 | 0 | 0 | 2.20 | |||
DHK Rata | 18 | 6 | 57 | 1 | 0 | 0 | 3.17 | |||
LB Thompson | 6 | 1 | 33 | 1 | 0 | 0 | 5.50 | |||
RB Hawkey | 9 | 2 | 21 | 0 | 0 | 0 | 2.33 | |||
JL Swann | 10 | 2 | 37 | 1 | 0 | 0 | 3.70 | |||
RP Deller | 9 | 2 | 38 | 2 | 0 | 0 | 4.22 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JL Swann | b Gray | 52 | -1 | 0 | 0 | ||
RB Hawkey | c Jewell b Gray | 2 | -1 | 0 | 0 | ||
RS Cooper | lbw b Treherne | 5 | -1 | 0 | 0 | ||
R Reynolds | b Debnam | 0 | -1 | 0 | 0 | ||
PF Loffler | b Gray | 6 | -1 | 0 | 0 | ||
ML Laws | c Gray b Jewell | 18 | -1 | 0 | 0 | ||
D Bennett | not out | 48 | -1 | 0 | 0 | ||
RP Deller | c Bowyer b Gray | 10 | -1 | 0 | 0 | ||
DHK Rata | c Barker b Jewell | 20 | -1 | 0 | 0 | ||
GD Morton | lbw b Jewell | 13 | -1 | 0 | 0 | ||
LB Thompson | b Gray | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 85.3 Overs) | 187 | |||||
Fall Of Wickets |
Hampshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JCH Treherne | 19 | 9 | 26 | 1 | 0 | 0 | 1.37 | |||
JR Gray | 25.3 | 9 | 51 | 5 | 0 | 0 | 2.00 | |||
RWC Pitman | 7 | 1 | 18 | 0 | 0 | 0 | 2.57 | |||
AFH Debnam | 17 | 1 | 50 | 1 | 0 | 0 | 2.94 | |||
GAFW Jewell | 17 | 7 | 30 | 3 | 0 | 0 | 1.76 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JL Swann | b Debnam | 35 | -1 | 0 | 0 | ||
RB Hawkey | c Blake b Pitman | 3 | -1 | 0 | 0 | ||
RS Cooper | lbw b Debnam | 44 | -1 | 0 | 0 | ||
R Reynolds | st Blake b Debnam | 4 | -1 | 0 | 0 | ||
PF Loffler | b Jewell | 0 | -1 | 0 | 0 | ||
ML Laws | b Jewell | 10 | -1 | 0 | 0 | ||
D Bennett | b Jewell | 45 | -1 | 0 | 0 | ||
RP Deller | b Treherne | 4 | -1 | 0 | 0 | ||
DHK Rata | c Butler b Gray | 15 | -1 | 0 | 0 | ||
GD Morton | lbw b Jewell | 2 | -1 | 0 | 0 | ||
LB Thompson | not out | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 82.1 Overs) | 180 | |||||
Fall Of Wickets |
Hampshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JCH Treherne | 12 | 4 | 16 | 1 | 0 | 0 | 1.33 | |||
JR Gray | 15 | 4 | 15 | 1 | 0 | 0 | 1.00 | |||
RWC Pitman | 9 | 3 | 21 | 1 | 0 | 0 | 2.33 | |||
AFH Debnam | 23 | 10 | 44 | 3 | 0 | 0 | 1.91 | |||
GAFW Jewell | 23.1 | 4 | 70 | 4 | 0 | 0 | 3.02 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BGW Bowyer | not out | 0 | -1 | 0 | 0 | ||
RWC Pitman | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (0 Wickets, 0.3 Overs) | 4 | |||||
Fall Of Wickets |
Middlesex Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Bennett | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.00 |