Venue | Brumby Hall, Scunthorpe On 07th June 1950 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Lincolnshire won by 8 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Davis | lbw b Pogson | 5 | -1 | 0 | 0 | ||
DG Greasley | b Watson | 2 | -1 | 0 | 0 | ||
DW Barrick | st Armitage b Pogson | 71 | -1 | 0 | 0 | ||
BL Reynolds | lbw b Heane | 30 | -1 | 0 | 0 | ||
GHJ Brice | lbw b Heane | 0 | -1 | 0 | 0 | ||
HW Wright | b Heane | 14 | -1 | 0 | 0 | ||
D Constable | c Clark b Heane | 45 | -1 | 0 | 0 | ||
JF Dennis | c Money b Pogson | 0 | -1 | 0 | 0 | ||
AWG Liddell | not out | 2 | -1 | 0 | 0 | ||
SG Gigner | b Pogson | 3 | -1 | 0 | 0 | ||
J Drage | b Heane | 16 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 75.3 Overs) | 190 | |||||
Fall Of Wickets |
Lincolnshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JG Watson | 14 | 3 | 35 | 1 | 0 | 0 | 2.50 | |||
A Pogson | 12 | 0 | 39 | 4 | 0 | 0 | 3.25 | |||
PMH Clark | 15 | 3 | 32 | 0 | 0 | 0 | 2.13 | |||
GA Marlow | 12 | 3 | 21 | 0 | 0 | 0 | 1.75 | |||
GFH Heane | 22.3 | 5 | 61 | 5 | 0 | 0 | 2.71 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JRC Todd | st Constable b Barrick | 59 | -1 | 0 | 0 | ||
WH Spyvee | lbw b Brice | 4 | -1 | 0 | 0 | ||
JWH Travers | c Constable b Brice | 14 | -1 | 0 | 0 | ||
GEW Stillyards | b Brice | 2 | -1 | 0 | 0 | ||
GA Marlow | b Brice | 0 | -1 | 0 | 0 | ||
GFH Heane | c Liddell b Barrick | 132 | -1 | 0 | 0 | ||
AF Money | b Barrick | 10 | -1 | 0 | 0 | ||
A Pogson | not out | 5 | -1 | 0 | 0 | ||
WB Armitage | lbw b Barrick | 2 | -1 | 0 | 0 | ||
PMH Clark | b Barrick | 16 | -1 | 0 | 0 | ||
JG Watson | c Barrick b Brice | 10 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 76 Overs) | 276 | |||||
Fall Of Wickets |
Northamptonshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JF Dennis | 14 | 6 | 27 | 0 | 0 | 0 | 1.93 | |||
GHJ Brice | 28 | 3 | 92 | 5 | 0 | 0 | 3.29 | |||
DW Barrick | 17 | 1 | 67 | 5 | 0 | 0 | 3.94 | |||
DG Greasley | 9 | 0 | 40 | 0 | 0 | 0 | 4.44 | |||
SG Gigner | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 | |||
J Drage | 6 | 1 | 17 | 0 | 0 | 0 | 2.83 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Davis | lbw b Clark | 54 | -1 | 0 | 0 | ||
DG Greasley | c Marlow b Pogson | 6 | -1 | 0 | 0 | ||
DW Barrick | lbw b Watson | 4 | -1 | 0 | 0 | ||
BL Reynolds | c Clark b Marlow | 22 | -1 | 0 | 0 | ||
GHJ Brice | st Armitage b Marlow | 0 | -1 | 0 | 0 | ||
HW Wright | c Watson b Clark | 5 | -1 | 0 | 0 | ||
D Constable | b Clark | 9 | -1 | 0 | 0 | ||
JF Dennis | c Pogson b Clark | 0 | -1 | 0 | 0 | ||
AWG Liddell | st Armitage b Clark | 20 | -1 | 0 | 0 | ||
SG Gigner | not out | 5 | -1 | 0 | 0 | ||
J Drage | c Clark b Watson | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 49.3 Overs) | 131 | |||||
Fall Of Wickets |
Lincolnshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JG Watson | 10.3 | 0 | 23 | 2 | 0 | 0 | 2.19 | |||
A Pogson | 7 | 2 | 16 | 1 | 0 | 0 | 2.29 | |||
PMH Clark | 16 | 6 | 31 | 5 | 0 | 0 | 1.94 | |||
GA Marlow | 10 | 1 | 24 | 2 | 0 | 0 | 2.40 | |||
GFH Heane | 6 | 0 | 31 | 0 | 0 | 0 | 5.17 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JRC Todd | lbw b Barrick | 18 | -1 | 0 | 0 | ||
WH Spyvee | not out | 17 | -1 | 0 | 0 | ||
JWH Travers | b Barrick | 7 | -1 | 0 | 0 | ||
GEW Stillyards | not out | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (2 Wickets, 18.2 Overs) | 47 | |||||
Fall Of Wickets |
Northamptonshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JF Dennis | 5 | 1 | 15 | 0 | 0 | 0 | 3.00 | |||
GHJ Brice | 5 | 2 | 9 | 0 | 0 | 0 | 1.80 | |||
DW Barrick | 4.2 | 1 | 19 | 2 | 0 | 0 | 4.38 | |||
DG Greasley | 4 | 2 | 3 | 0 | 0 | 0 | 0.75 |