Venue | Bedford School Ground, Bedford On 05th August 1949 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DB Parkin | c Poole b Coomb | 17 | -1 | 0 | 0 | ||
JB Marriott | b Chisholm | 11 | -1 | 0 | 0 | ||
RG Bennett | c Coomb b Owen | 27 | -1 | 0 | 0 | ||
RG Simons | lbw b Coomb | 2 | -1 | 0 | 0 | ||
AP Bell | b Clark | 17 | -1 | 0 | 0 | ||
LC Bateman | st Poole b Noble | 64 | -1 | 8 | 0 | ||
EA Roberts | c Chisholm b Clark | 86 | -1 | 9 | 0 | ||
CVL Marques | b Noble | 20 | -1 | 0 | 0 | ||
F Allen | lbw b Coomb | 20 | -1 | 0 | 0 | ||
LO King | not out | 3 | -1 | 0 | 0 | ||
J Holt | b Coomb | 5 | -1 | 0 | 0 | ||
Extras | (16 B, 9 Lb, 1 NB, 0 Pr, 1 W) | 27 | |||||
Total | (10 Wickets, 97.4 Overs) | 299 | |||||
Fall Of Wickets |
Bedfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JR Chisholm | 27 | 4 | 79 | 1 | -1 | -1 | 2.93 | |||
AG Coomb | 26.4 | 8 | 73 | 4 | -1 | -1 | 2.74 | |||
JG Owen | 22 | 6 | 65 | 1 | -1 | -1 | 2.95 | |||
PE Clark | 12 | 5 | 18 | 2 | -1 | -1 | 1.50 | |||
JAR Oliver | 4 | 1 | 9 | 0 | -1 | -1 | 2.25 | |||
IC Noble | 6 | 1 | 28 | 2 | -1 | -1 | 4.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GLB August | c Simons b King | 39 | -1 | 0 | 0 | ||
JAR Oliver | c Allen b Roberts | 92 | -1 | 9 | 0 | ||
BE Disbury | b Marques | 41 | -1 | 0 | 0 | ||
EC Howard | b Marques | 44 | -1 | 0 | 0 | ||
JG Owen | st Simons b Roberts | 62 | -1 | 0 | 0 | ||
J Legate | c Allen b Roberts | 36 | -1 | 0 | 0 | ||
IC Noble | c Simons b Roberts | 5 | -1 | 0 | 0 | ||
PE Clark | b Allen | 1 | -1 | 0 | 0 | ||
AB Poole | not out | 3 | -1 | 0 | 0 | ||
AG Coomb | c Bateman b Roberts | 2 | -1 | 0 | 0 | ||
JR Chisholm | b Marques | 16 | -1 | 0 | 0 | ||
Extras | (13 B, 2 Lb, 3 NB, 0 Pr, 0 W) | 18 | |||||
Total | (10 Wickets, 131.3 Overs) | 359 | |||||
Fall Of Wickets |
Hertfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LO King | 28 | 6 | 71 | 1 | 0 | 0 | 2.54 | |||
CVL Marques | 13.3 | 1 | 49 | 3 | 0 | 0 | 3.63 | |||
AP Bell | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 | |||
F Allen | 34 | 5 | 92 | 1 | 0 | 0 | 2.71 | |||
J Holt | 20 | 4 | 47 | 0 | 0 | 0 | 2.35 | |||
EA Roberts | 33 | 6 | 73 | 5 | 0 | 0 | 2.21 | |||
RG Bennett | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DB Parkin | not out | 59 | -1 | 3 | 1 | ||
JB Marriott | c Howard b Coomb | 6 | -1 | 0 | 0 | ||
RG Bennett | b Clark | 9 | -1 | 0 | 0 | ||
RG Simons | lbw b Clark | 1 | -1 | 0 | 0 | ||
AP Bell | not out | 0 | -1 | 0 | 0 | ||
Extras | (10 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 10 | |||||
Total | (3 Wickets, 38 Overs) | 85 | |||||
Fall Of Wickets |
Bedfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JR Chisholm | 5 | 1 | 5 | 0 | 0 | 0 | 1.00 | |||
AG Coomb | 10 | 2 | 15 | 1 | 0 | 0 | 1.50 | |||
IC Noble | 8 | 2 | 29 | 0 | 0 | 0 | 3.62 | |||
PE Clark | 5 | 1 | 9 | 2 | 0 | 0 | 1.80 | |||
J Legate | 6 | 2 | 14 | 0 | 0 | 0 | 2.33 | |||
BE Disbury | 3 | 1 | 3 | 0 | 0 | 0 | 1.00 | |||
GLB August | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |