Venue | Osborne Avenue, Jesmond On 27th July 1949 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | TR Nicholson, A Hardy |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TS Worthington | b CS Smith | 94 | -1 | 10 | 0 | ||
JB Muchall | c Lord b CS Smith | 6 | -1 | 0 | 0 | ||
G Walton | c Hall b Plant | 43 | -1 | 0 | 0 | ||
KG Davidson | b DJ Smith | 30 | -1 | 0 | 0 | ||
KD Smith | c&b Lord | 54 | -1 | 8 | 0 | ||
JAH Barratt | b Jones | 64 | -1 | 0 | 0 | ||
LE Liddell | c DJ Smith b Lord | 33 | -1 | 1 | 4 | ||
JM Watson | c CS Smith b Lord | 11 | -1 | 0 | 0 | ||
AE Teasdale | c CS Smith b Lord | 29 | -1 | 0 | 0 | ||
HB Henderson | b Jones | 13 | -1 | 0 | 0 | ||
KJ Earl | not out | 7 | -1 | 0 | 0 | ||
Extras | (5 B, 3 Lb, 1 NB, 0 Pr, 2 W) | 11 | |||||
Total | (10 Wickets, 100.3 Overs) | 395 | |||||
Fall Of Wickets |
Cheshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TGS Plant | 25 | 1 | 92 | 1 | -1 | -1 | 3.68 | |||
CS Smith | 19 | 1 | 74 | 2 | -1 | -1 | 3.89 | |||
DJ Smith | 16 | 4 | 46 | 1 | -1 | -1 | 2.88 | |||
BE Jones | 12.3 | 2 | 51 | 2 | -1 | -1 | 4.08 | |||
AD Lord | 16 | 3 | 67 | 4 | -1 | -1 | 4.19 | |||
A Vickery | 3 | 0 | 12 | 0 | -1 | -1 | 4.00 | |||
AM Wolstenholme | 9 | 1 | 42 | 0 | -1 | -1 | 4.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JRG Seward | c Teasdale b Earl | 25 | -1 | 0 | 0 | ||
JRL Davies | c Davidson b Barratt | 67 | -1 | 0 | 0 | ||
AM Wolstenholme | lbw b Earl | 0 | -1 | 0 | 0 | ||
A Vickery | c Henderson b Barratt | 59 | -1 | 10 | 0 | ||
BM Lowe | b Watson | 35 | -1 | 0 | 0 | ||
DJ Smith | b Barratt | 2 | -1 | 0 | 0 | ||
CS Smith | b Earl | 0 | -1 | 0 | 0 | ||
BE Jones | c Watson b Barratt | 2 | -1 | 0 | 0 | ||
HW Hall | b Earl | 0 | -1 | 0 | 0 | ||
AD Lord | c Henderson b Barratt | 19 | -1 | 0 | 0 | ||
TGS Plant | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 7 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 79.1 Overs) | 216 | |||||
Fall Of Wickets |
Northumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KJ Earl | 29 | 5 | 83 | 4 | 0 | 0 | 2.86 | |||
JM Watson | 22.1 | 10 | 54 | 1 | 0 | 0 | 2.44 | |||
JAH Barratt | 24 | 7 | 46 | 5 | 0 | 0 | 1.92 | |||
TS Worthington | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JRG Seward | b Earl | 4 | -1 | 0 | 0 | ||
JRL Davies | c Henderson b Earl | 55 | -1 | 0 | 0 | ||
BM Lowe | hit wkt b Earl | 9 | -1 | 0 | 0 | ||
A Vickery | c&b Earl | 48 | -1 | 0 | 0 | ||
AM Wolstenholme | c Liddell b Earl | 46 | -1 | 0 | 0 | ||
DJ Smith | lbw b Earl | 2 | -1 | 0 | 0 | ||
CS Smith | b Watson | 19 | -1 | 0 | 0 | ||
BE Jones | not out | 22 | -1 | 0 | 0 | ||
HW Hall | not out | 5 | -1 | 0 | 0 | ||
Extras | (17 B, 8 Lb, 0 NB, 0 Pr, 0 W) | 25 | |||||
Total | (7 Wickets, 71 Overs) | 235 | |||||
Fall Of Wickets |
Northumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KJ Earl | 25 | 2 | 77 | 6 | 0 | 0 | 3.08 | |||
JM Watson | 21 | 9 | 42 | 1 | 0 | 0 | 2.00 | |||
JAH Barratt | 11 | 3 | 45 | 0 | 0 | 0 | 4.09 | |||
AE Teasdale | 14 | 2 | 46 | 0 | 0 | 0 | 3.29 |