Venue | Seventh Avenue, Clipstone On 23rd June 1948 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Worcestershire Second XI won by 4 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Knowles | lbw b Blunt | 62 | -1 | 0 | 0 | ||
JD Clay | b Darks | 2 | -1 | 0 | 0 | ||
JA Rowbotham | b Buller | 24 | -1 | 0 | 0 | ||
DH Vaulkhard | b Buller | 3 | -1 | 0 | 0 | ||
EJ Martin | b Everton | 0 | -1 | 0 | 0 | ||
JB Riley | b Blunt | 14 | -1 | 0 | 0 | ||
W Voce | lbw b Blunt | 10 | -1 | 0 | 0 | ||
W Ellis | b Buller | 6 | -1 | 0 | 0 | ||
EA Marshall | c Darks b Buller | 3 | -1 | 0 | 0 | ||
EA Blagg | b Blunt | 0 | -1 | 0 | 0 | ||
EJ Rowe | not out | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 50 Overs) | 136 | |||||
Fall Of Wickets |
Worcestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
L Blunt | 17 | 4 | 37 | 4 | 0 | 0 | 2.18 | |||
G Everton | 11 | 3 | 24 | 1 | 0 | 0 | 2.18 | |||
GC Darks | 5 | 2 | 19 | 1 | 0 | 0 | 3.80 | |||
JS Buller | 12 | 2 | 26 | 4 | 0 | 0 | 2.17 | |||
L Oakley | 5 | 0 | 20 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NH Whiting | lbw b Voce | 3 | -1 | 0 | 0 | ||
DM Young | lbw b Clay | 43 | -1 | 0 | 0 | ||
D Kenyon | c Vaulkhard b Rowbotham | 43 | -1 | 0 | 0 | ||
H Horton | b Rowbotham | 8 | -1 | 0 | 0 | ||
CRN Maxwell | c Voce b Clay | 36 | -1 | 0 | 0 | ||
TL Winwood | b Rowbotham | 0 | -1 | 0 | 0 | ||
GC Darks | c Martin b Voce | 18 | -1 | 0 | 0 | ||
JS Buller | b Clay | 0 | -1 | 0 | 0 | ||
L Oakley | c Rowe b Ellis | 0 | -1 | 0 | 0 | ||
L Blunt | c Knowles b Voce | 8 | -1 | 0 | 0 | ||
G Everton | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 66 Overs) | 168 | |||||
Fall Of Wickets |
Nottinghamshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Voce | 14 | 4 | 35 | 3 | 0 | 0 | 2.50 | |||
W Ellis | 14 | 6 | 23 | 1 | 0 | 0 | 1.64 | |||
EA Blagg | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 | |||
DH Vaulkhard | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 | |||
JA Rowbotham | 17 | 5 | 34 | 3 | 0 | 0 | 2.00 | |||
JD Clay | 16 | 3 | 37 | 3 | 0 | 0 | 2.31 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Knowles | c Whiting b Darks | 15 | -1 | 0 | 0 | ||
JD Clay | b Blunt | 38 | -1 | 0 | 0 | ||
JA Rowbotham | c Blunt b Everton | 13 | -1 | 0 | 0 | ||
DH Vaulkhard | c Buller b Blunt | 0 | -1 | 0 | 0 | ||
EJ Martin | b Blunt | 8 | -1 | 0 | 0 | ||
JB Riley | lbw b Darks | 13 | -1 | 0 | 0 | ||
W Voce | b Blunt | 87 | -1 | 0 | 0 | ||
W Ellis | b Blunt | 3 | -1 | 0 | 0 | ||
EA Marshall | c Horton b Everton | 2 | -1 | 0 | 0 | ||
EA Blagg | c Maxwell b Blunt | 0 | -1 | 0 | 0 | ||
EJ Rowe | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 62 Overs) | 200 | |||||
Fall Of Wickets |
Worcestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
L Blunt | 19 | 2 | 66 | 6 | 0 | 0 | 3.47 | |||
G Everton | 18 | 8 | 21 | 2 | 0 | 0 | 1.17 | |||
GC Darks | 9 | 2 | 29 | 2 | 0 | 0 | 3.22 | |||
JS Buller | 16 | 3 | 63 | 0 | 0 | 0 | 3.94 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NH Whiting | b Voce | 5 | -1 | 0 | 0 | ||
DM Young | c Martin b Ellis | 4 | -1 | 0 | 0 | ||
D Kenyon | c Rowe b Voce | 0 | -1 | 0 | 0 | ||
H Horton | c Ellis b Clay | 72 | -1 | 0 | 0 | ||
CRN Maxwell | c Rowe b Clay | 41 | -1 | 0 | 0 | ||
TL Winwood | lbw b Ellis | 33 | -1 | 0 | 0 | ||
GC Darks | not out | 11 | -1 | 0 | 0 | ||
JS Buller | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (6 Wickets, 56 Overs) | 171 | |||||
Fall Of Wickets |
Nottinghamshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Voce | 7 | 0 | 20 | 2 | 0 | 0 | 2.86 | |||
W Ellis | 12 | 3 | 29 | 2 | 0 | 0 | 2.42 | |||
JA Rowbotham | 12 | 3 | 43 | 0 | 0 | 0 | 3.58 | |||
JD Clay | 16 | 3 | 43 | 2 | 0 | 0 | 2.69 | |||
JB Riley | 7 | 1 | 17 | 0 | 0 | 0 | 2.43 | |||
J Knowles | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |