Venue | The Recreation Ground, Dorchester On 25th August 1947 (0-Over Match) |
Balls Per Over | 6 |
Toss | Dorset Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | TS Jennings, DH Tregear |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PGH Hopkins | c Stokes b Waites | 90 | -1 | 0 | 0 | ||
GC Tovey | st Stokes b Ramsden | 180 | -1 | 0 | 0 | ||
DP Freeman | b Ramsden | 4 | -1 | 0 | 0 | ||
W Lancashire | b Sears | 51 | -1 | 0 | 0 | ||
WL Lines | c&b Sears | 31 | -1 | 0 | 0 | ||
GLO Jessop | c Stokes b Ramsden | 62 | -1 | 0 | 0 | ||
EC Honey | b Sears | 13 | -1 | 0 | 0 | ||
AL Maynard | not out | 15 | -1 | 0 | 0 | ||
RH Woodhouse | not out | 6 | -1 | 0 | 0 | ||
Extras | (6 B, 6 Lb, 0 NB, 0 Pr, 1 W) | 13 | |||||
Total | (7 Wickets, 106 Overs) | 465 | |||||
Fall Of Wickets |
Berkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RH Tomlin | 25 | 5 | 71 | 0 | 0 | 0 | 2.84 | |||
GWS Waites | 14 | 0 | 45 | 1 | 0 | 0 | 3.21 | |||
LA Sears | 33 | 2 | 177 | 3 | 0 | 0 | 5.36 | |||
AD Ramsden | 29 | 1 | 117 | 3 | 1 | 0 | 4.03 | |||
VLM Wainwright | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 | |||
OPF Sutton | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PA MacKenzie | c Woodhouse b Lines | 43 | -1 | 0 | 0 | ||
MA Salmon | b Lancashire | 1 | -1 | 0 | 0 | ||
DW Stokes | c&b Jessop | 14 | -1 | 0 | 0 | ||
JA Mence | c Lines b Jessop | 35 | -1 | 0 | 0 | ||
AD Ramsden | c Woodhouse b Ormiston | 13 | -1 | 0 | 0 | ||
GWS Waites | b Lines | 43 | -1 | 0 | 0 | ||
CR Crisfield | c Jessop b Lines | 4 | -1 | 0 | 0 | ||
VLM Wainwright | lbw b Jessop | 12 | -1 | 0 | 0 | ||
OPF Sutton | b Woodhouse | 33 | -1 | 0 | 0 | ||
LA Sears | b Lees | 13 | -1 | 0 | 0 | ||
RH Tomlin | not out | 10 | -1 | 0 | 0 | ||
Extras | (8 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 81.1 Overs) | 229 | |||||
Fall Of Wickets |
Dorset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CG Ormiston | 13 | 5 | 33 | 1 | 0 | 0 | 2.54 | |||
W Lancashire | 4 | 1 | 12 | 1 | 0 | 0 | 3.00 | |||
RH Woodhouse | 18.1 | 5 | 48 | 1 | 0 | 0 | 2.64 | |||
GLO Jessop | 21 | 5 | 50 | 3 | 0 | 0 | 2.38 | |||
WL Lines | 19 | 5 | 53 | 3 | 0 | 0 | 2.79 | |||
D Lees | 6 | 1 | 25 | 1 | 0 | 0 | 4.17 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PA MacKenzie | lbw b Woodhouse | 56 | -1 | 0 | 0 | ||
AD Ramsden | b Ormiston | 3 | -1 | 0 | 0 | ||
DW Stokes | not out | 153 | -1 | 0 | 0 | ||
JA Mence | c Hopkins b Lees | 16 | -1 | 0 | 0 | ||
LA Sears | not out | 16 | -1 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (3 Wickets, 77 Overs) | 249 | |||||
Fall Of Wickets |
Dorset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RH Woodhouse | 19 | 5 | 68 | 1 | 0 | 0 | 3.58 | |||
CG Ormiston | 15 | 3 | 37 | 1 | 0 | 0 | 2.47 | |||
WL Lines | 19 | 7 | 54 | 0 | 0 | 0 | 2.84 | |||
D Lees | 14 | 1 | 55 | 1 | 0 | 0 | 3.93 | |||
GLO Jessop | 10 | 2 | 30 | 0 | 0 | 0 | 3.00 |