Venue | Christ Church Ground, Oxford On 30th July 1947 (0-Over Match) |
Balls Per Over | 6 |
Toss | Oxfordshire Won The Toss And Decided to Bat |
Result | Oxfordshire won by 10 wickets |
Umpires | DH Tregear, JG Galley |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WH Miller | b Davies | 49 | -1 | 4 | 0 | ||
CJR Whittle | c Davies b Ford | 0 | -1 | 0 | 0 | ||
RW Haynes | b Allen | 14 | -1 | 2 | 0 | ||
BH Travers | c Lock b Davies | 34 | -1 | 5 | 0 | ||
DG Woodward | c Davies b Irish | 48 | -1 | 6 | 0 | ||
JW Linnett | c Dickinson b Ford | 0 | -1 | 0 | 0 | ||
AH Reynolds | c Carless b Allen | 69 | -1 | 10 | 0 | ||
WW Inge | c Carless b Ford | 21 | -1 | 2 | 1 | ||
MA Girling | c Beardsworth b Ford | 9 | -1 | 1 | 0 | ||
PGB James | not out | 4 | -1 | 0 | 0 | ||
RCT Smith | b Ford | 2 | -1 | 0 | 0 | ||
Extras | (18 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 21 | |||||
Total | (10 Wickets, 68.1 Overs) | 271 | |||||
Fall Of Wickets |
Devon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CW Ford | 19.1 | 3 | 67 | 5 | 0 | 0 | 3.50 | |||
L Allen | 19 | 1 | 75 | 2 | 0 | 0 | 3.95 | |||
GHK Sherlock | 7 | 1 | 22 | 0 | 0 | 0 | 3.14 | |||
DA Davies | 16 | 0 | 60 | 2 | 0 | 0 | 3.75 | |||
AF Irish | 4 | 1 | 12 | 1 | 0 | 0 | 3.00 | |||
JE Dickinson | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DA Davies | c Inge b Smith | 50 | -1 | 6 | 0 | ||
WC Hulland | c Smith b Girling | 20 | -1 | 2 | 0 | ||
EF Carless | c Haynes b James | 0 | -1 | 0 | 0 | ||
AF Irish | c Inge b Girling | 19 | -1 | 2 | 0 | ||
CW Ford | c Inge b Reynolds | 25 | -1 | 4 | 0 | ||
L Allen | b Travers | 10 | -1 | 1 | 0 | ||
PP Bloy | not out | 11 | -1 | 1 | 0 | ||
BH Lock | c Inge b Smith | 0 | -1 | 0 | 0 | ||
JE Dickinson | c Reynolds b Travers | 5 | -1 | 1 | 0 | ||
C Beardsworth | b Travers | 2 | -1 | 0 | 0 | ||
GHK Sherlock | c Haynes b Travers | 1 | -1 | 0 | 0 | ||
Extras | (12 B, 5 Lb, 5 NB, 0 Pr, 0 W) | 22 | |||||
Total | (10 Wickets, 64.5 Overs) | 165 | |||||
Fall Of Wickets |
Oxfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BH Travers | 19.5 | 2 | 40 | 4 | 0 | 1 | 2.02 | |||
RCT Smith | 20 | 6 | 48 | 2 | 0 | 0 | 2.40 | |||
WH Miller | 3 | 1 | 7 | 0 | 0 | 0 | 2.33 | |||
MA Girling | 6 | 3 | 16 | 2 | 0 | 4 | 2.67 | |||
PGB James | 9 | 1 | 20 | 1 | 0 | 0 | 2.22 | |||
RW Haynes | 4 | 0 | 9 | 0 | 0 | 0 | 2.25 | |||
AH Reynolds | 3 | 1 | 3 | 1 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DA Davies | b Travers | 13 | -1 | 2 | 0 | ||
WC Hulland | b Travers | 2 | -1 | 0 | 0 | ||
EF Carless | c Inge b Smith | 2 | -1 | 0 | 0 | ||
AF Irish | lbw b Travers | 15 | -1 | 2 | 0 | ||
CW Ford | hit wkt b James | 20 | -1 | 4 | 0 | ||
PP Bloy | run out | 45 | -1 | 3 | 0 | ||
L Allen | b Girling | 25 | -1 | 2 | 0 | ||
BH Lock | b Travers | 8 | -1 | 1 | 0 | ||
JE Dickinson | run out | 0 | -1 | 0 | 0 | ||
C Beardsworth | b Smith | 2 | -1 | 0 | 0 | ||
GHK Sherlock | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 2 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 46.3 Overs) | 138 | |||||
Fall Of Wickets |
Oxfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BH Travers | 19 | 2 | 51 | 4 | 0 | 0 | 2.68 | |||
RCT Smith | 11.3 | 1 | 39 | 2 | 0 | 2 | 3.39 | |||
AH Reynolds | 7 | 1 | 15 | 0 | 0 | 0 | 2.14 | |||
PGB James | 4 | 1 | 8 | 1 | 0 | 0 | 2.00 | |||
WH Miller | 2 | 1 | 6 | 0 | 0 | 0 | 3.00 | |||
MA Girling | 3 | 0 | 13 | 1 | 0 | 0 | 4.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WH Miller | not out | 20 | -1 | 2 | 0 | ||
CJR Whittle | not out | 8 | -1 | 0 | 0 | ||
Extras | (5 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (0 Wickets, 7.3 Overs) | 33 | |||||
Fall Of Wickets |
Devon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GHK Sherlock | 4 | 0 | 12 | 0 | 0 | 0 | 3.00 | |||
CW Ford | 3 | 0 | 11 | 0 | 0 | 0 | 3.67 | |||
DA Davies | 0.3 | 0 | 5 | 0 | 0 | 0 | 10.00 |