Venue | Mexborough Athletic Ground, Mexborough On 03rd July 1946 (0-Over Match) |
Balls Per Over | 6 |
Toss | Yorkshire Second XI Won The Toss And Decided to Bat |
Result | Cheshire won by 38 runs |
Umpires | TA Broome, A Lockett |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Moorhouse | c Wilson b Swift | 14 | -1 | 0 | 0 | ||
F Jakeman | c Nuttall b Swift | 9 | -1 | 0 | 0 | ||
EI Lester | b Lord | 9 | -1 | 0 | 0 | ||
H Halliday | st Wilson b Lord | 6 | -1 | 0 | 0 | ||
GA Smithson | b Lord | 6 | -1 | 0 | 0 | ||
C Walker | not out | 111 | -1 | 0 | 0 | ||
JRS Raper | c Wilson b Lord | 4 | -1 | 0 | 0 | ||
R Aspinall | lbw b Lord | 1 | -1 | 0 | 0 | ||
JH Wardle | lbw b McEntyre | 53 | -1 | 0 | 0 | ||
GA Dawson | b Shepherd | 67 | -1 | 0 | 0 | ||
S Crabtree | not out | 26 | -1 | 0 | 0 | ||
Extras | (5 B, 3 Lb, 2 NB, 0 Pr, 1 W) | 11 | |||||
Total | (9 Wickets, 96 Overs) | 317 | |||||
Fall Of Wickets |
Cheshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SG Shepherd | 34 | 3 | 93 | 1 | 0 | 0 | 2.74 | |||
JM Swift | 25 | 3 | 91 | 2 | 0 | 0 | 3.64 | |||
AD Lord | 30 | 14 | 78 | 5 | 0 | 0 | 2.60 | |||
GA McEntyre | 5 | 0 | 30 | 1 | 0 | 0 | 6.00 | |||
AM Wolstenholme | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JM Swift | c Dawson b Wardle | 34 | -1 | 0 | 0 | ||
GA McEntyre | b Halliday | 52 | -1 | 0 | 0 | ||
AM Wolstenholme | c Lester b Wardle | 7 | -1 | 0 | 0 | ||
JRL Davies | lbw b Halliday | 0 | -1 | 0 | 0 | ||
BJ Rogers | c Lester b Wardle | 17 | -1 | 0 | 0 | ||
G Bull | c Walker b Wardle | 44 | -1 | 0 | 0 | ||
HN Nuttall | c Walker b Wardle | 15 | -1 | 0 | 0 | ||
A Dale | b Wardle | 0 | -1 | 0 | 0 | ||
AD Lord | b Crabtree | 0 | -1 | 0 | 0 | ||
SG Shepherd | lbw b Halliday | 7 | -1 | 0 | 0 | ||
L Wilson | not out | 2 | -1 | 0 | 0 | ||
Extras | (13 B, 0 Lb, 2 NB, 0 Pr, 0 W) | 15 | |||||
Total | (10 Wickets, 76.3 Overs) | 193 | |||||
Fall Of Wickets |
Yorkshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Aspinall | 14 | 4 | 34 | 0 | 0 | 0 | 2.43 | |||
S Crabtree | 12 | 0 | 39 | 1 | 0 | 0 | 3.25 | |||
JH Wardle | 32.3 | 15 | 76 | 6 | 0 | 0 | 2.34 | |||
H Halliday | 18 | 7 | 29 | 3 | 0 | 0 | 1.61 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JM Swift | c Halliday b Wardle | 18 | -1 | 0 | 0 | ||
GA McEntyre | b Wardle | 21 | -1 | 0 | 0 | ||
AM Wolstenholme | c Walker b Wardle | 27 | -1 | 0 | 0 | ||
JRL Davies | c Halliday b Lester | 25 | -1 | 0 | 0 | ||
BJ Rogers | c Halliday b Wardle | 7 | -1 | 0 | 0 | ||
G Bull | not out | 56 | -1 | 0 | 0 | ||
A Dale | b Wardle | 1 | -1 | 0 | 0 | ||
HN Nuttall | b Crabtree | 49 | -1 | 0 | 0 | ||
AD Lord | b Crabtree | 1 | -1 | 0 | 0 | ||
SG Shepherd | c Jakeman b Crabtree | 12 | -1 | 0 | 0 | ||
L Wilson | c Dawson b Walker | 7 | -1 | 0 | 0 | ||
Extras | (19 B, 0 Lb, 0 NB, 0 Pr, 2 W) | 21 | |||||
Total | (10 Wickets, 87.5 Overs) | 245 | |||||
Fall Of Wickets |
Yorkshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Aspinall | 7 | 3 | 25 | 0 | 0 | 0 | 3.57 | |||
S Crabtree | 9 | 3 | 26 | 3 | 0 | 0 | 2.89 | |||
JH Wardle | 28 | 9 | 74 | 5 | 0 | 0 | 2.64 | |||
H Halliday | 7 | 3 | 14 | 0 | 0 | 0 | 2.00 | |||
EI Lester | 29 | 9 | 67 | 1 | 0 | 0 | 2.31 | |||
C Walker | 7.5 | 3 | 18 | 1 | 0 | 0 | 2.30 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Halliday | c Lord b Shepherd | 11 | -1 | 0 | 0 | ||
F Jakeman | b Shepherd | 24 | -1 | 0 | 0 | ||
EI Lester | c Wolstenholme b Shepherd | 19 | -1 | 0 | 0 | ||
JH Wardle | c Dale b Shepherd | 10 | -1 | 0 | 0 | ||
J Moorhouse | lbw b Shepherd | 11 | -1 | 0 | 0 | ||
GA Dawson | lbw b Lord | 0 | -1 | 0 | 0 | ||
R Aspinall | c&b Shepherd | 1 | -1 | 0 | 0 | ||
GA Smithson | c McEntyre b Shepherd | 0 | -1 | 0 | 0 | ||
JRS Raper | c Dale b Shepherd | 6 | -1 | 0 | 0 | ||
C Walker | not out | 0 | -1 | 0 | 0 | ||
S Crabtree | b Shepherd | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, 24.4 Overs) | 83 | |||||
Fall Of Wickets |
Cheshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SG Shepherd | 12.4 | 2 | 38 | 9 | 0 | 0 | 3.00 | |||
JM Swift | 4 | 2 | 21 | 0 | 0 | 0 | 5.25 | |||
AD Lord | 8 | 2 | 23 | 1 | 0 | 0 | 2.88 |