Venue | Huntley and Palmer Ground, Reading On 06th August 1937 (0-Over Match) |
Balls Per Over | 6 |
Toss | Berkshire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | GH Watts, WE Brown |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HL Lewis | run out | 5 | -1 | 0 | 0 | ||
G Sayles | c Vaughan b King | 9 | -1 | 0 | 0 | ||
DW Stokes | b King | 5 | -1 | 0 | 0 | ||
CR Crisfield | c Vaughan b Smith | 12 | -1 | 0 | 0 | ||
J Timewell | hit wkt b Milford | 45 | -1 | 0 | 0 | ||
RR Relf | c Awdry b Smith | 74 | -1 | 0 | 0 | ||
E Cawston | c King b Milford | 65 | -1 | 0 | 0 | ||
AH Lewis | b Smith | 4 | -1 | 0 | 0 | ||
CW Mole | b Milford | 18 | -1 | 0 | 0 | ||
WY Woodburn | c Milford b Smith | 2 | -1 | 0 | 0 | ||
WRJ Albertini | not out | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 65.5 Overs) | 243 | |||||
Fall Of Wickets |
Wiltshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WA Smith | 25 | 2 | 75 | 4 | 0 | 0 | 3.00 | |||
P King | 14 | 3 | 45 | 2 | 0 | 0 | 3.21 | |||
DS Milford | 18.5 | 2 | 77 | 3 | 0 | 0 | 4.09 | |||
SH Brown | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 | |||
AE Lloyd | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EHF Fuller | b Relf | 13 | -1 | 0 | 0 | ||
GS Butler | c Stokes b Relf | 15 | -1 | 0 | 0 | ||
SH Brown | c Stokes b Albertini | 3 | -1 | 0 | 0 | ||
BW Hone | c Stokes b Relf | 81 | -1 | 0 | 0 | ||
AE Lloyd | c Cawston b Relf | 0 | -1 | 0 | 0 | ||
EB Lloyd | c AH Lewis b Relf | 45 | -1 | 0 | 0 | ||
DS Milford | c Mole b Cawston | 1 | -1 | 0 | 0 | ||
RT Vaughan | b Relf | 3 | -1 | 0 | 0 | ||
CE Awdry | b Relf | 5 | -1 | 0 | 0 | ||
P King | b Albertini | 16 | -1 | 0 | 0 | ||
WA Smith | not out | 7 | -1 | 0 | 0 | ||
Extras | (11 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 78.2 Overs) | 200 | |||||
Fall Of Wickets |
Berkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RR Relf | 39.2 | 20 | 60 | 7 | 0 | 0 | 1.53 | |||
WRJ Albertini | 13 | 3 | 42 | 2 | 0 | 0 | 3.23 | |||
WY Woodburn | 15 | 1 | 44 | 0 | 0 | 0 | 2.93 | |||
CW Mole | 6 | 0 | 19 | 0 | 0 | 0 | 3.17 | |||
E Cawston | 5 | 1 | 24 | 1 | 0 | 0 | 4.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HL Lewis | c Awdry b Milford | 41 | -1 | 0 | 0 | ||
G Sayles | b Milford | 26 | -1 | 0 | 0 | ||
J Timewell | c&b Milford | 5 | -1 | 0 | 0 | ||
DW Stokes | c Brown b Milford | 46 | -1 | 0 | 0 | ||
CR Crisfield | b Brown | 9 | -1 | 0 | 0 | ||
RR Relf | c Smith b Milford | 52 | -1 | 0 | 0 | ||
E Cawston | not out | 54 | -1 | 0 | 0 | ||
AH Lewis | c Brown b Milford | 20 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 1 NB, 0 Pr, 2 W) | 7 | |||||
Total | (7 Wickets, 70 Overs) | 260 | |||||
Fall Of Wickets |
Wiltshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WA Smith | 22 | 3 | 69 | 0 | 0 | 1 | 3.14 | |||
P King | 12 | 1 | 50 | 0 | 1 | 0 | 4.17 | |||
DS Milford | 23 | 8 | 77 | 6 | 1 | 0 | 3.35 | |||
SH Brown | 13 | 2 | 57 | 1 | 0 | 0 | 4.38 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EHF Fuller | not out | 32 | -1 | 0 | 0 | ||
GS Butler | c Relf b Albertini | 8 | -1 | 0 | 0 | ||
SH Brown | not out | 56 | -1 | 0 | 0 | ||
Extras | (6 B, 7 Lb, 1 NB, 0 Pr, 0 W) | 14 | |||||
Total | (1 Wickets, 45 Overs) | 110 | |||||
Fall Of Wickets | 1--1 (Butler, Ov), |
Berkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RR Relf | 17 | 7 | 32 | 0 | 0 | 0 | 1.88 | |||
WRJ Albertini | 9 | 4 | 11 | 1 | 0 | 0 | 1.22 | |||
CW Mole | 8 | 1 | 20 | 0 | 0 | 0 | 2.50 | |||
WY Woodburn | 2 | 1 | 4 | 0 | 0 | 0 | 2.00 | |||
E Cawston | 5 | 1 | 20 | 0 | 0 | 0 | 4.00 | |||
CR Crisfield | 4 | 0 | 9 | 0 | 0 | 0 | 2.25 |