Venue | Lincoln College Ground, Oxford On 04th August 1937 (0-Over Match) |
Balls Per Over | 6 |
Toss | Oxfordshire Won The Toss And Decided to Bat |
Result | Oxfordshire won by 6 wickets |
Umpires | GH Watts, AW Newman |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SCB Lee | c Jackson b French | 4 | -1 | 0 | 0 | ||
JG Halliday | lbw b French | 0 | -1 | 0 | 0 | ||
APD Montgomery | b Simmons | 94 | -1 | 0 | 0 | ||
DTL Bailey | b French | 0 | -1 | 0 | 0 | ||
PM Hughes | c Jackson b Lock | 48 | -1 | 0 | 0 | ||
WW Inge | b Campling | 52 | -1 | 0 | 0 | ||
H Walker | c Jackson b JS Poynder | 22 | -1 | 0 | 0 | ||
C Walters | b Lock | 6 | -1 | 0 | 0 | ||
AO Heymeson | not out | 0 | -1 | 0 | 0 | ||
EF Miles | b Lock | 0 | -1 | 0 | 0 | ||
JP O'Shea | c&b Lock | 6 | -1 | 0 | 0 | ||
Extras | (5 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 8 | |||||
Total | (10 Wickets, 71.3 Overs) | 240 | |||||
Fall Of Wickets |
Devon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WT French | 15 | 2 | 51 | 3 | 0 | 0 | 3.40 | |||
JS Poynder | 10 | 4 | 26 | 1 | 0 | 0 | 2.60 | |||
HC Lock | 19.3 | 6 | 50 | 4 | 0 | 0 | 2.56 | |||
FS Campling | 15 | 0 | 76 | 1 | 0 | 0 | 5.07 | |||
HS Stoneman | 6 | 1 | 13 | 0 | 0 | 0 | 2.17 | |||
GKD Simmons | 6 | 1 | 16 | 1 | 0 | 0 | 2.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GKD Simmons | b Hughes | 3 | -1 | 0 | 0 | ||
RG Seldon | b O'Shea | 1 | -1 | 0 | 0 | ||
JS Poynder | b Walters | 30 | -1 | 0 | 0 | ||
CEH Poynder | run out | 19 | -1 | 0 | 0 | ||
HS Stoneman | b Walters | 23 | -1 | 0 | 0 | ||
JHL Watts | b Walters | 14 | -1 | 0 | 0 | ||
HG U'ren | not out | 11 | -1 | 0 | 0 | ||
HC Lock | b Bailey | 17 | -1 | 0 | 0 | ||
FS Campling | lbw b Walters | 3 | -1 | 0 | 0 | ||
LN Jackson | b Walters | 0 | -1 | 0 | 0 | ||
WT French | b Bailey | 1 | -1 | 0 | 0 | ||
Extras | (9 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 57.1 Overs) | 135 | |||||
Fall Of Wickets |
Oxfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JP O'Shea | 18 | 3 | 47 | 1 | 0 | 0 | 2.61 | |||
PM Hughes | 10 | 5 | 25 | 1 | 0 | 0 | 2.50 | |||
EF Miles | 7 | 2 | 21 | 0 | 0 | 0 | 3.00 | |||
C Walters | 20 | 10 | 26 | 5 | 0 | 0 | 1.30 | |||
DTL Bailey | 2.1 | 0 | 3 | 2 | 0 | 0 | 1.38 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RG Seldon | c Inge b O'Shea | 4 | -1 | 0 | 0 | ||
HG U'ren | b O'Shea | 14 | -1 | 0 | 0 | ||
JS Poynder | c Inge b Bailey | 37 | -1 | 0 | 0 | ||
CEH Poynder | b Hughes | 10 | -1 | 0 | 0 | ||
HS Stoneman | c Inge b Hughes | 74 | -1 | 0 | 0 | ||
JHL Watts | lbw b Walters | 11 | -1 | 0 | 0 | ||
HC Lock | b Walters | 0 | -1 | 0 | 0 | ||
LN Jackson | c Inge b Heymeson | 24 | -1 | 0 | 0 | ||
FS Campling | c Montgomery b Bailey | 27 | -1 | 0 | 0 | ||
GKD Simmons | b O'Shea | 4 | -1 | 0 | 0 | ||
WT French | not out | 0 | -1 | 0 | 0 | ||
Extras | (12 B, 1 Lb, 1 NB, 0 Pr, 2 W) | 16 | |||||
Total | (10 Wickets, 83.5 Overs) | 221 | |||||
Fall Of Wickets |
Oxfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JP O'Shea | 17 | 1 | 50 | 3 | 0 | 0 | 2.94 | |||
PM Hughes | 9 | 1 | 16 | 2 | 0 | 0 | 1.78 | |||
DTL Bailey | 22.5 | 2 | 57 | 2 | 0 | 0 | 2.50 | |||
C Walters | 19 | 3 | 38 | 2 | 0 | 0 | 2.00 | |||
AO Heymeson | 13 | 2 | 31 | 1 | 0 | 0 | 2.38 | |||
EF Miles | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SCB Lee | c Seldon b JS Poynder | 44 | -1 | 0 | 0 | ||
H Walker | b Stoneman | 15 | -1 | 0 | 0 | ||
APD Montgomery | b French | 0 | -1 | 0 | 0 | ||
PM Hughes | b U'ren | 48 | -1 | 0 | 0 | ||
JG Halliday | not out | 6 | -1 | 0 | 0 | ||
WW Inge | not out | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (4 Wickets, 42.1 Overs) | 118 | |||||
Fall Of Wickets |
Devon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WT French | 8 | 0 | 25 | 1 | 0 | 0 | 3.12 | |||
JS Poynder | 6 | 2 | 23 | 1 | 0 | 0 | 3.83 | |||
GKD Simmons | 3 | 1 | 5 | 0 | 0 | 0 | 1.67 | |||
HC Lock | 11 | 2 | 30 | 0 | 0 | 0 | 2.73 | |||
FS Campling | 3 | 0 | 7 | 0 | 0 | 0 | 2.33 | |||
HS Stoneman | 10 | 3 | 20 | 1 | 0 | 0 | 2.00 | |||
HG U'ren | 1.1 | 0 | 3 | 1 | 0 | 0 | 2.57 |