Venue | Angel Ground, Tonbridge On 29th July 1935 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Norfolk won by 157 runs |
Umpires | GH Watts, EJ North |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DF Walker | st Knight b Lewis | 36 | -1 | 0 | 0 | ||
JC Thistleton-Smith | b Carter | 8 | -1 | 0 | 0 | ||
WJ Edrich | lbw b Lewis | 21 | -1 | 0 | 0 | ||
MR Barton | b Lewis | 1 | -1 | 0 | 0 | ||
RH Gladden | b Wright | 5 | -1 | 0 | 0 | ||
M Falcon | c Cole b Wright | 31 | -1 | 0 | 0 | ||
DC Rought-Rought | lbw b Lewis | 1 | -1 | 0 | 0 | ||
F Cunliffe | c Anson b Wright | 15 | -1 | 0 | 0 | ||
TGL Ballance | lbw b Lewis | 13 | -1 | 0 | 0 | ||
RC Rought-Rought | c Kedward b Lewis | 7 | -1 | 0 | 0 | ||
BJH Wood | not out | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 6 Lb, 10 NB, 0 Pr, 0 W) | 21 | |||||
Total | (10 Wickets, 58 Overs) | 159 | |||||
Fall Of Wickets |
Kent Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CG Cole | 9 | 1 | 26 | 0 | 0 | 7 | 2.89 | |||
W Carter | 7 | 2 | 14 | 1 | 0 | 2 | 2.00 | |||
C Lewis | 22 | 7 | 61 | 6 | 0 | 0 | 2.77 | |||
DVP Wright | 20 | 5 | 37 | 3 | 0 | 1 | 1.85 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JW Anson | b DC Rought-Rought | 10 | -1 | 0 | 0 | ||
NS Knight | c Edrich b DC Rought-Rought | 9 | -1 | 0 | 0 | ||
PM Kedward | b DC Rought-Rought | 2 | -1 | 0 | 0 | ||
TW Spencer | c Wood b RC Rought-Rought | 8 | -1 | 0 | 0 | ||
JWT Grimshaw | b Edrich | 20 | -1 | 0 | 0 | ||
AGW Hill | c Barton b Edrich | 11 | -1 | 0 | 0 | ||
DVP Wright | b DC Rought-Rought | 8 | -1 | 0 | 0 | ||
C Lewis | b Ballance | 9 | -1 | 0 | 0 | ||
FG Foy | b DC Rought-Rought | 0 | -1 | 0 | 0 | ||
CG Cole | not out | 24 | -1 | 0 | 0 | ||
W Carter | b RC Rought-Rought | 23 | -1 | 0 | 0 | ||
Extras | (6 B, 3 Lb, 1 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 53.1 Overs) | 134 | |||||
Fall Of Wickets |
Norfolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DC Rought-Rought | 13 | 3 | 21 | 5 | 0 | 0 | 1.62 | |||
TGL Ballance | 8 | 1 | 29 | 1 | 0 | 1 | 3.62 | |||
RC Rought-Rought | 18.1 | 5 | 36 | 2 | 0 | 0 | 1.98 | |||
WJ Edrich | 14 | 4 | 38 | 2 | 0 | 0 | 2.71 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DF Walker | b Cole | 60 | -1 | 0 | 0 | ||
JC Thistleton-Smith | b Wright | 36 | -1 | 0 | 0 | ||
WJ Edrich | lbw b Lewis | 18 | -1 | 0 | 0 | ||
MR Barton | lbw b Lewis | 30 | -1 | 0 | 0 | ||
RH Gladden | lbw b Wright | 1 | -1 | 0 | 0 | ||
M Falcon | lbw b Wright | 0 | -1 | 0 | 0 | ||
DC Rought-Rought | not out | 65 | -1 | 0 | 0 | ||
F Cunliffe | b Wright | 1 | -1 | 0 | 0 | ||
TGL Ballance | b Lewis | 7 | -1 | 0 | 0 | ||
RC Rought-Rought | c Kedward b Grimshaw | 66 | -1 | 0 | 0 | ||
Extras | (18 B, 4 Lb, 3 NB, 0 Pr, 1 W) | 26 | |||||
Total | (9 Wickets, 65.3 Overs) | 310 | |||||
Fall Of Wickets |
Kent Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CG Cole | 15 | 0 | 96 | 1 | 0 | 0 | 6.40 | |||
W Carter | 9 | 2 | 21 | 0 | 0 | 3 | 2.33 | |||
DVP Wright | 21 | 3 | 101 | 4 | 0 | 0 | 4.81 | |||
C Lewis | 17 | 2 | 36 | 3 | 0 | 0 | 2.12 | |||
JWT Grimshaw | 3.3 | 0 | 30 | 1 | 0 | 0 | 8.57 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JW Anson | lbw b RC Rought-Rought | 2 | -1 | 0 | 0 | ||
NS Knight | b DC Rought-Rought | 2 | -1 | 0 | 0 | ||
PM Kedward | b RC Rought-Rought | 24 | -1 | 0 | 0 | ||
TW Spencer | lbw b RC Rought-Rought | 14 | -1 | 0 | 0 | ||
JWT Grimshaw | c Ballance b Falcon | 4 | -1 | 0 | 0 | ||
AGW Hill | lbw b RC Rought-Rought | 12 | -1 | 0 | 0 | ||
DVP Wright | c Wood b Edrich | 35 | -1 | 0 | 0 | ||
C Lewis | b DC Rought-Rought | 11 | -1 | 0 | 0 | ||
FG Foy | not out | 34 | -1 | 0 | 0 | ||
CG Cole | run out | 5 | -1 | 0 | 0 | ||
W Carter | b RC Rought-Rought | 10 | -1 | 0 | 0 | ||
Extras | (21 B, 2 Lb, 0 NB, 0 Pr, 2 W) | 25 | |||||
Total | (10 Wickets, 59.5 Overs) | 178 | |||||
Fall Of Wickets |
Norfolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DC Rought-Rought | 11 | 1 | 39 | 2 | 1 | 0 | 3.55 | |||
RC Rought-Rought | 18.5 | 4 | 47 | 5 | 0 | 0 | 2.50 | |||
WJ Edrich | 13 | 2 | 38 | 1 | 1 | 0 | 2.92 | |||
TGL Ballance | 8 | 2 | 11 | 0 | 0 | 0 | 1.38 | |||
M Falcon | 9 | 3 | 18 | 1 | 0 | 0 | 2.00 |