Venue | Knutton Road, Wolstanton On 01st July 1935 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SC Smallman | c ES Cole b CG Cole | 17 | -1 | 0 | 0 | ||
CC Clarke | c Bird b Carter | 17 | -1 | 0 | 0 | ||
A Smith | c Bird b CG Cole | 18 | -1 | 0 | 0 | ||
S Crump | c Sunnucks b Foy | 42 | -1 | 0 | 0 | ||
RH Plant | c&b ES Cole | 22 | -1 | 0 | 0 | ||
JT Ikin | c Hill b CG Cole | 23 | -1 | 0 | 0 | ||
SF Barnes | c Bird b CG Cole | 8 | -1 | 0 | 0 | ||
EN Backhouse | b CG Cole | 7 | -1 | 0 | 0 | ||
HWF Homer | c Clark b Carter | 1 | -1 | 0 | 0 | ||
CC Goodway | b CG Cole | 6 | -1 | 0 | 0 | ||
R Lawton | not out | 5 | -1 | 0 | 0 | ||
Extras | (10 B, 3 Lb, 1 NB, 0 Pr, 0 W) | 14 | |||||
Total | (10 Wickets, 57 Overs) | 180 | |||||
Fall Of Wickets |
Kent Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CG Cole | 17 | 3 | 58 | 6 | 0 | 1 | 3.41 | |||
W Carter | 14 | 2 | 37 | 2 | 0 | 0 | 2.64 | |||
ES Cole | 14 | 3 | 35 | 1 | 0 | 0 | 2.50 | |||
BJW Hill | 6 | 0 | 29 | 0 | 0 | 0 | 4.83 | |||
FG Foy | 6 | 4 | 7 | 1 | 0 | 0 | 1.17 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AW Stansfeld | lbw b Lawton | 0 | -1 | 0 | 0 | ||
PR Sunnucks | b Barnes | 0 | -1 | 0 | 0 | ||
JH Clark | b Barnes | 0 | -1 | 0 | 0 | ||
TW Spencer | lbw b Barnes | 26 | -1 | 0 | 0 | ||
BJW Hill | b Lawton | 1 | -1 | 0 | 0 | ||
ES Cole | c Goodway b Lawton | 64 | -1 | 0 | 0 | ||
FS Bird | not out | 29 | -1 | 0 | 0 | ||
GA Simpson | b Crump | 7 | -1 | 0 | 0 | ||
CG Cole | c b Crump | 0 | -1 | 0 | 0 | ||
FG Foy | st Goodway b Crump | 0 | -1 | 0 | 0 | ||
W Carter | lbw b Barnes | 16 | -1 | 0 | 0 | ||
Extras | (14 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 17 | |||||
Total | (10 Wickets, 48.2 Overs) | 160 | |||||
Fall Of Wickets |
Staffordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SF Barnes | 14.2 | 4 | 42 | 4 | 0 | 0 | 2.93 | |||
R Lawton | 13 | 2 | 46 | 3 | 0 | 0 | 3.54 | |||
EN Backhouse | 11 | 1 | 26 | 0 | 0 | 0 | 2.36 | |||
S Crump | 10 | 3 | 29 | 3 | 0 | 0 | 2.90 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SC Smallman | c ES Cole b CG Cole | 1 | -1 | 0 | 0 | ||
CC Clarke | run out | 15 | -1 | 0 | 0 | ||
A Smith | not out | 101 | -1 | 0 | 0 | ||
S Crump | lbw b Hill | 22 | -1 | 0 | 0 | ||
RH Plant | lbw b ES Cole | 1 | -1 | 0 | 0 | ||
JT Ikin | b ES Cole | 0 | -1 | 0 | 0 | ||
SF Barnes | c Bird b ES Cole | 2 | -1 | 0 | 0 | ||
EN Backhouse | lbw b CG Cole | 11 | -1 | 0 | 0 | ||
HWF Homer | c Foy b ES Cole | 28 | -1 | 0 | 0 | ||
CC Goodway | c ES Cole b CG Cole | 37 | -1 | 0 | 0 | ||
R Lawton | c Spencer b ES Cole | 2 | -1 | 0 | 0 | ||
Extras | (11 B, 4 Lb, 6 NB, 0 Pr, 1 W) | 22 | |||||
Total | (10 Wickets, 70.2 Overs) | 242 | |||||
Fall Of Wickets |
Kent Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CG Cole | 25 | 5 | 98 | 3 | 0 | 6 | 3.92 | |||
W Carter | 9 | 4 | 21 | 0 | 0 | 0 | 2.33 | |||
FG Foy | 4 | 0 | 26 | 0 | 1 | 0 | 6.50 | |||
ES Cole | 24.2 | 7 | 52 | 5 | 0 | 0 | 2.14 | |||
BJW Hill | 8 | 1 | 23 | 1 | 0 | 0 | 2.88 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AW Stansfeld | not out | 45 | -1 | 0 | 0 | ||
PR Sunnucks | not out | 5 | -1 | 0 | 0 | ||
Extras | (5 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (0 Wickets, 14.3 Overs) | 56 | |||||
Fall Of Wickets |
Staffordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SF Barnes | 5 | 0 | 12 | 0 | 0 | 0 | 2.40 | |||
R Lawton | 6.3 | 1 | 20 | 0 | 0 | 0 | 3.08 | |||
S Crump | 3 | 1 | 18 | 0 | 0 | 0 | 6.00 |