Venue | County Ground, Trowbridge On 08th August 1932 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Wiltshire won by 59 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GS Butler | lbw b Wright | 29 | -1 | 0 | 0 | ||
EHF Fuller | c Simpson b Ashwell | 0 | -1 | 0 | 0 | ||
W Lovell-Hewitt | c Grimshaw b Wright | 31 | -1 | 0 | 0 | ||
JA Wheeler | b Wright | 39 | -1 | 0 | 0 | ||
AE Lloyd | b Grimshaw | 2 | -1 | 0 | 0 | ||
EM Nash | lbw b Grimshaw | 6 | -1 | 0 | 0 | ||
RAC Forrester | c Levett b Wright | 2 | -1 | 0 | 0 | ||
RW Awdry | c&b Lewis | 10 | -1 | 0 | 0 | ||
FW Fitzgerald | b Wright | 4 | -1 | 0 | 0 | ||
CIJ Smith | c Honey b Wright | 17 | -1 | 0 | 0 | ||
WA Smith | not out | 1 | -1 | 0 | 0 | ||
Extras | (6 B, 4 Lb, 0 NB, 0 Pr, 2 W) | 12 | |||||
Total | (10 Wickets, 60.4 Overs) | 153 | |||||
Fall Of Wickets |
Kent Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Blunden | 9 | 4 | 11 | 0 | 1 | 0 | 1.22 | |||
AH Ashwell | 6 | 3 | 15 | 1 | 0 | 0 | 2.50 | |||
JWT Grimshaw | 13 | 4 | 32 | 2 | 0 | 0 | 2.46 | |||
DVP Wright | 21.4 | 4 | 71 | 6 | 1 | 0 | 3.28 | |||
C Lewis | 11 | 7 | 12 | 1 | 0 | 0 | 1.09 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FW Honey | b WA Smith | 25 | -1 | 0 | 0 | ||
C Fairservice | b WA Smith | 58 | -1 | 0 | 0 | ||
RH Hewetson | c Lloyd b CIJ Smith | 101 | -1 | 0 | 0 | ||
AGW Hill | b Fitzgerald | 0 | -1 | 0 | 0 | ||
WHV Levett | lbw b Fitzgerald | 2 | -1 | 0 | 0 | ||
GA Simpson | c Wheeler b WA Smith | 2 | -1 | 0 | 0 | ||
C Lewis | b WA Smith | 13 | -1 | 0 | 0 | ||
JWT Grimshaw | b CIJ Smith | 4 | -1 | 0 | 0 | ||
AH Ashwell | st Nash b Fitzgerald | 33 | -1 | 0 | 0 | ||
A Blunden | b CIJ Smith | 13 | -1 | 0 | 0 | ||
DVP Wright | not out | 0 | -1 | 0 | 0 | ||
Extras | (9 B, 6 Lb, 2 NB, 0 Pr, 0 W) | 17 | |||||
Total | (10 Wickets, 92.2 Overs) | 268 | |||||
Fall Of Wickets |
Wiltshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CIJ Smith | 24.2 | 7 | 47 | 3 | 0 | 0 | 1.93 | |||
FW Fitzgerald | 26 | 1 | 79 | 3 | 0 | 0 | 3.04 | |||
WA Smith | 31 | 8 | 93 | 4 | 0 | 3 | 3.00 | |||
AE Lloyd | 11 | 1 | 32 | 0 | 0 | 0 | 2.91 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GS Butler | b Blunden | 26 | -1 | 0 | 0 | ||
EHF Fuller | c Lewis b Wright | 30 | -1 | 0 | 0 | ||
W Lovell-Hewitt | b Ashwell | 0 | -1 | 0 | 0 | ||
JA Wheeler | lbw b Ashwell | 2 | -1 | 0 | 0 | ||
AE Lloyd | c Grimshaw b Wright | 110 | -1 | 0 | 0 | ||
EM Nash | b Ashwell | 40 | -1 | 0 | 0 | ||
RAC Forrester | b Ashwell | 12 | -1 | 0 | 0 | ||
RW Awdry | c Honey b Blunden | 9 | -1 | 0 | 0 | ||
FW Fitzgerald | b Blunden | 13 | -1 | 0 | 0 | ||
CIJ Smith | b Ashwell | 3 | -1 | 0 | 0 | ||
WA Smith | not out | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 1 Lb, 0 NB, 0 Pr, 1 W) | 9 | |||||
Total | (10 Wickets, 79 Overs) | 254 | |||||
Fall Of Wickets |
Kent Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Blunden | 21 | 6 | 61 | 3 | 1 | 0 | 2.90 | |||
AH Ashwell | 22 | 5 | 63 | 5 | 0 | 1 | 2.86 | |||
DVP Wright | 18 | 4 | 71 | 2 | 0 | 0 | 3.94 | |||
JWT Grimshaw | 5 | 0 | 15 | 0 | 0 | 0 | 3.00 | |||
C Lewis | 13 | 3 | 35 | 0 | 0 | 0 | 2.69 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FW Honey | b CIJ Smith | 9 | -1 | 0 | 0 | ||
C Fairservice | b CIJ Smith | 7 | -1 | 0 | 0 | ||
RH Hewetson | b CIJ Smith | 0 | -1 | 0 | 0 | ||
AGW Hill | b WA Smith | 0 | -1 | 0 | 0 | ||
WHV Levett | c&b CIJ Smith | 5 | -1 | 0 | 0 | ||
GA Simpson | b CIJ Smith | 14 | -1 | 0 | 0 | ||
C Lewis | b WA Smith | 0 | -1 | 0 | 0 | ||
JWT Grimshaw | b CIJ Smith | 0 | -1 | 0 | 0 | ||
AH Ashwell | b WA Smith | 34 | -1 | 0 | 0 | ||
A Blunden | b WA Smith | 8 | -1 | 0 | 0 | ||
DVP Wright | not out | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 27.4 Overs) | 80 | |||||
Fall Of Wickets |
Wiltshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CIJ Smith | 14 | 4 | 49 | 6 | 0 | 0 | 3.50 | |||
WA Smith | 13.4 | 7 | 28 | 4 | 0 | 0 | 2.05 |