Venue | Huntley and Palmer Ground, Reading On 10th August 1931 (0-Over Match) |
Balls Per Over | 6 |
Toss | Berkshire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Lord Remnant | c&b French | 15 | -1 | 0 | 0 | ||
HL Lewis | b Turl | 39 | -1 | 0 | 0 | ||
JH Human | b Falding | 18 | -1 | 0 | 0 | ||
PF Remnant | c McCarthy b French | 72 | -1 | 0 | 0 | ||
JL Carr | b Turl | 20 | -1 | 0 | 0 | ||
RP Borgnis | b Turl | 0 | -1 | 0 | 0 | ||
AH Lewis | c Hoare b Turl | 11 | -1 | 0 | 0 | ||
WY Woodburn | c Hoare b Heathcoat-Amory | 7 | -1 | 0 | 0 | ||
DW Stokes | c Falding b Turl | 1 | -1 | 0 | 0 | ||
G Sayles | not out | 4 | -1 | 0 | 0 | ||
HJC Mundy | st Hoare b Turl | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 84.1 Overs) | 196 | |||||
Fall Of Wickets |
Devon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WT French | 18 | 4 | 28 | 2 | 0 | 0 | 1.56 | |||
J Heathcoat-Amory | 18 | 4 | 42 | 1 | 0 | 0 | 2.33 | |||
TS Jennings | 21 | 8 | 47 | 0 | 0 | 0 | 2.24 | |||
SW Falding | 15 | 5 | 33 | 1 | 0 | 0 | 2.20 | |||
LJL Turl | 12.1 | 1 | 39 | 6 | 0 | 0 | 3.21 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RG Seldon | b Lord Remnant | 4 | -1 | 0 | 0 | ||
JR Outram | c Lord Remnant b Borgnis | 0 | -1 | 0 | 0 | ||
CHFD McCarthy | c Human b Lord Remnant | 1 | -1 | 0 | 0 | ||
WW Hoare | c Borgnis b Lord Remnant | 15 | -1 | 0 | 0 | ||
SW Falding | c PF Remnant b Woodburn | 24 | -1 | 0 | 0 | ||
JS Poynder | lbw b Mundy | 19 | -1 | 0 | 0 | ||
J Heathcoat-Amory | b Mundy | 21 | -1 | 0 | 0 | ||
EE Goldie | not out | 11 | -1 | 0 | 0 | ||
TS Jennings | c Woodburn b Mundy | 18 | -1 | 0 | 0 | ||
WT French | b Woodburn | 1 | -1 | 0 | 0 | ||
LJL Turl | st Stokes b Woodburn | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 66.5 Overs) | 120 | |||||
Fall Of Wickets |
Berkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Lord Remnant | 21 | 12 | 23 | 3 | 0 | 0 | 1.10 | |||
RP Borgnis | 16 | 9 | 26 | 1 | 0 | 0 | 1.62 | |||
HJC Mundy | 12 | 1 | 27 | 3 | 0 | 0 | 2.25 | |||
WY Woodburn | 12.5 | 2 | 19 | 3 | 0 | 0 | 1.48 | |||
JH Human | 5 | 0 | 19 | 0 | 0 | 0 | 3.80 |