Venue | County Ground, Lakenham On 03rd August 1931 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Hertfordshire won by 7 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BW Rought-Rought | not out | 52 | -1 | 0 | 0 | ||
JH Bally | b Postill | 0 | -1 | 0 | 0 | ||
JM Coldham | c Postill b Tarbox | 1 | -1 | 0 | 0 | ||
M Falcon | lbw b Tarbox | 13 | -1 | 0 | 0 | ||
HE Theobald | b Tarbox | 4 | -1 | 0 | 0 | ||
HF Low | b Roberts | 17 | -1 | 0 | 0 | ||
GN Scott-Chad | b Tarbox | 11 | -1 | 0 | 0 | ||
GR Pedder | c Tarbox b Postill | 6 | -1 | 0 | 0 | ||
RC Rought-Rought | b Tarbox | 2 | -1 | 0 | 0 | ||
WG Eagle | b Postill | 0 | -1 | 0 | 0 | ||
AG Utting | b Postill | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 54.4 Overs) | 110 | |||||
Fall Of Wickets |
Hertfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Postill | 16.4 | 6 | 24 | 4 | 0 | 0 | 1.44 | |||
CV Tarbox | 24 | 8 | 55 | 5 | 0 | 0 | 2.29 | |||
FA Burton | 10 | 2 | 19 | 0 | 0 | 0 | 1.90 | |||
CB Fordham | 3 | 0 | 8 | 0 | 0 | 0 | 2.67 | |||
EA Roberts | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GRS Walker | lbw b RC Rought-Rought | 15 | -1 | 0 | 0 | ||
SF Brown | b RC Rought-Rought | 34 | -1 | 0 | 0 | ||
CB Fordham | lbw b Scott-Chad | 5 | -1 | 0 | 0 | ||
MH de Zoete | b RC Rought-Rought | 22 | -1 | 0 | 0 | ||
JG Bland | st Pedder b Eagle | 16 | -1 | 0 | 0 | ||
CV Tarbox | c Pedder b RC Rought-Rought | 0 | -1 | 0 | 0 | ||
GD Hodgson | c Pedder b Utting | 3 | -1 | 0 | 0 | ||
A Grimsdell | not out | 32 | -1 | 0 | 0 | ||
EA Roberts | c&b Falcon | 0 | -1 | 0 | 0 | ||
FA Burton | c Pedder b RC Rought-Rought | 4 | -1 | 0 | 0 | ||
R Postill | c Pedder b Falcon | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 68 Overs) | 138 | |||||
Fall Of Wickets |
Norfolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WG Eagle | 13 | 5 | 27 | 1 | 0 | 0 | 2.08 | |||
AG Utting | 19 | 6 | 31 | 1 | 0 | 0 | 1.63 | |||
RC Rought-Rought | 21 | 6 | 35 | 5 | 0 | 0 | 1.67 | |||
M Falcon | 10 | 2 | 21 | 2 | 0 | 0 | 2.10 | |||
GN Scott-Chad | 5 | 0 | 20 | 1 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BW Rought-Rought | c Brown b Burton | 20 | -1 | 0 | 0 | ||
JH Bally | b Postill | 0 | -1 | 0 | 0 | ||
JM Coldham | c Fordham b Tarbox | 5 | -1 | 0 | 0 | ||
M Falcon | b Tarbox | 8 | -1 | 0 | 0 | ||
HE Theobald | lbw b Burton | 16 | -1 | 0 | 0 | ||
HF Low | c Fordham b Postill | 5 | -1 | 0 | 0 | ||
GN Scott-Chad | b Postill | 2 | -1 | 0 | 0 | ||
GR Pedder | b Postill | 4 | -1 | 0 | 0 | ||
RC Rought-Rought | b Postill | 2 | -1 | 0 | 0 | ||
WG Eagle | lbw b Tarbox | 11 | -1 | 0 | 0 | ||
AG Utting | not out | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 41.2 Overs) | 85 | |||||
Fall Of Wickets |
Hertfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Postill | 16 | 6 | 23 | 5 | 0 | 0 | 1.44 | |||
CV Tarbox | 12.2 | 2 | 29 | 3 | 0 | 0 | 2.35 | |||
FA Burton | 10 | 3 | 11 | 2 | 0 | 0 | 1.10 | |||
EA Roberts | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GRS Walker | b Eagle | 6 | -1 | 0 | 0 | ||
SF Brown | c Low b Eagle | 16 | -1 | 0 | 0 | ||
CB Fordham | c Coldham b RC Rought-Rought | 6 | -1 | 0 | 0 | ||
MH de Zoete | not out | 18 | -1 | 0 | 0 | ||
JG Bland | not out | 9 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (3 Wickets, 20.2 Overs) | 60 | |||||
Fall Of Wickets |
Norfolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RC Rought-Rought | 8 | 3 | 17 | 1 | 0 | 0 | 2.12 | |||
WG Eagle | 10 | 1 | 30 | 2 | 0 | 0 | 3.00 | |||
AG Utting | 2.2 | 1 | 8 | 0 | 0 | 0 | 3.43 |