Venue | Wood Terrace, South Shields On 24th June 1931 (0-Over Match) |
Balls Per Over | 6 |
Toss | Lancashire Second XI Won The Toss And Decided to Bat |
Result | Durham won by 8 wickets |
Umpires | W Fletcher, E Cooke |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Hawkwood | b Ellis | 4 | -1 | 0 | 0 | ||
LW Parkinson | c Ellis b Howell | 1 | -1 | 0 | 0 | ||
FD Beattie | c Charlton b Ellis | 4 | -1 | 0 | 0 | ||
N Oldfield | lbw b Ellis | 11 | -1 | 0 | 0 | ||
RH Parkin | b Ellis | 7 | -1 | 0 | 0 | ||
JR Latchford | b Hutchinson | 5 | -1 | 0 | 0 | ||
HRW Butterworth | c James b Dobson | 2 | -1 | 0 | 0 | ||
W Farrimond | lbw b Ellis | 33 | -1 | 0 | 0 | ||
P Higson | not out | 22 | -1 | 0 | 0 | ||
J Wilson | c James b Ellis | 0 | -1 | 0 | 0 | ||
LM Cranfield | b Ellis | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 69.4 Overs) | 97 | |||||
Fall Of Wickets |
Durham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AL Howell | 13 | 1 | 29 | 1 | 0 | 0 | 2.23 | |||
S Ellis | 22.4 | 8 | 23 | 7 | 0 | 0 | 1.01 | |||
E Hutchinson | 12 | 5 | 12 | 1 | 0 | 0 | 1.00 | |||
TK Dobson | 12 | 7 | 13 | 1 | 0 | 0 | 1.08 | |||
J Carr | 6 | 2 | 10 | 0 | 0 | 0 | 1.67 | |||
H Gibbon | 4 | 3 | 2 | 0 | 0 | 0 | 0.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HN Moon | c Beattie b Wilson | 1 | -1 | 0 | 0 | ||
H Gibbon | run out | 0 | -1 | 0 | 0 | ||
WT Charlton | c Hawkwood b Wilson | 9 | -1 | 0 | 0 | ||
TK Dobson | b Latchford | 13 | -1 | 0 | 0 | ||
WS Hammond | b Parkin | 19 | -1 | 0 | 0 | ||
WHR Alderson | lbw b Parkinson | 52 | -1 | 0 | 0 | ||
J Carr | b Latchford | 7 | -1 | 0 | 0 | ||
AL Howell | lbw b Cranfield | 20 | -1 | 0 | 0 | ||
E Hutchinson | lbw b Butterworth | 24 | -1 | 0 | 0 | ||
GT James | not out | 0 | -1 | 0 | 0 | ||
S Ellis | c Hawkwood b Butterworth | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 51.4 Overs) | 154 | |||||
Fall Of Wickets |
Lancashire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JR Latchford | 22 | 9 | 38 | 2 | 0 | 0 | 1.73 | |||
J Wilson | 11 | 0 | 44 | 2 | 0 | 0 | 4.00 | |||
RH Parkin | 5 | 1 | 20 | 1 | 0 | 0 | 4.00 | |||
LM Cranfield | 11 | 1 | 33 | 1 | 0 | 0 | 3.00 | |||
HRW Butterworth | 1.4 | 0 | 8 | 2 | 0 | 0 | 4.80 | |||
LW Parkinson | 1 | 0 | 2 | 1 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Hawkwood | b Ellis | 19 | -1 | 0 | 0 | ||
LW Parkinson | c Charlton b Gibbon | 29 | -1 | 0 | 0 | ||
FD Beattie | c Charlton b Gibbon | 23 | -1 | 0 | 0 | ||
N Oldfield | lbw b Carr | 0 | -1 | 0 | 0 | ||
RH Parkin | c Charlton b Gibbon | 16 | -1 | 0 | 0 | ||
JR Latchford | c Dobson b Gibbon | 17 | -1 | 0 | 0 | ||
HRW Butterworth | c Charlton b Ellis | 0 | -1 | 0 | 0 | ||
W Farrimond | lbw b Ellis | 3 | -1 | 0 | 0 | ||
P Higson | c Carr b Ellis | 2 | -1 | 0 | 0 | ||
J Wilson | not out | 0 | -1 | 0 | 0 | ||
LM Cranfield | lbw b Ellis | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 75.2 Overs) | 120 | |||||
Fall Of Wickets |
Durham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AL Howell | 13 | 4 | 25 | 0 | 0 | 0 | 1.92 | |||
S Ellis | 21.2 | 12 | 20 | 5 | 0 | 0 | 0.94 | |||
J Carr | 16 | 7 | 22 | 1 | 0 | 0 | 1.38 | |||
E Hutchinson | 8 | 1 | 12 | 0 | 0 | 0 | 1.50 | |||
H Gibbon | 17 | 7 | 30 | 4 | 0 | 0 | 1.76 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HN Moon | b Parkin | 25 | -1 | 0 | 0 | ||
H Gibbon | st Farrimond b Butterworth | 33 | -1 | 0 | 0 | ||
WT Charlton | not out | 0 | -1 | 0 | 0 | ||
TK Dobson | not out | 5 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (2 Wickets, 16.1 Overs) | 64 | |||||
Fall Of Wickets |
Lancashire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JR Latchford | 6 | 0 | 18 | 0 | 0 | 0 | 3.00 | |||
J Wilson | 5 | 1 | 17 | 0 | 0 | 0 | 3.40 | |||
LW Parkinson | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 | |||
RH Parkin | 2.1 | 0 | 16 | 1 | 0 | 0 | 7.38 | |||
HRW Butterworth | 1 | 0 | 5 | 1 | 0 | 0 | 5.00 |