cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Titchfield Park, Hucknall On 12th June 1929 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Match drawn
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
GV Gunn c Chichester-Constable b Douglas 94 -1 0 0
WW Keeton lbw b Shackleton 29 -1 0 0
FW Shipston c Turner b Hall 20 -1 0 0
CB Harris c Buller b Turner 0 -1 0 0
B Marshall b Douglas 5 -1 0 0
J Hardstaff lbw b Shackleton 17 -1 0 0
SD Rhodes b Turner 11 -1 0 0
L Kirk b Fisher 31 -1 0 0
RDF Bland c Douglas b Shackleton 24 -1 0 0
J Reddish b Fisher 10 -1 0 0
AB Wheat not out 11 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, 95 Overs) 264
Fall Of Wickets
Yorkshire Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
JS Douglas 20 7 35 2 0 3 1.75
C Turner 25 3 53 2 0 0 2.12
H Fisher 15 1 60 2 0 0 4.00
WA Shackleton 23 3 61 3 0 0 2.65
CH Hall 12 1 43 1 0 0 3.58
Runs Balls 4s 6s Dots S-Rate
AE Whitehead not out 117 -1 0 0
WB Broadhead lbw b Marshall 9 -1 0 0
FE Greenwood st Wheat b Reddish 5 -1 0 0
C Turner run out 4 -1 0 0
H Bedford b Bland 43 -1 0 0
WA Shackleton not out 1 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (4 Wickets, 65 Overs) 180
Fall Of Wickets
Nottinghamshire Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
B Marshall 17 5 37 1 0 1 2.18
RDF Bland 18 1 63 1 0 0 3.50
J Reddish 17 2 47 1 0 0 2.76
CB Harris 7 1 14 0 0 0 2.00
J Hardstaff 3 0 12 0 0 0 4.00
GV Gunn 3 1 6 0 0 0 2.00