Venue | Chalvey Road, Slough On 11th August 1920 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Berkshire won by 31 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Lord Remnant | c Franklin b JGB Whiting | 10 | -1 | 0 | 0 | ||
AJW Croom | b JGB Whiting | 26 | -1 | 0 | 0 | ||
TPW Norris | c Sewell b JGB Whiting | 5 | -1 | 0 | 0 | ||
GSL Gregson-Ellis | b JGB Whiting | 0 | -1 | 0 | 0 | ||
J Stone | c Gwyn b JGB Whiting | 28 | -1 | 0 | 0 | ||
PF Remnant | b Hazelton | 0 | -1 | 0 | 0 | ||
RHR Palmer | b JGB Whiting | 0 | -1 | 0 | 0 | ||
WG Bailey | b Hazelton | 2 | -1 | 0 | 0 | ||
WY Woodburn | c Durlacher b Hazelton | 14 | -1 | 0 | 0 | ||
AB Croom | b JGB Whiting | 0 | -1 | 0 | 0 | ||
GM Hawksworth | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 95 | |||||
Fall Of Wickets |
Buckinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EW Hazelton | -1 | -1 | 40 | 3 | 0 | 0 | ||||
DAD Sewell | -1 | -1 | 7 | 0 | 0 | 0 | ||||
JGB Whiting | -1 | -1 | 39 | 7 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WB Franklin | run out | 1 | -1 | 0 | 0 | ||
EJ Tibbles | c Woodburn b Hawksworth | 1 | -1 | 0 | 0 | ||
PN Durlacher | b Hawksworth | 27 | -1 | 0 | 0 | ||
PW Le Gros | c Lord Remnant b Woodburn | 14 | -1 | 0 | 0 | ||
FJ Whiting | b Woodburn | 3 | -1 | 0 | 0 | ||
TR Kent | b Woodburn | 0 | -1 | 0 | 0 | ||
EW Hazelton | c AJW Croom b Norris | 37 | -1 | 0 | 0 | ||
LW Gwyn | b Bailey | 14 | -1 | 0 | 0 | ||
DAD Sewell | b Hawksworth | 15 | -1 | 0 | 0 | ||
CF Powell | c PF Remnant b Norris | 9 | -1 | 0 | 0 | ||
JGB Whiting | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 131 | |||||
Fall Of Wickets |
Berkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GM Hawksworth | -1 | -1 | 42 | 3 | 0 | 0 | ||||
WY Woodburn | -1 | -1 | 43 | 3 | 0 | 0 | ||||
TPW Norris | -1 | -1 | 16 | 2 | 0 | 0 | ||||
WG Bailey | -1 | -1 | 20 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AJW Croom | c Franklin b JGB Whiting | 0 | -1 | 0 | 0 | ||
Lord Remnant | b Sewell | 0 | -1 | 0 | 0 | ||
GSL Gregson-Ellis | c Franklin b Sewell | 9 | -1 | 0 | 0 | ||
TPW Norris | c Durlacher b JGB Whiting | 13 | -1 | 0 | 0 | ||
J Stone | c Durlacher b Sewell | 4 | -1 | 0 | 0 | ||
PF Remnant | not out | 66 | -1 | 0 | 0 | ||
RHR Palmer | c Kent b Sewell | 3 | -1 | 0 | 0 | ||
WG Bailey | run out | 33 | -1 | 0 | 0 | ||
WY Woodburn | c&b Hazelton | 27 | -1 | 0 | 0 | ||
GM Hawksworth | b Hazelton | 2 | -1 | 0 | 0 | ||
AB Croom | lbw b Hazelton | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 163 | |||||
Fall Of Wickets |
Buckinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EW Hazelton | -1 | -1 | 36 | 3 | 0 | 0 | ||||
DAD Sewell | -1 | -1 | 54 | 4 | 0 | 0 | ||||
JGB Whiting | -1 | -1 | 53 | 2 | 0 | 0 | ||||
CF Powell | -1 | -1 | 14 | 0 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WB Franklin | b Hawksworth | 11 | -1 | 0 | 0 | ||
PN Durlacher | b Woodburn | 16 | -1 | 0 | 0 | ||
EJ Tibbles | c Gregson-Ellis b Woodburn | 22 | -1 | 0 | 0 | ||
PW Le Gros | c Palmer b Hawksworth | 12 | -1 | 0 | 0 | ||
FJ Whiting | b Woodburn | 4 | -1 | 0 | 0 | ||
TR Kent | lbw b Hawksworth | 7 | -1 | 0 | 0 | ||
EW Hazelton | st Stone b Woodburn | 8 | -1 | 0 | 0 | ||
LW Gwyn | c Woodburn b Hawksworth | 0 | -1 | 0 | 0 | ||
DAD Sewell | run out | 7 | -1 | 0 | 0 | ||
CF Powell | not out | 0 | -1 | 0 | 0 | ||
JGB Whiting | b Hawksworth | 0 | -1 | 0 | 0 | ||
Extras | (9 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, -1 Overs) | 96 | |||||
Fall Of Wickets |
Berkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GM Hawksworth | -1 | -1 | 26 | 5 | 0 | 0 | ||||
WY Woodburn | -1 | -1 | 61 | 4 | 0 | 0 |