Venue | United Services Ground, Plymouth On 09th August 1920 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Devon won by 8 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JR Tait | c Butcher b Light | 25 | -1 | 0 | 0 | ||
WP Morris | c Bird b Butcher | 25 | -1 | 0 | 0 | ||
T Preece | b Light | 22 | -1 | 0 | 0 | ||
AE Freethy | run out | 2 | -1 | 0 | 0 | ||
TR Morgan | lbw b Robinson | 7 | -1 | 0 | 0 | ||
FB Pinch | b Light | 4 | -1 | 0 | 0 | ||
TF Reason | not out | 40 | -1 | 0 | 0 | ||
JLG Thomas | c Bird b Light | 15 | -1 | 0 | 0 | ||
DJ Reason | c Bird b Light | 1 | -1 | 0 | 0 | ||
A Nash | c&b Butcher | 18 | -1 | 0 | 0 | ||
GHI Rickers | 0 | 0 | 0 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (9 Wickets, 65.4 Overs) | 161 | |||||
Fall Of Wickets |
Devon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WF Light | 26 | 6 | 65 | 5 | 0 | 0 | 2.50 | |||
EG Butcher | 12.4 | 2 | 36 | 2 | 0 | 0 | 2.84 | |||
WHM Robinson | 20 | 5 | 40 | 1 | 0 | 0 | 2.00 | |||
GA Jennings | 7 | 1 | 18 | 0 | 0 | 0 | 2.57 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FN Bird | b Preece | 40 | -1 | 0 | 0 | ||
CL Lewin | b Morris | 4 | -1 | 0 | 0 | ||
JF Shelley | b Morris | 8 | -1 | 0 | 0 | ||
F Hargrave-Carroll | run out | 5 | -1 | 0 | 0 | ||
WF Light | c DJ Reason b Preece | 22 | -1 | 0 | 0 | ||
RD Paffard | c&b Pinch | 19 | -1 | 0 | 0 | ||
RS Clark | b Nash | 6 | -1 | 0 | 0 | ||
EG Butcher | c DJ Reason b Nash | 18 | -1 | 0 | 0 | ||
JS Mills | b Pinch | 12 | -1 | 0 | 0 | ||
GA Jennings | not out | 13 | -1 | 0 | 0 | ||
WHM Robinson | run out | 4 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (10 Wickets, 40 Overs) | 151 | |||||
Fall Of Wickets |
Glamorgan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
T Preece | 5 | 0 | 21 | 2 | 0 | 0 | 4.20 | |||
WP Morris | 10 | 1 | 42 | 2 | 0 | 0 | 4.20 | |||
FB Pinch | 5 | 1 | 17 | 2 | 0 | 0 | 3.40 | |||
A Nash | 20 | 5 | 71 | 2 | 0 | 0 | 3.55 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JR Tait | lbw b Jennings | 2 | -1 | 0 | 0 | ||
WP Morris | lbw b Robinson | 9 | -1 | 0 | 0 | ||
T Preece | b Light | 52 | -1 | 0 | 0 | ||
AE Freethy | lbw b Robinson | 1 | -1 | 0 | 0 | ||
TR Morgan | b Robinson | 0 | -1 | 0 | 0 | ||
FB Pinch | b Light | 33 | -1 | 0 | 0 | ||
TF Reason | lbw b Light | 0 | -1 | 0 | 0 | ||
JLG Thomas | c Bird b Light | 0 | -1 | 0 | 0 | ||
DJ Reason | not out | 32 | -1 | 0 | 0 | ||
A Nash | b Robinson | 24 | -1 | 0 | 0 | ||
GHI Rickers | b Robinson | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 64 Overs) | 156 | |||||
Fall Of Wickets |
Devon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GA Jennings | 10 | 0 | 28 | 1 | 0 | 0 | 2.80 | |||
WHM Robinson | 32 | 6 | 47 | 5 | 0 | 0 | 1.47 | |||
WF Light | 16 | 4 | 46 | 4 | 0 | 0 | 2.88 | |||
EG Butcher | 6 | 3 | 32 | 0 | 0 | 0 | 5.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FN Bird | b Pinch | 22 | -1 | 0 | 0 | ||
CL Lewin | not out | 56 | -1 | 0 | 0 | ||
JF Shelley | b Nash | 1 | -1 | 0 | 0 | ||
F Hargrave-Carroll | not out | 68 | -1 | 0 | 0 | ||
Extras | (16 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 20 | |||||
Total | (2 Wickets, 58.4 Overs) | 167 | |||||
Fall Of Wickets |
Glamorgan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FB Pinch | 19.4 | 5 | 62 | 1 | 0 | 0 | 3.15 | |||
A Nash | 26 | 10 | 43 | 1 | 0 | 0 | 1.65 | |||
WP Morris | 5 | 0 | 13 | 0 | 0 | 0 | 2.60 | |||
T Preece | 5 | 1 | 15 | 0 | 0 | 0 | 3.00 | |||
TF Reason | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |