Venue | Parker's Piece, Cambridge On 17th August 1914 (0-Over Match) |
Balls Per Over | 6 |
Toss | Cambridgeshire Won The Toss And Decided to Bat |
Result | Lincolnshire won by an innings and 48 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EB Darby | c Beechey b Riley | 7 | -1 | 0 | 0 | ||
FA Loveday | c CJ Nevile b Riley | 0 | -1 | 0 | 0 | ||
KG Reid | c CJ Nevile b Day | 1 | -1 | 0 | 0 | ||
WA Gray | c Beechey b Day | 35 | -1 | 0 | 0 | ||
LJ Reid | b Day | 0 | -1 | 0 | 0 | ||
GH Watts | c Beechey b Day | 0 | -1 | 0 | 0 | ||
CH Pigg | b Day | 5 | -1 | 0 | 0 | ||
EP King | not out | 13 | -1 | 0 | 0 | ||
OJ Stibbon | c CJ Nevile b Day | 1 | -1 | 0 | 0 | ||
TW Sadler | c Day b Meunier | 0 | -1 | 0 | 0 | ||
H Coulson | c&b Day | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 24.2 Overs) | 68 | |||||
Fall Of Wickets |
Lincolnshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JW Day | 12.2 | 6 | 13 | 7 | 0 | 0 | 1.05 | |||
EE Riley | 9 | 3 | 33 | 2 | 0 | 1 | 3.67 | |||
JB Meunier | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BP Nevile | c Sadler b Gray | 11 | -1 | 0 | 0 | ||
JJ Broughton | b Sadler | 46 | -1 | 0 | 0 | ||
SW Falding | b Coulson | 6 | -1 | 0 | 0 | ||
JW Day | c&b Sadler | 50 | -1 | 0 | 0 | ||
CJ Nevile | b Coulson | 0 | -1 | 0 | 0 | ||
G Hemingway | c KG Reid b Coulson | 29 | -1 | 0 | 0 | ||
EE Riley | run out | 17 | -1 | 0 | 0 | ||
HG Nevile | c King b Coulson | 17 | -1 | 0 | 0 | ||
JB Meunier | b Sadler | 4 | -1 | 0 | 0 | ||
SW Curtis | b Coulson | 0 | -1 | 0 | 0 | ||
FCR Beechey | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 40.4 Overs) | 195 | |||||
Fall Of Wickets |
Cambridgeshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Coulson | 20.4 | 3 | 85 | 5 | 0 | 0 | 4.11 | |||
TW Sadler | 13 | 2 | 64 | 3 | 0 | 0 | 4.92 | |||
WA Gray | 7 | 2 | 32 | 1 | 0 | 0 | 4.57 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KG Reid | c Beechey b Day | 16 | -1 | 0 | 0 | ||
LJ Reid | c CJ Nevile b Day | 0 | -1 | 0 | 0 | ||
WA Gray | b Day | 0 | -1 | 0 | 0 | ||
CH Pigg | c Day b Riley | 7 | -1 | 0 | 0 | ||
FA Loveday | c Meunier b Day | 1 | -1 | 0 | 0 | ||
GH Watts | b Day | 4 | -1 | 0 | 0 | ||
EB Darby | c CJ Nevile b Day | 16 | -1 | 0 | 0 | ||
EP King | c CJ Nevile b Day | 0 | -1 | 0 | 0 | ||
OJ Stibbon | c Curtis b Day | 21 | -1 | 0 | 0 | ||
H Coulson | c Beechey b Riley | 1 | -1 | 0 | 0 | ||
TW Sadler | not out | 7 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 20.3 Overs) | 79 | |||||
Fall Of Wickets |
Lincolnshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JW Day | 10.3 | 1 | 34 | 8 | 0 | 0 | 3.24 | |||
EE Riley | 10 | 1 | 39 | 2 | 0 | 2 | 3.90 |