Venue | Town Ground, Felixstowe On 05th August 1914 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Hertfordshire won by 9 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CAH Hillier | b Coleman | 9 | -1 | 0 | 0 | ||
EEG Alderwick | c Marsh b Cox | 14 | -1 | 0 | 0 | ||
CBW Magnay | c Etheridge b Coleman | 5 | -1 | 0 | 0 | ||
FN Bird | st Titchmarsh b Cox | 0 | -1 | 0 | 0 | ||
HA Busher | c&b Cox | 3 | -1 | 0 | 0 | ||
WG English | c Titchmarsh b Coleman | 9 | -1 | 0 | 0 | ||
W Penfold | c Household b Cox | 6 | -1 | 0 | 0 | ||
O Mortimer | c&b Coleman | 13 | -1 | 0 | 0 | ||
H Bassett | c Cox b Coleman | 11 | -1 | 0 | 0 | ||
RSJ Rands | not out | 2 | -1 | 0 | 0 | ||
HTW Gaffney | c&b Coleman | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 23.3 Overs) | 81 | |||||
Fall Of Wickets |
Hertfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WE Coleman | 11.3 | 4 | 30 | 6 | 0 | 0 | 2.61 | |||
NJ Cox | 12 | 2 | 42 | 4 | 0 | 0 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SG Etheridge | b Penfold | 42 | -1 | 0 | 0 | ||
LG Hosier | st Alderwick b Gaffney | 6 | -1 | 0 | 0 | ||
CH Titchmarsh | c Bird b Penfold | 37 | -1 | 0 | 0 | ||
ES Household | c Alderwick b English | 4 | -1 | 0 | 0 | ||
AJ Golding | b Penfold | 0 | -1 | 0 | 0 | ||
WE Coleman | b English | 0 | -1 | 0 | 0 | ||
BE Baker | c English b Penfold | 21 | -1 | 0 | 0 | ||
NJ Cox | c Penfold b English | 5 | -1 | 0 | 0 | ||
WH Marsh | c Alderwick b Gaffney | 14 | -1 | 0 | 0 | ||
FA Burton | not out | 27 | -1 | 0 | 0 | ||
W Shelford | b Penfold | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 52.1 Overs) | 175 | |||||
Fall Of Wickets |
Suffolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Penfold | 26.1 | 8 | 65 | 5 | 0 | 0 | 2.48 | |||
HTW Gaffney | 11 | 3 | 36 | 2 | 0 | 0 | 3.27 | |||
WG English | 15 | 1 | 55 | 3 | 0 | 0 | 3.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CAH Hillier | c Coleman b Cox | 0 | -1 | 0 | 0 | ||
EEG Alderwick | c Coleman b Shelford | 27 | -1 | 0 | 0 | ||
CBW Magnay | b Cox | 0 | -1 | 0 | 0 | ||
FN Bird | c Cox b Coleman | 6 | -1 | 0 | 0 | ||
WG English | c Hosier b Shelford | 7 | -1 | 0 | 0 | ||
W Penfold | c Baker b Shelford | 12 | -1 | 0 | 0 | ||
O Mortimer | b Burton | 66 | -1 | 0 | 0 | ||
H Bassett | c Coleman b Shelford | 27 | -1 | 0 | 0 | ||
RSJ Rands | c Shelford b Burton | 5 | -1 | 0 | 0 | ||
HA Busher | not out | 13 | -1 | 0 | 0 | ||
HTW Gaffney | b Shelford | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 51.5 Overs) | 170 | |||||
Fall Of Wickets |
Hertfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NJ Cox | 6 | 0 | 40 | 2 | 0 | 0 | 6.67 | |||
WE Coleman | 15 | 3 | 56 | 1 | 0 | 0 | 3.73 | |||
WH Marsh | 8 | 4 | 19 | 0 | 0 | 0 | 2.38 | |||
W Shelford | 8.5 | 1 | 18 | 5 | 0 | 0 | 2.04 | |||
FA Burton | 14 | 3 | 32 | 2 | 0 | 0 | 2.29 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SG Etheridge | c Busher b Penfold | 27 | -1 | 0 | 0 | ||
ES Household | not out | 14 | -1 | 0 | 0 | ||
AJ Golding | not out | 34 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (1 Wickets, 20.4 Overs) | 79 | |||||
Fall Of Wickets | 1--1 (Etheridge, Ov), |
Suffolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Penfold | 9 | 3 | 28 | 1 | 0 | 0 | 3.11 | |||
WG English | 8 | 3 | 18 | 0 | 0 | 0 | 2.25 | |||
HTW Gaffney | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 | |||
HA Busher | 1.4 | 0 | 6 | 0 | 0 | 0 | 3.60 |