Venue | Osborne Avenue, Jesmond On 24th June 1914 (0-Over Match) |
Balls Per Over | 6 |
Toss | Northumberland Won The Toss And Decided to Field |
Result | Staffordshire won by 9 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HE Bourne | b Milne | 1 | -1 | 0 | 0 | ||
JE Nichols | c Meldon b Milne | 1 | -1 | 0 | 0 | ||
JS Heath | b Arkwright | 58 | -1 | 4 | 0 | ||
J Ankers | b Hickton | 8 | -1 | 0 | 0 | ||
GA Wilson | c Smith b Hickton | 7 | -1 | 0 | 0 | ||
W Brown | b Towler | 33 | -1 | 0 | 0 | ||
JJ Awty | lbw b Skinner | 32 | -1 | 0 | 0 | ||
H Dearing | b Milne | 14 | -1 | 0 | 0 | ||
HA Sedgwick | st Wilkinson b Skinner | 2 | -1 | 0 | 0 | ||
A Bucknell | not out | 3 | -1 | 0 | 0 | ||
BF Morgan | c Wilkinson b Skinner | 15 | -1 | 0 | 0 | ||
Extras | (9 B, 1 Lb, 2 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 57.3 Overs) | 186 | |||||
Fall Of Wickets |
Northumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GT Milne | 19 | 7 | 48 | 3 | 0 | 0 | 2.53 | |||
CM Skinner | 17.3 | 3 | 60 | 3 | 0 | 2 | 3.43 | |||
GC Wingham | 5 | 1 | 19 | 0 | 0 | 0 | 3.80 | |||
WH Hickton | 8 | 2 | 27 | 2 | 0 | 0 | 3.38 | |||
CG Arkwright | 4 | 1 | 8 | 1 | 0 | 0 | 2.00 | |||
JL Towler | 4 | 0 | 12 | 1 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CF Stanger-Leathes | b Wilson | 33 | -1 | 0 | 0 | ||
WW Meldon | c Ankers b Morgan | 0 | -1 | 0 | 0 | ||
GC Wingham | b Wilson | 13 | -1 | 0 | 0 | ||
JS Nesbit | b Morgan | 9 | -1 | 0 | 0 | ||
CG Arkwright | c Dearing b Morgan | 0 | -1 | 0 | 0 | ||
GT Milne | b Wilson | 4 | -1 | 0 | 0 | ||
TP Smith | b Wilson | 8 | -1 | 0 | 0 | ||
CM Skinner | c Nichols b Heath | 9 | -1 | 0 | 0 | ||
JL Towler | b Heath | 0 | -1 | 0 | 0 | ||
WH Hickton | c Bucknell b Heath | 0 | -1 | 0 | 0 | ||
GE Wilkinson | not out | 1 | -1 | 0 | 0 | ||
Extras | (1 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 27.3 Overs) | 82 | |||||
Fall Of Wickets |
Staffordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BF Morgan | 11 | 0 | 48 | 3 | 0 | 0 | 4.36 | |||
GA Wilson | 13.3 | 3 | 28 | 4 | 0 | 0 | 2.07 | |||
JS Heath | 3 | 2 | 1 | 3 | 0 | 0 | 0.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CF Stanger-Leathes | lbw b Sedgwick | 16 | -1 | 0 | 0 | ||
GC Wingham | b Heath | 16 | -1 | 0 | 0 | ||
JS Nesbit | b Wilson | 20 | -1 | 0 | 0 | ||
WW Meldon | b Sedgwick | 5 | -1 | 0 | 0 | ||
GT Milne | c Bucknell b Nichols | 39 | -1 | 8 | 0 | ||
CM Skinner | b Sedgwick | 0 | -1 | 0 | 0 | ||
CG Arkwright | b Sedgwick | 0 | -1 | 0 | 0 | ||
TP Smith | b Sedgwick | 6 | -1 | 0 | 0 | ||
JL Towler | c Nichols b Sedgwick | 5 | -1 | 0 | 0 | ||
WH Hickton | not out | 1 | -1 | 0 | 0 | ||
GE Wilkinson | b Sedgwick | 0 | -1 | 0 | 0 | ||
Extras | (11 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 42.1 Overs) | 121 | |||||
Fall Of Wickets |
Staffordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JS Heath | 9 | 3 | 30 | 1 | 0 | 0 | 3.33 | |||
HA Sedgwick | 19.1 | 7 | 53 | 7 | 0 | 0 | 2.77 | |||
A Bucknell | 4 | 1 | 13 | 0 | 0 | 0 | 3.25 | |||
GA Wilson | 9 | 4 | 11 | 1 | 0 | 0 | 1.22 | |||
JE Nichols | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JE Nichols | not out | 4 | -1 | 0 | 0 | ||
HE Bourne | b Skinner | 4 | -1 | 0 | 0 | ||
JS Heath | not out | 9 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (1 Wickets, 4.3 Overs) | 18 | |||||
Fall Of Wickets | 1-6 (Bourne, Ov), |
Northumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JL Towler | 2.3 | 0 | 9 | 0 | 0 | 0 | 3.60 | |||
CM Skinner | 2 | 0 | 8 | 1 | 0 | 0 | 4.00 |