Venue | Old County Ground, Town Malling On 03rd July 1912 (0-Over Match) |
Balls Per Over | 6 |
Toss | Kent Second XI Won The Toss And Decided to Bat |
Result | Staffordshire won by 9 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WGM Sarel | c&b Barnes | 16 | -1 | 0 | 0 | ||
F Dutnall | c Barnes b Wilson | 4 | -1 | 0 | 0 | ||
WJ Fairservice | c&b Barnes | 0 | -1 | 0 | 0 | ||
LHW Troughton | b Barnes | 0 | -1 | 0 | 0 | ||
DW Jennings | c Hollowood b Wilson | 22 | -1 | 0 | 0 | ||
PE Morfee | c&b Barnes | 17 | -1 | 0 | 0 | ||
R Boosey | b Wilson | 1 | -1 | 0 | 0 | ||
AF Leach-Lewis | not out | 13 | -1 | 0 | 0 | ||
WE Hickmott | c Barnes b Wilson | 2 | -1 | 0 | 0 | ||
EC Cleveland-Stevens | b Wilson | 4 | -1 | 0 | 0 | ||
AP Freeman | b Barnes | 5 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 34.4 Overs) | 89 | |||||
Fall Of Wickets |
Staffordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SF Barnes | 17.4 | 6 | 46 | 5 | 0 | 1 | 2.60 | |||
G Deyes | 4 | 0 | 9 | 0 | 0 | 0 | 2.25 | |||
GA Wilson | 13 | 3 | 29 | 5 | 0 | 0 | 2.23 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Briggs | st Leach-Lewis b Jennings | 22 | -1 | 0 | 0 | ||
A Hollowood | c Hickmott b Morfee | 9 | -1 | 0 | 0 | ||
JE Nichols | c Leach-Lewis b Morfee | 33 | -1 | 0 | 0 | ||
WH Twigg | c Cleveland-Stevens b Morfee | 12 | -1 | 0 | 0 | ||
SF Barnes | c Morfee b Jennings | 18 | -1 | 0 | 0 | ||
VH Robins | b Jennings | 13 | -1 | 0 | 0 | ||
GA Wilson | c Hickmott b Jennings | 2 | -1 | 0 | 0 | ||
W Brammer | not out | 14 | -1 | 0 | 0 | ||
FW Watson | lbw b Jennings | 8 | -1 | 0 | 0 | ||
J Griffith | c&b Jennings | 0 | -1 | 0 | 0 | ||
G Deyes | run out | 0 | -1 | 0 | 0 | ||
Extras | (19 B, 4 Lb, 5 NB, 0 Pr, 0 W) | 28 | |||||
Total | (10 Wickets, 42.4 Overs) | 159 | |||||
Fall Of Wickets |
Kent Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PE Morfee | 14 | 3 | 26 | 3 | 0 | 5 | 1.86 | |||
WE Hickmott | 13 | 0 | 60 | 0 | 0 | 0 | 4.62 | |||
WJ Fairservice | 8.4 | 2 | 21 | 0 | 0 | 0 | 2.42 | |||
DW Jennings | 7 | 0 | 24 | 6 | 0 | 0 | 3.43 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LHW Troughton | c Briggs b Barnes | 11 | -1 | 0 | 0 | ||
F Dutnall | run out | 3 | -1 | 0 | 0 | ||
PE Morfee | b Barnes | 48 | -1 | 0 | 0 | ||
DW Jennings | c Nichols b Barnes | 1 | -1 | 0 | 0 | ||
WGM Sarel | b Deyes | 20 | -1 | 0 | 0 | ||
WJ Fairservice | c Watson b Deyes | 14 | -1 | 0 | 0 | ||
R Boosey | b Barnes | 0 | -1 | 0 | 0 | ||
AF Leach-Lewis | run out | 2 | -1 | 0 | 0 | ||
WE Hickmott | c Twigg b Barnes | 0 | -1 | 0 | 0 | ||
EC Cleveland-Stevens | not out | 0 | -1 | 0 | 0 | ||
AP Freeman | c&b Barnes | 1 | -1 | 0 | 0 | ||
Extras | (12 B, 4 Lb, 1 NB, 0 Pr, 0 W) | 17 | |||||
Total | (10 Wickets, 27.5 Overs) | 117 | |||||
Fall Of Wickets |
Staffordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GA Wilson | 8 | 0 | 48 | 0 | 0 | 0 | 6.00 | |||
SF Barnes | 13.5 | 4 | 39 | 6 | 0 | 1 | 2.82 | |||
G Deyes | 4 | 0 | 7 | 2 | 0 | 0 | 1.75 | |||
JE Nichols | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Briggs | not out | 30 | -1 | 0 | 0 | ||
A Hollowood | c Sarel b Hickmott | 8 | -1 | 0 | 0 | ||
JE Nichols | not out | 8 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 2 W) | 2 | |||||
Total | (1 Wickets, 10.4 Overs) | 48 | |||||
Fall Of Wickets | 1-18 (Hollowood, Ov), |
Kent Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PE Morfee | 5 | 1 | 15 | 0 | 0 | 0 | 3.00 | |||
WE Hickmott | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 | |||
WJ Fairservice | 2.4 | 0 | 9 | 0 | 2 | 0 | 3.38 |