Venue | FP Fenner's Ground, Cambridge On 22nd August 1911 (0-Over Match) |
Balls Per Over | 6 |
Toss | Cambridgeshire Won The Toss And Decided to Bat |
Result | Cambridgeshire won by 179 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KG Reid | b Pawle | 27 | -1 | 0 | 0 | ||
LJ Reid | c Titchmarsh b Shelford | 34 | -1 | 0 | 0 | ||
AS Ling | c Titchmarsh b Burton | 15 | -1 | 0 | 0 | ||
BW Pigg | c Titchmarsh b Shelford | 2 | -1 | 0 | 0 | ||
GH Watts | b Coleman | 19 | -1 | 0 | 0 | ||
HC Tebbutt | c Coleman b Shelford | 32 | -1 | 0 | 0 | ||
CH Pigg | b Shelford | 9 | -1 | 0 | 0 | ||
OW Bocock | c Coleman b Shelford | 11 | -1 | 0 | 0 | ||
GA Rose | b Shelford | 4 | -1 | 0 | 0 | ||
C Pigg | c Anderson b Shelford | 13 | -1 | 0 | 0 | ||
H Coulson | not out | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 0 | |||||
Total | (10 Wickets, 73.2 Overs) | 192 | |||||
Fall Of Wickets |
Hertfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FA Burton | 17 | 2 | 48 | 1 | 0 | 1 | 2.82 | |||
W Shelford | 30.2 | 7 | 62 | 7 | 0 | 0 | 2.04 | |||
WE Coleman | 17 | 3 | 34 | 1 | 0 | 0 | 2.00 | |||
B Pawle | 6 | 1 | 17 | 1 | 0 | 0 | 2.83 | |||
WH Marsh | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RC Grellet | c Watts b BW Pigg | 27 | -1 | 0 | 0 | ||
AJ Golding | c Watts b BW Pigg | 36 | -1 | 0 | 0 | ||
CH Titchmarsh | c Bocock b BW Pigg | 23 | -1 | 0 | 0 | ||
JO Anderson | b Rose | 40 | -1 | 0 | 0 | ||
AF Leighton | c Coulson b LJ Reid | 19 | -1 | 0 | 0 | ||
B Pawle | b Rose | 8 | -1 | 0 | 0 | ||
WE Coleman | b Rose | 8 | -1 | 0 | 0 | ||
EL Wright | b Rose | 6 | -1 | 0 | 0 | ||
WH Marsh | c LJ Reid b Coulson | 0 | -1 | 0 | 0 | ||
FA Burton | lbw b Coulson | 9 | -1 | 0 | 0 | ||
W Shelford | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, 0 Lb, 2 NB, 0 Pr, 1 W) | 2 | |||||
Total | (10 Wickets, 59.4 Overs) | 194 | |||||
Fall Of Wickets |
Cambridgeshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Coulson | 20.4 | 6 | 47 | 2 | 0 | 0 | 2.27 | |||
GA Rose | 10 | 0 | 40 | 4 | 0 | 0 | 4.00 | |||
LJ Reid | 2 | 0 | 18 | 1 | 0 | 0 | 9.00 | |||
HC Tebbutt | 4 | 0 | 22 | 0 | 0 | 1 | 5.50 | |||
BW Pigg | 19 | 5 | 37 | 3 | 0 | 1 | 1.95 | |||
CH Pigg | 4 | 0 | 13 | 0 | 1 | 0 | 3.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KG Reid | b Burton | 50 | -1 | 0 | 0 | ||
LJ Reid | c Grellet b Burton | 1 | -1 | 0 | 0 | ||
GH Watts | b Burton | 7 | -1 | 0 | 0 | ||
BW Pigg | hit wkt b Pawle | 28 | -1 | 0 | 0 | ||
HC Tebbutt | not out | 117 | -1 | 0 | 0 | ||
CH Pigg | c Anderson b Shelford | 8 | -1 | 0 | 0 | ||
AS Ling | run out | 41 | -1 | 0 | 0 | ||
Extras | (-1 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 0 | |||||
Total | (6 Wickets, 78.4 Overs) | 282 | |||||
Fall Of Wickets |
Hertfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Shelford | 24 | 6 | 67 | 1 | 0 | 0 | 2.79 | |||
FA Burton | 27.4 | 3 | 85 | 3 | 0 | 1 | 3.07 | |||
WE Coleman | 9 | 4 | 38 | 0 | 0 | 0 | 4.22 | |||
AF Leighton | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 | |||
B Pawle | 9 | 2 | 29 | 1 | 0 | 0 | 3.22 | |||
WH Marsh | 8 | 2 | 29 | 0 | 0 | 0 | 3.62 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AJ Golding | c Watts b Rose | 7 | -1 | 0 | 0 | ||
RC Grellet | c Watts b Rose | 0 | -1 | 0 | 0 | ||
CH Titchmarsh | c CH Pigg b Rose | 0 | -1 | 0 | 0 | ||
JO Anderson | c&b BW Pigg | 44 | -1 | 0 | 0 | ||
AF Leighton | b Coulson | 9 | -1 | 0 | 0 | ||
B Pawle | b Rose | 5 | -1 | 0 | 0 | ||
WE Coleman | c Bocock b Rose | 13 | -1 | 0 | 0 | ||
EL Wright | c KG Reid b CH Pigg | 7 | -1 | 0 | 0 | ||
WH Marsh | b BW Pigg | 0 | -1 | 0 | 0 | ||
FA Burton | c Rose b BW Pigg | 10 | -1 | 0 | 0 | ||
W Shelford | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 41 Overs) | 101 | |||||
Fall Of Wickets |
Cambridgeshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Coulson | 16 | 11 | 17 | 1 | 0 | 0 | 1.06 | |||
GA Rose | 14 | 3 | 48 | 5 | 0 | 0 | 3.43 | |||
CH Pigg | 6 | 0 | 24 | 1 | 0 | 0 | 4.00 | |||
BW Pigg | 5 | 3 | 6 | 3 | 0 | 0 | 1.20 |