Venue | Huntley and Palmer Ground, Reading On 18th August 1911 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Berkshire won by 138 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GGM Bennett | c Davies b Robinson | 24 | -1 | 0 | 0 | ||
HW Shoosmith | c Cruwys b Preedy | 22 | -1 | 0 | 0 | ||
G Belcher | st Davies b Robinson | 49 | -1 | 0 | 0 | ||
WY Woodburn | c Cruwys b Robinson | 0 | -1 | 0 | 0 | ||
H Brougham | b Preedy | 1 | -1 | 0 | 0 | ||
GM Hawksworth | b Robinson | 1 | -1 | 0 | 0 | ||
PHH Gray | b Preedy | 5 | -1 | 0 | 0 | ||
AJ Murdoch-Cozens | lbw b Robinson | 5 | -1 | 0 | 0 | ||
EF Rowe | run out | 28 | -1 | 0 | 0 | ||
CEMY Nepean | not out | 35 | -1 | 0 | 0 | ||
JH Bruce-Lockhart | c Robinson b Preedy | 17 | -1 | 0 | 0 | ||
Extras | (1 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 45.1 Overs) | 192 | |||||
Fall Of Wickets |
Devon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WHM Robinson | 23 | 5 | 74 | 5 | 0 | 0 | 3.22 | |||
EA Preedy | 19.1 | 0 | 100 | 4 | 0 | 0 | 5.22 | |||
WH Aston | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RG Cruwys | b Hawksworth | 0 | -1 | 0 | 0 | ||
EC Ball | c&b Gray | 45 | -1 | 0 | 0 | ||
WF Light | c Bennett b Bruce-Lockhart | 7 | -1 | 0 | 0 | ||
WF Sturt | b Bruce-Lockhart | 1 | -1 | 0 | 0 | ||
JF Shelley | st Rowe b Bruce-Lockhart | 0 | -1 | 0 | 0 | ||
T Davies | c Bennett b Bruce-Lockhart | 0 | -1 | 0 | 0 | ||
D Scott | st Rowe b Bruce-Lockhart | 27 | -1 | 0 | 0 | ||
LC Garratt | c Hawksworth b Bruce-Lockhart | 6 | -1 | 0 | 0 | ||
WHM Robinson | b Hawksworth | 14 | -1 | 0 | 0 | ||
EA Preedy | b Hawksworth | 11 | -1 | 0 | 0 | ||
WH Aston | not out | 10 | -1 | 0 | 0 | ||
Extras | (17 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 18 | |||||
Total | (10 Wickets, 44.5 Overs) | 139 | |||||
Fall Of Wickets |
Berkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GM Hawksworth | 15.5 | 10 | 27 | 3 | 0 | 0 | 1.71 | |||
PHH Gray | 7 | 0 | 16 | 1 | 0 | 0 | 2.29 | |||
JH Bruce-Lockhart | 14 | 1 | 62 | 6 | 0 | 1 | 4.43 | |||
G Belcher | 8 | 1 | 16 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GGM Bennett | c Aston b Robinson | 1 | -1 | 0 | 0 | ||
H Brougham | c Cruwys b Preedy | 9 | -1 | 0 | 0 | ||
HW Shoosmith | c Cruwys b Preedy | 4 | -1 | 0 | 0 | ||
G Belcher | c&b Preedy | 87 | -1 | 0 | 0 | ||
WY Woodburn | c&b Preedy | 49 | -1 | 0 | 0 | ||
GM Hawksworth | c Cruwys b Sturt | 1 | -1 | 0 | 0 | ||
PHH Gray | c&b Sturt | 0 | -1 | 0 | 0 | ||
AJ Murdoch-Cozens | not out | 25 | -1 | 0 | 0 | ||
EF Rowe | c Sturt b Robinson | 35 | -1 | 0 | 0 | ||
CEMY Nepean | c Robinson b Sturt | 18 | -1 | 0 | 0 | ||
JH Bruce-Lockhart | 0 | 0 | 0 | 0 | 0 | ||
Extras | (0 B, 6 Lb, 0 NB, 0 Pr, 1 W) | 7 | |||||
Total | (9 Wickets, 65 Overs) | 236 | |||||
Fall Of Wickets |
Devon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WHM Robinson | 17 | 5 | 51 | 2 | 0 | 0 | 3.00 | |||
EA Preedy | 26 | 2 | 94 | 4 | 0 | 0 | 3.62 | |||
WH Aston | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 | |||
WF Sturt | 14 | 3 | 51 | 3 | 0 | 0 | 3.64 | |||
RG Cruwys | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 | |||
D Scott | 3 | 1 | 6 | 0 | 1 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RG Cruwys | b Bruce-Lockhart | 35 | -1 | 0 | 0 | ||
EC Ball | c Shoosmith b Hawksworth | 5 | -1 | 0 | 0 | ||
JF Shelley | c Woodburn b Hawksworth | 18 | -1 | 0 | 0 | ||
WF Light | c Bennett b Hawksworth | 10 | -1 | 0 | 0 | ||
WF Sturt | c Hawksworth b Gray | 19 | -1 | 0 | 0 | ||
D Scott | b Gray | 0 | -1 | 0 | 0 | ||
T Davies | c Belcher b Woodburn | 16 | -1 | 0 | 0 | ||
LC Garratt | c Brougham b Woodburn | 21 | -1 | 0 | 0 | ||
WHM Robinson | not out | 8 | -1 | 0 | 0 | ||
EA Preedy | b Woodburn | 8 | -1 | 0 | 0 | ||
WH Aston | st Rowe b Bruce-Lockhart | 1 | -1 | 0 | 0 | ||
Extras | (8 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 43.1 Overs) | 151 | |||||
Fall Of Wickets |
Berkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Belcher | 10 | 1 | 33 | 0 | 0 | 0 | 3.30 | |||
GM Hawksworth | 16 | 7 | 28 | 3 | 0 | 0 | 1.75 | |||
PHH Gray | 6 | 3 | 22 | 2 | 0 | 0 | 3.67 | |||
WY Woodburn | 6 | 1 | 23 | 3 | 0 | 0 | 3.83 | |||
JH Bruce-Lockhart | 5.1 | 0 | 35 | 2 | 0 | 0 | 6.77 |