Venue | County Ground, Lakenham On 14th August 1911 (0-Over Match) |
Balls Per Over | 6 |
Toss | Norfolk Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Falcon | c Leighton b Burton | 11 | -1 | 0 | 0 | ||
RW Thurgar | c Anderson b Burton | 47 | -1 | 0 | 0 | ||
GA Stevens | st Lemoine b Shelford | 45 | -1 | 0 | 0 | ||
GW Birkbeck | b Shelford | 108 | -1 | 0 | 0 | ||
RF Popham | c Shelford b Burton | 19 | -1 | 0 | 0 | ||
GB Raikes | lbw b Grellet | 45 | -1 | 0 | 0 | ||
W Thursby | c Coleman b Shelford | 1 | -1 | 0 | 0 | ||
EJ Fulcher | b Shelford | 0 | -1 | 0 | 0 | ||
TC Allsopp | b Shelford | 14 | -1 | 0 | 0 | ||
E Gibson | not out | 5 | -1 | 0 | 0 | ||
H Watson | c Marsh b Burton | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 9 Lb, 1 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 93.1 Overs) | 308 | |||||
Fall Of Wickets |
Hertfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WE Coleman | 22 | 6 | 76 | 0 | 0 | 0 | 3.45 | |||
FA Burton | 33.1 | 5 | 110 | 4 | 0 | 1 | 3.32 | |||
W Shelford | 23 | 7 | 56 | 5 | 0 | 0 | 2.43 | |||
WH Marsh | 12 | 3 | 36 | 0 | 0 | 0 | 3.00 | |||
RC Grellet | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RC Grellet | c Watson b Raikes | 27 | -1 | 0 | 0 | ||
AJ Golding | c Thurgar b Raikes | 12 | -1 | 0 | 0 | ||
CH Titchmarsh | c Allsopp b Raikes | 11 | -1 | 0 | 0 | ||
RB Cowley | b Fulcher | 23 | -1 | 0 | 0 | ||
AF Leighton | b Fulcher | 28 | -1 | 0 | 0 | ||
WE Coleman | st Thurgar b Raikes | 16 | -1 | 0 | 0 | ||
JO Anderson | c Watson b Fulcher | 26 | -1 | 0 | 0 | ||
WH Marsh | c Allsopp b Watson | 11 | -1 | 0 | 0 | ||
FA Burton | c Thursby b Raikes | 7 | -1 | 0 | 0 | ||
W Shelford | not out | 11 | -1 | 0 | 0 | ||
HM Lemoine | c Popham b Raikes | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 56.2 Overs) | 179 | |||||
Fall Of Wickets |
Norfolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Falcon | 6 | 1 | 18 | 0 | 0 | 0 | 3.00 | |||
E Gibson | 9 | 3 | 17 | 0 | 0 | 0 | 1.89 | |||
GB Raikes | 20.2 | 0 | 79 | 6 | 0 | 0 | 3.89 | |||
TC Allsopp | 6 | 1 | 17 | 0 | 0 | 0 | 2.83 | |||
EJ Fulcher | 13 | 2 | 38 | 3 | 0 | 0 | 2.92 | |||
H Watson | 2 | 0 | 5 | 1 | 0 | 0 | 2.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Falcon | c&b Burton | 18 | -1 | 0 | 0 | ||
W Thursby | c Marsh b Burton | 14 | -1 | 0 | 0 | ||
GA Stevens | b Coleman | 98 | -1 | 0 | 0 | ||
GW Birkbeck | b Marsh | 31 | -1 | 0 | 0 | ||
EJ Fulcher | c&b Burton | 9 | -1 | 0 | 0 | ||
GB Raikes | c Shelford b Burton | 2 | -1 | 0 | 0 | ||
RW Thurgar | c Lemoine b Coleman | 17 | -1 | 0 | 0 | ||
RF Popham | not out | 9 | -1 | 0 | 0 | ||
TC Allsopp | c Cowley b Coleman | 12 | -1 | 0 | 0 | ||
E Gibson | c Marsh b Burton | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 0 | |||||
Total | (9 Wickets, 55.1 Overs) | 216 | |||||
Fall Of Wickets |
Hertfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WE Coleman | 17 | 2 | 59 | 3 | 0 | 0 | 3.47 | |||
W Shelford | 15 | 0 | 63 | 0 | 0 | 0 | 4.20 | |||
FA Burton | 17.1 | 4 | 61 | 5 | 0 | 0 | 3.55 | |||
RB Cowley | 2 | 0 | 13 | 0 | 1 | 0 | 6.50 | |||
WH Marsh | 4 | 0 | 14 | 1 | 0 | 0 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RC Grellet | c Stevens b Allsopp | 75 | -1 | 0 | 0 | ||
AJ Golding | c Stevens b Allsopp | 63 | -1 | 0 | 0 | ||
CH Titchmarsh | c Popham b Fulcher | 100 | -1 | 0 | 0 | ||
RB Cowley | not out | 43 | -1 | 0 | 0 | ||
AF Leighton | not out | 23 | -1 | 0 | 0 | ||
Extras | (-1 B, 0 Lb, 3 NB, 0 Pr, 4 W) | 6 | |||||
Total | (3 Wickets, 74 Overs) | 317 | |||||
Fall Of Wickets |
Norfolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
E Gibson | 8 | 1 | 27 | 0 | 0 | 0 | 3.38 | |||
M Falcon | 11 | 0 | 42 | 0 | 0 | 0 | 3.82 | |||
GB Raikes | 9 | 2 | 46 | 0 | 0 | 0 | 5.11 | |||
EJ Fulcher | 11 | 1 | 39 | 1 | 0 | 3 | 3.55 | |||
H Watson | 20 | 7 | 51 | 0 | 2 | 0 | 2.55 | |||
TC Allsopp | 11 | 0 | 74 | 2 | 0 | 0 | 6.73 | |||
GW Birkbeck | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 | |||
GA Stevens | 1 | 0 | 3 | 0 | 2 | 0 | 3.00 |