Venue | County Ground, Lakenham On 11th August 1911 (0-Over Match) |
Balls Per Over | 6 |
Toss | Norfolk Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Falcon | b Penfold | 30 | -1 | 0 | 0 | ||
CB Smith | c Lang b Penfold | 11 | -1 | 0 | 0 | ||
GA Stevens | b Raynor | 23 | -1 | 0 | 0 | ||
GW Birkbeck | not out | 89 | -1 | 0 | 0 | ||
MH Thursby | c Lang b Trudgett | 18 | -1 | 0 | 0 | ||
CJH Treglown | lbw b Trudgett | 5 | -1 | 0 | 0 | ||
EJ Fulcher | c Bennett b Penfold | 1 | -1 | 0 | 0 | ||
RW Thurgar | b Trudgett | 2 | -1 | 0 | 0 | ||
TC Allsopp | c Watson b Trudgett | 19 | -1 | 0 | 0 | ||
E Gibson | b Penfold | 0 | -1 | 0 | 0 | ||
H Watson | b Penfold | 14 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 80.1 Overs) | 225 | |||||
Fall Of Wickets |
Suffolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Penfold | 35.1 | 12 | 74 | 5 | 0 | 0 | 2.10 | |||
FG Trudgett | 30 | 13 | 89 | 4 | 0 | 0 | 2.97 | |||
K Raynor | 11 | 0 | 42 | 1 | 0 | 0 | 3.82 | |||
F Waters | 4 | 1 | 7 | 0 | 0 | 0 | 1.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AK Watson | lbw b Gibson | 3 | -1 | 0 | 0 | ||
CM Phillips | lbw b Gibson | 0 | -1 | 0 | 0 | ||
SH Wood | c Treglown b Gibson | 11 | -1 | 0 | 0 | ||
SG Bennett | b Allsopp | 84 | -1 | 0 | 0 | ||
R Lee | c Watson b Gibson | 22 | -1 | 0 | 0 | ||
K Raynor | c Falcon b Birkbeck | 26 | -1 | 0 | 0 | ||
AH Lang | b Falcon | 15 | -1 | 0 | 0 | ||
HL Wilson | not out | 47 | -1 | 0 | 0 | ||
W Penfold | c Thurgar b Watson | 6 | -1 | 0 | 0 | ||
FG Trudgett | c Falcon b Gibson | 15 | -1 | 0 | 0 | ||
F Waters | st Thurgar b Gibson | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 0 | |||||
Total | (10 Wickets, 79.5 Overs) | 243 | |||||
Fall Of Wickets |
Norfolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Falcon | 16 | 3 | 61 | 1 | 1 | 0 | 3.81 | |||
E Gibson | 21.5 | 8 | 61 | 6 | 0 | 0 | 2.79 | |||
H Watson | 12 | 1 | 43 | 1 | 0 | 0 | 3.58 | |||
EJ Fulcher | 7 | 1 | 13 | 0 | 0 | 0 | 1.86 | |||
GW Birkbeck | 7 | 0 | 13 | 1 | 0 | 0 | 1.86 | |||
TC Allsopp | 16 | 4 | 39 | 1 | 0 | 0 | 2.44 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Falcon | b Penfold | 104 | -1 | 0 | 0 | ||
CB Smith | b Waters | 41 | -1 | 0 | 0 | ||
GA Stevens | lbw b Raynor | 2 | -1 | 0 | 0 | ||
GW Birkbeck | not out | 75 | -1 | 0 | 0 | ||
MH Thursby | b Raynor | 42 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (4 Wickets, 62.5 Overs) | 276 | |||||
Fall Of Wickets |
Suffolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Penfold | 26 | 6 | 62 | 1 | 0 | 0 | 2.38 | |||
FG Trudgett | 13 | 3 | 68 | 0 | 0 | 0 | 5.23 | |||
K Raynor | 7.5 | 1 | 35 | 2 | 0 | 0 | 4.47 | |||
HL Wilson | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 | |||
F Waters | 10 | 2 | 44 | 1 | 0 | 0 | 4.40 | |||
R Lee | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CM Phillips | b Fulcher | 34 | -1 | 0 | 0 | ||
AH Lang | b Fulcher | 60 | -1 | 0 | 0 | ||
SG Bennett | not out | 5 | -1 | 0 | 0 | ||
R Lee | not out | 14 | -1 | 0 | 0 | ||
Extras | (-1 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 0 | |||||
Total | (2 Wickets, 34 Overs) | 125 | |||||
Fall Of Wickets |
Norfolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Falcon | 8 | 2 | 26 | 0 | 0 | 0 | 3.25 | |||
E Gibson | 4 | 1 | 8 | 0 | 0 | 0 | 2.00 | |||
H Watson | 9 | 0 | 26 | 0 | 0 | 0 | 2.89 | |||
TC Allsopp | 6 | 1 | 33 | 0 | 0 | 0 | 5.50 | |||
EJ Fulcher | 5 | 1 | 17 | 2 | 0 | 1 | 3.40 | |||
GW Birkbeck | 2 | 1 | 3 | 0 | 0 | 0 | 1.50 |