cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Alexandra Athletic Ground, Crewe On 05th July 1911 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Cheshire won by 3 wickets
Umpires J Gregory, B Brown
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
CF Stanger-Leathes c Moorhouse b Smoker 37 -1 0 0
JH Marshall c Tipping b Smoker 0 -1 0 0
O Richardson c Moorhouse b Smoker 0 -1 0 0
BS Cumberlege c Tipping b Moorhouse 33 -1 0 0
CG Arkwright b Smoker 21 -1 0 0
CM Skinner c&b Buxton 10 -1 0 0
NE Barber c Moorhouse b Smoker 3 -1 0 0
NRE Wilkinson c Turner b Smoker 3 -1 0 0
GT Milne b Buxton 0 -1 0 0
T Ullathorne b Smoker 15 -1 0 0
G Elsey not out 6 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, 37.4 Overs) 134
Fall Of Wickets
Cheshire Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
HG Smoker 19.4 2 68 7 0 0 3.46
N Buxton 9 0 36 2 0 0 4.00
FC Hunter 4 0 15 0 0 0 3.75
F Moorhouse 5 1 9 1 0 0 1.80
Runs Balls 4s 6s Dots S-Rate
E Osborn b Marshall 44 -1 0 0
F Moorhouse c Milne b Elsey 1 -1 0 0
FC Hunter c Arkwright b Elsey 7 -1 0 0
JH Wright c&b Elsey 31 -1 0 0
HG Smoker b Milne 14 -1 0 0
CP Woods c&b Elsey 30 -1 0 0
AS Turner b Skinner 12 -1 0 0
HP Rigby b Elsey 0 -1 0 0
LN Jones b Milne 8 -1 0 0
N Buxton b Elsey 8 -1 0 0
JD Tipping not out 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, 44.4 Overs) 168
Fall Of Wickets
Northumberland Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
G Elsey 19.4 6 43 6 0 0 2.19
GT Milne 19 4 72 2 0 0 3.79
CM Skinner 4 0 29 1 0 0 7.25
JH Marshall 2 0 11 1 0 0 5.50
Runs Balls 4s 6s Dots S-Rate
CF Stanger-Leathes b Buxton 35 -1 0 0
JH Marshall b Moorhouse 4 -1 0 0
O Richardson b Smoker 1 -1 0 0
BS Cumberlege b Turner 7 -1 0 0
CG Arkwright b Turner 9 -1 0 0
CM Skinner c Wright b Smoker 2 -1 0 0
NE Barber b Buxton 27 -1 0 0
NRE Wilkinson b Buxton 0 -1 0 0
GT Milne not out 44 -1 0 0
T Ullathorne c Moorhouse b Buxton 0 -1 0 0
G Elsey c Wright b Turner 16 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, 48.2 Overs) 170
Fall Of Wickets 1--1 (Marshall, Ov),
Cheshire Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
HG Smoker 21 3 59 2 0 0 2.81
N Buxton 12 0 42 4 0 0 3.50
FC Hunter 2 1 1 0 0 0 0.50
F Moorhouse 1.2 0 1 1 0 0 0.75
AS Turner 12 0 42 3 0 0 3.50
Runs Balls 4s 6s Dots S-Rate
E Osborn b Elsey 0 -1 0 0
HP Rigby c Elsey b Milne 0 -1 0 0
F Moorhouse b Elsey 13 -1 0 0
FC Hunter b Milne 0 -1 0 0
JH Wright not out 67 -1 0 0
HG Smoker run out 6 -1 0 0
CP Woods c Ullathorne b Milne 8 -1 0 0
AS Turner st Ullathorne b Milne 30 -1 0 0
LN Jones not out 3 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (7 Wickets, 38.4 Overs) 137
Fall Of Wickets
Northumberland Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
G Elsey 15 1 54 2 0 0 3.60
GT Milne 17 2 57 4 0 0 3.35
CM Skinner 6.4 1 16 0 0 0 2.40