Venue | Wendover Road, Aylesbury On 17th August 1903 (0-Over Match) |
Balls Per Over | 6 |
Toss | Bedfordshire Won The Toss And Decided to Bat |
Result | Buckinghamshire won by 2 wickets |
Umpires | T Hanson, AG Eldridge |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BL Peel | c Edmunds b Page | 6 | -1 | 0 | 0 | ||
NDT Oliver | run out | 2 | -1 | 0 | 0 | ||
GE Wharmby | b Wright | 5 | -1 | 0 | 0 | ||
HR Orr | c Hobbs b Wright | 9 | -1 | 0 | 0 | ||
LCR Thring | b Page | 1 | -1 | 0 | 0 | ||
TA Brown | c Bird b Wright | 33 | -1 | 0 | 0 | ||
L Parbury | b Page | 13 | -1 | 0 | 0 | ||
G Pollitt | c Bull b Wright | 2 | -1 | 0 | 0 | ||
EF Rowe | c Gresson b Page | 1 | -1 | 0 | 0 | ||
RH Moss | b Wright | 1 | -1 | 0 | 0 | ||
S Brown | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (10 Wickets, 34.3 Overs) | 73 | |||||
Fall Of Wickets |
Buckinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MW Wright | 17.3 | 9 | 19 | 5 | 0 | 0 | 1.09 | |||
H Page | 17 | 3 | 54 | 4 | 0 | 0 | 3.18 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CRH Gresson | c Thring b TA Brown | 5 | -1 | 0 | 0 | ||
EC Hobbs | c Wharmby b TA Brown | 8 | -1 | 0 | 0 | ||
FN Bird | b TA Brown | 0 | -1 | 0 | 0 | ||
MW Wright | c Orr b Wharmby | 11 | -1 | 0 | 0 | ||
RA Janes | c Parbury b TA Brown | 16 | -1 | 0 | 0 | ||
HE Bull | run out | 0 | -1 | 0 | 0 | ||
CC Edmunds | b Wharmby | 5 | -1 | 0 | 0 | ||
PCF de Paravicini | b TA Brown | 0 | -1 | 0 | 0 | ||
SWB Holbrooke | not out | 6 | -1 | 0 | 0 | ||
H Page | b TA Brown | 2 | -1 | 0 | 0 | ||
RH Vaughan | c Peel b Wharmby | 10 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, 39.4 Overs) | 64 | |||||
Fall Of Wickets |
Bedfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TA Brown | 20 | 5 | 45 | 6 | 0 | 0 | 2.25 | |||
RH Moss | 12 | 7 | 14 | 0 | 0 | 1 | 1.17 | |||
GE Wharmby | 7.4 | 5 | 4 | 3 | 0 | 0 | 0.52 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HR Orr | c Bird b Wright | 7 | -1 | 0 | 0 | ||
RH Moss | b Page | 8 | -1 | 0 | 0 | ||
GE Wharmby | lbw b Wright | 7 | -1 | 0 | 0 | ||
BL Peel | c Holbrooke b Page | 0 | -1 | 0 | 0 | ||
NDT Oliver | c de Paravicini b Wright | 7 | -1 | 0 | 0 | ||
LCR Thring | c Page b Wright | 9 | -1 | 0 | 0 | ||
TA Brown | c Janes b Page | 10 | -1 | 0 | 0 | ||
L Parbury | b Wright | 2 | -1 | 0 | 0 | ||
G Pollitt | st Hobbs b Wright | 2 | -1 | 0 | 0 | ||
EF Rowe | b Page | 4 | -1 | 0 | 0 | ||
S Brown | not out | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 37.2 Overs) | 59 | |||||
Fall Of Wickets |
Buckinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MW Wright | 19 | 7 | 21 | 6 | 0 | 0 | 1.11 | |||
H Page | 18.2 | 7 | 36 | 4 | 0 | 0 | 1.96 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CRH Gresson | c Wharmby b TA Brown | 3 | -1 | 0 | 0 | ||
EC Hobbs | c Pollitt b TA Brown | 8 | -1 | 0 | 0 | ||
FN Bird | c&b TA Brown | 25 | -1 | 0 | 0 | ||
MW Wright | b TA Brown | 1 | -1 | 0 | 0 | ||
RA Janes | not out | 14 | -1 | 0 | 0 | ||
HE Bull | c Orr b TA Brown | 0 | -1 | 0 | 0 | ||
CC Edmunds | b TA Brown | 1 | -1 | 0 | 0 | ||
PCF de Paravicini | c Wharmby b TA Brown | 0 | -1 | 0 | 0 | ||
SWB Holbrooke | c Wharmby b TA Brown | 4 | -1 | 0 | 0 | ||
RH Vaughan | not out | 11 | -1 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (8 Wickets, 35.3 Overs) | 72 | |||||
Fall Of Wickets |
Bedfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TA Brown | 18 | 5 | 27 | 8 | 0 | 0 | 1.50 | |||
GE Wharmby | 8 | 3 | 18 | 0 | 0 | 0 | 2.25 | |||
RH Moss | 9.3 | 4 | 22 | 0 | 0 | 0 | 2.32 |