Venue | Osborne Avenue, Jesmond On 19th May 1902 (0-Over Match) |
Balls Per Over | 6 |
Toss | Northumberland Won The Toss And Decided to Bat |
Result | Durham won by 7 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FGH Clayton | c Bousfield b Butler | 0 | -1 | 0 | 0 | ||
RGE Mortimer | c Blunt b JH Shaw | 11 | -1 | 1 | 0 | ||
J Hansell | c E Shaw b Butler | 57 | -1 | 9 | 0 | ||
JH Marshall | b E Shaw | 36 | -1 | 5 | 0 | ||
W Milne | lbw b E Shaw | 0 | -1 | 0 | 0 | ||
C Page | b E Shaw | 0 | -1 | 0 | 0 | ||
CE Greenway | b E Shaw | 9 | -1 | 1 | 0 | ||
E Tomlin | b Butler | 4 | -1 | 1 | 0 | ||
MC Hill | not out | 8 | -1 | 0 | 0 | ||
G Elsey | b Butler | 18 | -1 | 2 | 0 | ||
A Lowings | lbw b Butler | 0 | -1 | 0 | 0 | ||
Extras | (18 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 21 | |||||
Total | (10 Wickets, 83.2 Overs) | 164 | |||||
Fall Of Wickets |
Durham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WF Whitwell | 19 | 9 | 43 | 0 | 0 | 0 | 2.26 | |||
J Butler | 33.2 | 16 | 48 | 5 | 0 | 0 | 1.44 | |||
JH Shaw | 9 | 3 | 18 | 1 | 0 | 0 | 2.00 | |||
E Shaw | 22 | 10 | 34 | 4 | 0 | 0 | 1.55 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JF Whitwell | c Page b Elsey | 14 | -1 | 2 | 0 | ||
R Bousfield | run out | 38 | -1 | 6 | 0 | ||
T Prince | c Hansell b Elsey | 30 | -1 | 2 | 0 | ||
JA Robinson | b Tomlin | 31 | -1 | 3 | 0 | ||
T Coulson | c Marshall b Tomlin | 13 | -1 | 1 | 0 | ||
NSA Harrison | b Lowings | 16 | -1 | 2 | 0 | ||
WF Whitwell | c&b Elsey | 3 | -1 | 0 | 0 | ||
J Butler | b Lowings | 2 | -1 | 0 | 0 | ||
JH Shaw | not out | 6 | -1 | 0 | 0 | ||
E Shaw | c Lowings b Elsey | 1 | -1 | 0 | 0 | ||
G Blunt | b Lowings | 0 | -1 | 0 | 0 | ||
Extras | (20 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 23 | |||||
Total | (10 Wickets, 67.5 Overs) | 177 | |||||
Fall Of Wickets |
Northumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Elsey | 22 | 8 | 52 | 4 | 0 | 0 | 2.36 | |||
E Tomlin | 13 | 0 | 40 | 2 | 0 | 0 | 3.08 | |||
FGH Clayton | 6 | 0 | 24 | 0 | 0 | 0 | 4.00 | |||
JH Marshall | 15 | 6 | 17 | 0 | 0 | 0 | 1.13 | |||
A Lowings | 11.5 | 3 | 21 | 3 | 0 | 0 | 1.77 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FGH Clayton | lbw b Butler | 0 | -1 | 0 | 0 | ||
J Hansell | b E Shaw | 3 | -1 | 0 | 0 | ||
JH Marshall | b E Shaw | 4 | -1 | 1 | 0 | ||
RGE Mortimer | b Butler | 14 | -1 | 0 | 0 | ||
C Page | b E Shaw | 2 | -1 | 0 | 0 | ||
W Milne | b E Shaw | 10 | -1 | 1 | 0 | ||
CE Greenway | b E Shaw | 12 | -1 | 3 | 0 | ||
E Tomlin | c&b Butler | 4 | -1 | 0 | 0 | ||
MC Hill | b E Shaw | 0 | -1 | 0 | 0 | ||
G Elsey | b E Shaw | 1 | -1 | 0 | 0 | ||
A Lowings | not out | 2 | -1 | 0 | 0 | ||
Extras | (6 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 36.2 Overs) | 58 | |||||
Fall Of Wickets |
Durham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Butler | 18.2 | 7 | 23 | 3 | 0 | 0 | 1.25 | |||
E Shaw | 18 | 10 | 29 | 7 | 0 | 0 | 1.61 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Bousfield | not out | 20 | -1 | 1 | 0 | ||
JF Whitwell | b Lowings | 7 | -1 | 1 | 0 | ||
T Prince | c&b Elsey | 7 | -1 | 1 | 0 | ||
JA Robinson | b Elsey | 4 | -1 | 0 | 0 | ||
T Coulson | not out | 7 | -1 | 1 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (3 Wickets, 20.2 Overs) | 46 | |||||
Fall Of Wickets |
Northumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Elsey | 10.2 | 3 | 22 | 2 | 0 | 0 | 2.13 | |||
A Lowings | 9 | 2 | 19 | 1 | 0 | 0 | 2.11 | |||
E Tomlin | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |