Venue | County Ground, Northampton On 22nd July 1901 (0-Over Match) |
Balls Per Over | 6 |
Toss | Yorkshire Second XI Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | R Rogers, H Shaw |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RS Swalwell | b East | 15 | -1 | 0 | 0 | ||
H Rudston | c Smith b Thompson | 5 | -1 | 0 | 0 | ||
J Redfearn | lbw b East | 1 | -1 | 0 | 0 | ||
WAI Washington | b Colson | 101 | -1 | 0 | 0 | ||
CW Ingleby | c Colson b Driffield | 34 | -1 | 0 | 0 | ||
J Higgins | b Thompson | 19 | -1 | 0 | 0 | ||
RW Frank | c Thompson b Cox | 45 | -1 | 0 | 0 | ||
W Wainwright | b Thompson | 20 | -1 | 0 | 0 | ||
H Wallace | c Kingston b Thompson | 19 | -1 | 0 | 0 | ||
W Bedford | not out | 9 | -1 | 0 | 0 | ||
T Smith | c Horton b Thompson | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 2 Lb, 2 NB, 0 Pr, 2 W) | 9 | |||||
Total | (10 Wickets, 96.4 Overs) | 277 | |||||
Fall Of Wickets |
Northamptonshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GJ Thompson | 36.4 | 7 | 107 | 5 | 0 | 2 | 2.92 | |||
W East | 32 | 8 | 79 | 2 | 0 | 0 | 2.47 | |||
LT Driffield | 16 | 8 | 26 | 1 | 2 | 0 | 1.62 | |||
GH Colson | 6 | 0 | 28 | 1 | 0 | 0 | 4.67 | |||
M Cox | 6 | 0 | 28 | 1 | 0 | 0 | 4.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WH Kingston | c Wainwright b Frank | 9 | -1 | 0 | 0 | ||
GK Papillon | c Higgins b Smith | 14 | -1 | 0 | 0 | ||
HS Hall | b Wainwright | 15 | -1 | 0 | 0 | ||
GH Colson | c Frank b Bedford | 33 | -1 | 0 | 0 | ||
GJ Thompson | c Bedford b Wallace | 19 | -1 | 0 | 0 | ||
W East | b Wallace | 3 | -1 | 0 | 0 | ||
CR Wetherall | c Ingleby b Bedford | 8 | -1 | 0 | 0 | ||
T Horton | c Swalwell b Bedford | 3 | -1 | 0 | 0 | ||
M Cox | c Redfearn b Bedford | 0 | -1 | 0 | 0 | ||
BC Smith | not out | 3 | -1 | 0 | 0 | ||
LT Driffield | c&b Bedford | 0 | -1 | 0 | 0 | ||
Extras | (10 B, 5 Lb, 0 NB, 0 Pr, 3 W) | 18 | |||||
Total | (10 Wickets, 62.3 Overs) | 125 | |||||
Fall Of Wickets |
Yorkshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RW Frank | 8 | 0 | 28 | 1 | 0 | 0 | 3.50 | |||
T Smith | 10 | 4 | 19 | 1 | 0 | 0 | 1.90 | |||
W Wainwright | 12 | 10 | 11 | 1 | 2 | 0 | 0.92 | |||
H Wallace | 18 | 3 | 34 | 2 | 1 | 0 | 1.89 | |||
W Bedford | 14.3 | 7 | 15 | 5 | 0 | 0 | 1.03 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WH Kingston | b Wallace | 43 | -1 | 0 | 0 | ||
GK Papillon | b Wallace | 26 | -1 | 0 | 0 | ||
HS Hall | c Higgins b Bedford | 15 | -1 | 0 | 0 | ||
GH Colson | b Wallace | 0 | -1 | 0 | 0 | ||
GJ Thompson | lbw b Bedford | 0 | -1 | 0 | 0 | ||
W East | c&b Bedford | 20 | -1 | 0 | 0 | ||
CR Wetherall | not out | 77 | -1 | 0 | 0 | ||
T Horton | b Smith | 40 | -1 | 0 | 0 | ||
BC Smith | c Ingleby b Smith | 0 | -1 | 0 | 0 | ||
M Cox | not out | 9 | -1 | 0 | 0 | ||
Extras | (9 B, 15 Lb, 0 NB, 0 Pr, 3 W) | 27 | |||||
Total | (8 Wickets, 99 Overs) | 257 | |||||
Fall Of Wickets |
Yorkshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Bedford | 23 | 6 | 74 | 3 | 0 | 0 | 3.22 | |||
H Wallace | 20 | 7 | 42 | 3 | 0 | 0 | 2.10 | |||
T Smith | 19 | 9 | 31 | 2 | 1 | 0 | 1.63 | |||
W Wainwright | 14 | 6 | 29 | 0 | 1 | 0 | 2.07 | |||
RW Frank | 10 | 1 | 32 | 0 | 1 | 0 | 3.20 | |||
CW Ingleby | 7 | 2 | 13 | 0 | 0 | 0 | 1.86 | |||
RS Swalwell | 6 | 2 | 9 | 0 | 0 | 0 | 1.50 |