Venue | The County Ground, Swindon On 28th June 1899 (0-Over Match) |
Balls Per Over | 6 |
Toss | Surrey Second XI Won The Toss And Decided to Bat |
Result | Surrey Second XI won by 8 wickets |
Umpires | F Gladwin, Higgins |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Baldwin | b Smith | 17 | -1 | 0 | 0 | ||
A Baker | c Radcliffe b Smith | 57 | -1 | 0 | 0 | ||
AE Street | lbw b Smart | 6 | -1 | 0 | 0 | ||
KEM Barker | b Smith | 55 | -1 | 0 | 0 | ||
L Walker | b Miller | 6 | -1 | 0 | 0 | ||
H Thompson | c Smart b Dibsdall | 40 | -1 | 0 | 0 | ||
C Marshall | b Smith | 4 | -1 | 0 | 0 | ||
T Kersley | b Smith | 33 | -1 | 0 | 0 | ||
WJ Baker | b Smith | 9 | -1 | 0 | 0 | ||
HP Clode | not out | 7 | -1 | 0 | 0 | ||
HO Dolbey | b Smith | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 86.1 Overs) | 241 | |||||
Fall Of Wickets |
Wiltshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WRR Smith | 39.1 | 6 | 105 | 7 | 0 | 0 | 2.68 | |||
AG Dibsdall | 16 | 6 | 42 | 1 | 0 | 0 | 2.62 | |||
T Smart | 19 | 5 | 49 | 1 | 0 | 0 | 2.58 | |||
AM Miller | 10 | 3 | 29 | 1 | 0 | 0 | 2.90 | |||
AJ Atfield | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
OG Radcliffe | c Barker b Clode | 21 | -1 | 0 | 0 | ||
CS Awdry | c A Baker b Dolbey | 9 | -1 | 0 | 0 | ||
W George | b Clode | 9 | -1 | 0 | 0 | ||
HS Snell | run out | 9 | -1 | 0 | 0 | ||
A Andrews | b Clode | 9 | -1 | 0 | 0 | ||
AJ Atfield | run out | 22 | -1 | 0 | 0 | ||
AM Miller | c Dolbey b Clode | 15 | -1 | 0 | 0 | ||
T Smart | st Marshall b Clode | 5 | -1 | 0 | 0 | ||
WRR Smith | c Barker b Kersley | 0 | -1 | 0 | 0 | ||
AG Dibsdall | run out | 5 | -1 | 0 | 0 | ||
ES Ford | not out | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 53.1 Overs) | 113 | |||||
Fall Of Wickets |
Surrey Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HP Clode | 27 | 9 | 58 | 5 | 0 | 0 | 2.15 | |||
HO Dolbey | 7 | 3 | 14 | 1 | 0 | 0 | 2.00 | |||
AE Street | 10 | 3 | 27 | 0 | 0 | 0 | 2.70 | |||
T Kersley | 9 | 4 | 8 | 1 | 0 | 0 | 0.89 | |||
H Thompson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
OG Radcliffe | b Barker | 60 | -1 | 0 | 0 | ||
CS Awdry | c&b Thompson | 4 | -1 | 0 | 0 | ||
W George | c&b WJ Baker | 1 | -1 | 0 | 0 | ||
HS Snell | b WJ Baker | 0 | -1 | 0 | 0 | ||
A Andrews | b Clode | 10 | -1 | 0 | 0 | ||
AJ Atfield | c Barker b WJ Baker | 6 | -1 | 0 | 0 | ||
AM Miller | c Marshall b Dolbey | 26 | -1 | 0 | 0 | ||
T Smart | b Barker | 0 | -1 | 0 | 0 | ||
WRR Smith | b Dolbey | 37 | -1 | 0 | 0 | ||
AG Dibsdall | b WJ Baker | 0 | -1 | 0 | 0 | ||
ES Ford | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, 1 NB, 0 Pr, -1 W) | -2 | |||||
Total | (10 Wickets, 60 Overs) | 154 | |||||
Fall Of Wickets |
Surrey Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HP Clode | 15 | 2 | 52 | 1 | 0 | 0 | 3.47 | |||
H Thompson | 12 | 1 | 22 | 1 | 0 | 0 | 1.83 | |||
WJ Baker | 16 | 7 | 32 | 4 | 0 | 0 | 2.00 | |||
HO Dolbey | 9 | 2 | 16 | 2 | 0 | 1 | 1.78 | |||
KEM Barker | 4 | 1 | 19 | 2 | 0 | 0 | 4.75 | |||
T Kersley | 4 | 3 | 3 | 0 | 0 | 0 | 0.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Baldwin | lbw b Smith | 5 | -1 | 0 | 0 | ||
A Baker | lbw b Miller | 8 | -1 | 0 | 0 | ||
AE Street | not out | 8 | -1 | 0 | 0 | ||
KEM Barker | not out | 6 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (2 Wickets, 13.3 Overs) | 28 | |||||
Fall Of Wickets |
Wiltshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WRR Smith | 7 | 3 | 10 | 1 | 0 | 0 | 1.43 | |||
AM Miller | 6.3 | 2 | 17 | 1 | 0 | 0 | 2.58 |