Venue | County Ground, Northampton On 22nd May 1899 (0-Over Match) |
Balls Per Over | 6 |
Toss | Northamptonshire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | A Stockwin, WT Westell |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HE Kingston | c White b Pank | 53 | -1 | 0 | 0 | ||
CJT Pool | c Stevens b Golding | 15 | -1 | 0 | 0 | ||
GJ Thompson | c Golding b Pank | 52 | -1 | 0 | 0 | ||
WH Kingston | st Fastnedge b White | 30 | -1 | 0 | 0 | ||
GH Colson | not out | 52 | -1 | 0 | 0 | ||
W East | b Coleman | 35 | -1 | 0 | 0 | ||
Extras | (7 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 10 | |||||
Total | (5 Wickets, 112.3 Overs) | 247 | |||||
Fall Of Wickets |
Hertfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HE White | 28 | 7 | 55 | 1 | 0 | 0 | 1.96 | |||
G Wilders | 31 | 15 | 45 | 0 | 0 | 0 | 1.45 | |||
AJ Golding | 15 | 3 | 34 | 1 | 0 | 0 | 2.27 | |||
HW Pank | 17 | 5 | 43 | 2 | 0 | 0 | 2.53 | |||
CC Hoyer Millar | 9 | 3 | 19 | 0 | 1 | 0 | 2.11 | |||
HW Stevens | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 | |||
F Field | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 | |||
WE Coleman | 7.3 | 3 | 10 | 1 | 0 | 0 | 1.32 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HE White | c Henfrey b Thompson | 104 | -1 | 0 | 0 | ||
AJ Golding | c Smith b Brown | 9 | -1 | 0 | 0 | ||
F Field | c Thompson b Tryon | 9 | -1 | 0 | 0 | ||
CD Fastnedge | c&b HE Kingston | 10 | -1 | 0 | 0 | ||
HW Stevens | lbw b HE Kingston | 1 | -1 | 0 | 0 | ||
GEB Pritchett | c Horton b Thompson | 15 | -1 | 0 | 0 | ||
WE Coleman | c Tryon b HE Kingston | 6 | -1 | 0 | 0 | ||
WH Marsh | c Tryon b Thompson | 1 | -1 | 0 | 0 | ||
HW Pank | c&b Thompson | 7 | -1 | 0 | 0 | ||
CC Hoyer Millar | not out | 0 | -1 | 0 | 0 | ||
G Wilders | b Thompson | 3 | -1 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 2 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 83 Overs) | 170 | |||||
Fall Of Wickets |
Northamptonshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GJ Thompson | 28 | 12 | 40 | 5 | 0 | 2 | 1.43 | |||
W East | 11 | 5 | 16 | 0 | 0 | 0 | 1.45 | |||
GTL Tryon | 8 | 3 | 15 | 1 | 0 | 0 | 1.88 | |||
HE Kingston | 26 | 5 | 85 | 3 | 0 | 0 | 3.27 | |||
TA Brown | 10 | 5 | 9 | 1 | 0 | 0 | 0.90 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GH Colson | b Coleman | 4 | -1 | 0 | 0 | ||
AG Henfrey | lbw b Wilders | 3 | -1 | 0 | 0 | ||
GTL Tryon | b Coleman | 22 | -1 | 0 | 0 | ||
BC Smith | c Golding b Pank | 9 | -1 | 0 | 0 | ||
TA Brown | not out | 24 | -1 | 0 | 0 | ||
Extras | (3 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (4 Wickets, 23.1 Overs) | 67 | |||||
Fall Of Wickets |
Hertfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WE Coleman | 12 | 4 | 21 | 2 | 0 | 0 | 1.75 | |||
G Wilders | 5 | 1 | 24 | 1 | 0 | 0 | 4.80 | |||
AJ Golding | 6 | 2 | 17 | 0 | 0 | 0 | 2.83 | |||
HW Pank | 0.1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HE White | b Thompson | 6 | -1 | 0 | 0 | ||
AJ Golding | not out | 8 | -1 | 0 | 0 | ||
F Field | c&b East | 7 | -1 | 0 | 0 | ||
CD Fastnedge | b Tryon | 4 | -1 | 0 | 0 | ||
HW Stevens | not out | 7 | -1 | 0 | 0 | ||
Extras | (4 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (3 Wickets, 27 Overs) | 40 | |||||
Fall Of Wickets |
Northamptonshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GJ Thompson | 9 | 5 | 12 | 1 | 0 | 0 | 1.33 | |||
TA Brown | 7 | 5 | 3 | 0 | 0 | 0 | 0.43 | |||
T Horton | 2 | 0 | 4 | 0 | 0 | 0 | 2.00 | |||
GTL Tryon | 4 | 2 | 6 | 1 | 0 | 0 | 1.50 | |||
W East | 3 | 2 | 1 | 1 | 0 | 0 | 0.33 | |||
AG Henfrey | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |