Venue | Boughton Park, Worcester On 07th August 1896 (0-Over Match) |
Balls Per Over | 6 |
Toss | Worcestershire Won The Toss And Decided to Bat |
Result | Worcestershire won by an innings and 29 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HK Foster | c Poland b Woods | 15 | -1 | 0 | 0 | ||
EP Jobson | b Woods | 4 | -1 | 0 | 0 | ||
GE Bromley-Martin | c Titchmarsh b Woods | 2 | -1 | 0 | 0 | ||
GF Wheldon | b Titchmarsh | 9 | -1 | 0 | 0 | ||
EG Arnold | c Pank b Pigg | 96 | -1 | 0 | 0 | ||
EG Bromley-Martin | b Coleman | 30 | -1 | 0 | 0 | ||
TB Rhodes | b Pank | 16 | -1 | 0 | 0 | ||
A Millward | b Woods | 3 | -1 | 0 | 0 | ||
JC Harris | c Field b Pigg | 20 | -1 | 0 | 0 | ||
RD Burrows | not out | 22 | -1 | 0 | 0 | ||
T Straw | c Humble b Titchmarsh | 8 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, 1 W) | -2 | |||||
Total | (10 Wickets, 76.3 Overs) | 239 | |||||
Fall Of Wickets |
Hertfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
VA Titchmarsh | 33.3 | 8 | 78 | 2 | 0 | 0 | 2.32 | |||
J Woods | 20 | 3 | 62 | 4 | 1 | 0 | 3.10 | |||
WE Coleman | 8 | 0 | 36 | 1 | 0 | 0 | 4.50 | |||
H Pigg | 7 | 1 | 23 | 2 | 0 | 0 | 3.29 | |||
HW Pank | 5 | 0 | 16 | 1 | 0 | 0 | 3.20 | |||
F Field | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Butcher | c GE Bromley-Martin b EG Bromley-Martin | 15 | -1 | 0 | 0 | ||
HJ Sharpe | b Arnold | 10 | -1 | 0 | 0 | ||
GEB Pritchett | c Millward b Arnold | 15 | -1 | 0 | 0 | ||
F Field | c&b Arnold | 4 | -1 | 0 | 0 | ||
H Pigg | b Arnold | 8 | -1 | 0 | 0 | ||
VA Titchmarsh | c Harris b EG Bromley-Martin | 0 | -1 | 0 | 0 | ||
FW Poland | b Arnold | 0 | -1 | 0 | 0 | ||
J Woods | c Rhodes b EG Bromley-Martin | 3 | -1 | 0 | 0 | ||
BM Humble | b Arnold | 0 | -1 | 0 | 0 | ||
WE Coleman | not out | 8 | -1 | 0 | 0 | ||
HW Pank | c Straw b EG Bromley-Martin | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 35.4 Overs) | 67 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EG Arnold | 18 | 7 | 32 | 6 | 0 | 0 | 1.78 | |||
EG Bromley-Martin | 17.4 | 3 | 31 | 4 | 0 | 0 | 1.74 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Pigg | b Arnold | 0 | -1 | 0 | 0 | ||
HJ Sharpe | c Arnold b EG Bromley-Martin | 4 | -1 | 0 | 0 | ||
WE Coleman | run out | 6 | -1 | 0 | 0 | ||
F Field | b EG Bromley-Martin | 3 | -1 | 0 | 0 | ||
VA Titchmarsh | c Foster b EG Bromley-Martin | 47 | -1 | 0 | 0 | ||
A Butcher | c GE Bromley-Martin b Burrows | 1 | -1 | 0 | 0 | ||
FW Poland | c Jobson b EG Bromley-Martin | 14 | -1 | 0 | 0 | ||
GEB Pritchett | c Harris b EG Bromley-Martin | 37 | -1 | 0 | 0 | ||
J Woods | c Arnold b EG Bromley-Martin | 10 | -1 | 0 | 0 | ||
BM Humble | b Arnold | 8 | -1 | 0 | 0 | ||
HW Pank | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 47.1 Overs) | 143 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EG Arnold | 18.1 | 5 | 44 | 2 | 0 | 0 | 2.42 | |||
EG Bromley-Martin | 20 | 1 | 58 | 6 | 0 | 0 | 2.90 | |||
RD Burrows | 2 | 0 | 9 | 1 | 0 | 0 | 4.50 | |||
GE Bromley-Martin | 7 | 1 | 19 | 0 | 0 | 0 | 2.71 |