Venue | Redlands Sports Ground, Weymouth On 16th July 1894 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
VF Leese | run out | 82 | -1 | 0 | 0 | ||
CLS Elwell | c House b Hughes | 40 | -1 | 0 | 0 | ||
EL Copleston | b Ellis | 0 | -1 | 0 | 0 | ||
H Anscombe | c Manfield b Ellis | 0 | -1 | 0 | 0 | ||
JW Hussey | c Manfield b Ellis | 1 | -1 | 0 | 0 | ||
EG Arnold | b Hughes | 0 | -1 | 0 | 0 | ||
JE Caunter | b Hughes | 12 | -1 | 0 | 0 | ||
H Martyn | b Hughes | 0 | -1 | 0 | 0 | ||
CM Nuttall | b Hughes | 23 | -1 | 0 | 0 | ||
DJ Jennings | b Hughes | 0 | -1 | 0 | 0 | ||
S Shaw | not out | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 104.1 Overs) | 165 | |||||
Fall Of Wickets |
Dorset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Hughes | 49.1 | 27 | 55 | 6 | 0 | 0 | 1.12 | |||
W Andrew | 17 | 7 | 38 | 0 | 0 | 0 | 2.24 | |||
GA Ellis | 27 | 9 | 44 | 3 | 0 | 0 | 1.63 | |||
J Fall | 11 | 2 | 26 | 0 | 0 | 0 | 2.36 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Fall | b Anscombe | 16 | -1 | 0 | 0 | ||
R Askew | b Shaw | 8 | -1 | 0 | 0 | ||
W Andrew | not out | 111 | -1 | 6 | 0 | ||
HJ Seymour | b Anscombe | 5 | -1 | 0 | 0 | ||
HD Baker | run out | 9 | -1 | 0 | 0 | ||
GA Ellis | c Jennings b Anscombe | 7 | -1 | 0 | 0 | ||
WH Manfield | b Shaw | 4 | -1 | 0 | 0 | ||
C Hughes | c Arnold b Shaw | 11 | -1 | 0 | 0 | ||
JMGA Luff | b Anscombe | 16 | -1 | 0 | 0 | ||
DE Smith | b Shaw | 8 | -1 | 0 | 0 | ||
EH House | b Anscombe | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 85.3 Overs) | 221 | |||||
Fall Of Wickets |
Devon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Shaw | 29 | 9 | 77 | 4 | 0 | 0 | 2.66 | |||
H Anscombe | 34.3 | 15 | 62 | 5 | 0 | 0 | 1.79 | |||
JW Hussey | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 | |||
EG Arnold | 18 | 5 | 41 | 0 | 0 | 0 | 2.28 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
VF Leese | b Baker | 21 | -1 | 0 | 0 | ||
CLS Elwell | not out | 47 | -1 | 0 | 0 | ||
EL Copleston | b Baker | 0 | -1 | 0 | 0 | ||
H Anscombe | c Andrew b Baker | 0 | -1 | 0 | 0 | ||
JW Hussey | b Hughes | 9 | -1 | 0 | 0 | ||
EG Arnold | b Hughes | 33 | -1 | 0 | 0 | ||
CM Nuttall | c&b Hughes | 0 | -1 | 0 | 0 | ||
JE Caunter | not out | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (6 Wickets, 82 Overs) | 123 | |||||
Fall Of Wickets |
Dorset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Hughes | 39 | 25 | 37 | 3 | 0 | 0 | 0.95 | |||
W Andrew | 8 | 5 | 18 | 0 | 0 | 0 | 2.25 | |||
GA Ellis | 13 | 3 | 21 | 0 | 0 | 0 | 1.62 | |||
J Fall | 6 | 4 | 8 | 0 | 0 | 0 | 1.33 | |||
HD Baker | 16 | 7 | 28 | 3 | 0 | 0 | 1.75 |