Venue | WH Laverton's Ground, Westbury On 07th June 1894 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JH Audland | c Chichester b Jefferies | 68 | -1 | 0 | 0 | ||
EC Boyle | c Chichester b Miller | 5 | -1 | 0 | 0 | ||
B Blake | c Zwilchenbart-Erskine b FW Laverton | 1 | -1 | 0 | 0 | ||
A Whitehead | c FW Laverton b Miller | 4 | -1 | 0 | 0 | ||
AR Maiden | b Jefferies | 17 | -1 | 0 | 0 | ||
ED Lear | c Stancomb b Jefferies | 2 | -1 | 0 | 0 | ||
JM Swayne | b Jefferies | 6 | -1 | 0 | 0 | ||
HT Adams | c FW Laverton b Jefferies | 14 | -1 | 0 | 0 | ||
JA Tyndall Powell | run out | 1 | -1 | 0 | 0 | ||
EJ Greenland | c Hartopp b Jefferies | 1 | -1 | 0 | 0 | ||
F Searle | not out | 14 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 151 | |||||
Fall Of Wickets |
Leighton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AJP Miller | -1 | -1 | -1 | 2 | 0 | 0 | ||||
FW Laverton | -1 | -1 | -1 | 1 | 0 | 0 | ||||
HL Jefferies | -1 | -1 | -1 | 6 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GR Zwilchenbart-Erskine | b Whitehead | 38 | -1 | 0 | 0 | ||
FW Laverton | b Swayne | 13 | -1 | 0 | 0 | ||
Newman | b Maiden | 0 | -1 | 0 | 0 | ||
R Chichester | c Boyle b Maiden | 8 | -1 | 0 | 0 | ||
AJ Atfield | c Swayne b Maiden | 0 | -1 | 0 | 0 | ||
AJP Miller | not out | 12 | -1 | 0 | 0 | ||
HL Jefferies | b Whitehead | 6 | -1 | 0 | 0 | ||
AW Hartopp | b Whitehead | 0 | -1 | 0 | 0 | ||
AJG Stancomb | b Whitehead | 7 | -1 | 0 | 0 | ||
GHS Atwood | c Maiden b Swayne | 21 | -1 | 0 | 0 | ||
WH Laverton | c&b Whitehead | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 118 | |||||
Fall Of Wickets |
Bemerton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JM Swayne | -1 | -1 | -1 | 2 | 0 | 0 | ||||
AR Maiden | -1 | -1 | -1 | 3 | 0 | 0 | ||||
A Whitehead | -1 | -1 | -1 | 5 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B Blake | b Atfield | 34 | -1 | 0 | 0 | ||
A Whitehead | b Newman | 0 | -1 | 0 | 0 | ||
AR Maiden | not out | 0 | -1 | 0 | 0 | ||
ED Lear | c Newman b Atfield | 0 | -1 | 0 | 0 | ||
JM Swayne | c Hartopp b Atfield | 19 | -1 | 0 | 0 | ||
HT Adams | c Zwilchenbart-Erskine b Miller | 8 | -1 | 0 | 0 | ||
EJ Greenland | c Hartopp b Miller | 3 | -1 | 0 | 0 | ||
F Searle | c Chichester b Miller | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, -1 Overs) | 76 | |||||
Fall Of Wickets |
Leighton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Newman | -1 | -1 | -1 | 1 | 0 | 0 | ||||
AJ Atfield | -1 | -1 | -1 | 3 | 0 | 0 | ||||
AJP Miller | -1 | -1 | -1 | 3 | 0 | 0 |