Venue | Ascott Park, Wing On 20th August 1894 (0-Over Match) |
Balls Per Over | 6 |
Toss | Oxfordshire Won The Toss And Decided to Bat |
Result | Buckinghamshire won by 8 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CHS Gmelin | b Wright | 7 | -1 | 0 | 0 | ||
H Bassett | st Robinson b Wright | 7 | -1 | 0 | 0 | ||
HGC Day | c de Paravicini b Nash | 3 | -1 | 0 | 0 | ||
GR Wood | b Nash | 10 | -1 | 0 | 0 | ||
CC Bradford | b Wright | 2 | -1 | 0 | 0 | ||
AG Ward | c Langley b Nash | 0 | -1 | 0 | 0 | ||
P Rogers | c&b Wright | 1 | -1 | 0 | 0 | ||
A Rogers | c Lunnon b Wright | 0 | -1 | 0 | 0 | ||
FG Arnold | b Nash | 0 | -1 | 0 | 0 | ||
C Headlam | not out | 2 | -1 | 0 | 0 | ||
J Goold | b Nash | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 36 | |||||
Fall Of Wickets |
Buckinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MW Wright | -1 | -1 | -1 | 5 | 0 | 0 | ||||
G Nash | -1 | -1 | -1 | 5 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PJ de Paravicini | c Day b A Rogers | 2 | -1 | 0 | 0 | ||
F Langley | c Arnold b P Rogers | 7 | -1 | 0 | 0 | ||
J Saunders | c Bradford b Bassett | 23 | -1 | 0 | 0 | ||
H Satthery | c Bradford b Wood | 30 | -1 | 0 | 0 | ||
MW Wright | c Day b Goold | 53 | -1 | 0 | 0 | ||
AGP Baines | b P Rogers | 8 | -1 | 0 | 0 | ||
CD Robinson | c Arnold b P Rogers | 42 | -1 | 0 | 0 | ||
FT Higgins-Bernard | c Headlam b Bassett | 4 | -1 | 0 | 0 | ||
WH Lunnon | b A Rogers | 5 | -1 | 0 | 0 | ||
H Boddy | c Arnold b A Rogers | 6 | -1 | 0 | 0 | ||
G Nash | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 201 | |||||
Fall Of Wickets |
Oxfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Rogers | -1 | -1 | -1 | 3 | 0 | 0 | ||||
P Rogers | -1 | -1 | -1 | 3 | 0 | 0 | ||||
H Bassett | -1 | -1 | -1 | 2 | 0 | 0 | ||||
GR Wood | -1 | -1 | -1 | 1 | 0 | 0 | ||||
J Goold | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CHS Gmelin | run out | 33 | -1 | 0 | 0 | ||
H Bassett | b Wright | 1 | -1 | 0 | 0 | ||
HGC Day | c Saunders b Wright | 56 | -1 | 0 | 0 | ||
GR Wood | lbw b Wright | 3 | -1 | 0 | 0 | ||
CC Bradford | st Wright b Nash | 1 | -1 | 0 | 0 | ||
AG Ward | run out | 56 | -1 | 0 | 0 | ||
P Rogers | st Robinson b Nash | 3 | -1 | 0 | 0 | ||
A Rogers | b Wright | 54 | -1 | 0 | 0 | ||
FG Arnold | b Nash | 17 | -1 | 0 | 0 | ||
C Headlam | st Higgins-Bernard b Wright | 4 | -1 | 0 | 0 | ||
J Goold | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 260 | |||||
Fall Of Wickets |
Buckinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MW Wright | -1 | -1 | -1 | 5 | 0 | 0 | ||||
G Nash | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PJ de Paravicini | not out | 28 | -1 | 0 | 0 | ||
F Langley | st Day b Bassett | 2 | -1 | 0 | 0 | ||
J Saunders | b Bassett | 42 | -1 | 0 | 0 | ||
H Satthery | not out | 19 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (2 Wickets, -1 Overs) | 97 | |||||
Fall Of Wickets |
Oxfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Bassett | -1 | -1 | -1 | 2 | 0 | 0 |