Venue | Northumberland Club Ground, Heaton On 06th July 1893 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | FW Guyler, H Dewse |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Baker | c Mortimer b Hoare | 15 | -1 | 0 | 0 | ||
HJE Marsden | c Simpson b Hoare | 2 | -1 | 0 | 0 | ||
W Frank | c&b Hoare | 7 | -1 | 0 | 0 | ||
A Worsley | b Simpson | 16 | -1 | 0 | 0 | ||
RW Frank | b Shotton | 38 | -1 | 0 | 0 | ||
EB Firth | c Simpson b Bookless | 33 | -1 | 0 | 0 | ||
H Ostler | c&b Bookless | 59 | -1 | 0 | 0 | ||
H Walton | b Bookless | 2 | -1 | 0 | 0 | ||
WHA Worsley | c Shotton b Robson | 1 | -1 | 0 | 0 | ||
JH Blades | b Robson | 13 | -1 | 0 | 0 | ||
S Craddock | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 71.1 Overs) | 200 | |||||
Fall Of Wickets |
Northumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RB Hoare | 12 | 2 | 33 | 3 | 0 | 0 | 2.75 | |||
G Simpson | 29 | 11 | 77 | 1 | 0 | 0 | 2.66 | |||
H Shotton | 9 | 2 | 33 | 1 | 0 | 0 | 3.67 | |||
D Bookless | 9.1 | 1 | 25 | 3 | 0 | 0 | 2.72 | |||
G Robson | 12 | 7 | 8 | 2 | 0 | 0 | 0.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SW Anderson | c Marsden b Craddock | 9 | -1 | 0 | 0 | ||
RGE Mortimer | c Firth b Craddock | 3 | -1 | 0 | 0 | ||
J Hansell | b Craddock | 2 | -1 | 0 | 0 | ||
CE Bartram | b W Frank | 13 | -1 | 0 | 0 | ||
RB Hoare | c Blades b Craddock | 15 | -1 | 0 | 0 | ||
D Bookless | c Baker b Walton | 13 | -1 | 0 | 0 | ||
G Simpson | c W Frank b Craddock | 48 | -1 | 0 | 0 | ||
J Hutchinson | b Craddock | 7 | -1 | 0 | 0 | ||
H Shotton | b Walton | 23 | -1 | 0 | 0 | ||
G Robson | b W Frank | 16 | -1 | 0 | 0 | ||
H Ashmead | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 50.1 Overs) | 169 | |||||
Fall Of Wickets |
North and East Ridings Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Craddock | 25 | 2 | 95 | 6 | 0 | 0 | 3.80 | |||
W Frank | 9 | 3 | 27 | 2 | 0 | 0 | 3.00 | |||
EB Firth | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 | |||
H Walton | 15.1 | 7 | 34 | 2 | 0 | 0 | 2.24 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Baker | c Bookless b Simpson | 8 | -1 | 0 | 0 | ||
HJE Marsden | b Bookless | 11 | -1 | 0 | 0 | ||
W Frank | c Robson b Shotton | 23 | -1 | 0 | 0 | ||
A Worsley | c Shotton b Bookless | 17 | -1 | 0 | 0 | ||
RW Frank | c Hansell b Robson | 83 | -1 | 0 | 0 | ||
EB Firth | c Bartram b Shotton | 15 | -1 | 0 | 0 | ||
H Ostler | b Simpson | 1 | -1 | 0 | 0 | ||
H Walton | b Shotton | 6 | -1 | 0 | 0 | ||
WHA Worsley | c&b Shotton | 6 | -1 | 0 | 0 | ||
JH Blades | b Robson | 0 | -1 | 0 | 0 | ||
S Craddock | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 55.3 Overs) | 178 | |||||
Fall Of Wickets |
Northumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Simpson | 18 | 3 | 57 | 2 | 0 | 0 | 3.17 | |||
H Shotton | 14.2 | 5 | 36 | 4 | 0 | 0 | 2.50 | |||
D Bookless | 13.1 | 6 | 39 | 2 | 0 | 0 | 2.95 | |||
G Robson | 10 | 0 | 40 | 2 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Ashmead | not out | 64 | -1 | 0 | 0 | ||
SW Anderson | b Walton | 9 | -1 | 0 | 0 | ||
J Hansell | c Blades b Walton | 6 | -1 | 0 | 0 | ||
CE Bartram | run out | 0 | -1 | 0 | 0 | ||
RB Hoare | b Walton | 5 | -1 | 0 | 0 | ||
D Bookless | b Baker | 21 | -1 | 0 | 0 | ||
G Simpson | b Walton | 6 | -1 | 0 | 0 | ||
RGE Mortimer | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (6 Wickets, 51 Overs) | 116 | |||||
Fall Of Wickets |
North and East Ridings Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Craddock | 13 | 2 | 32 | 0 | 0 | 0 | 2.46 | |||
W Frank | 5 | 2 | 13 | 0 | 0 | 0 | 2.60 | |||
EB Firth | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 | |||
H Walton | 20 | 10 | 30 | 4 | 0 | 0 | 1.50 | |||
Baker | 6 | 2 | 10 | 1 | 0 | 0 | 1.67 | |||
RW Frank | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 |