Venue | London Road, High Wycombe On 27th July 1959 (0-Over Match) |
Balls Per Over | 6 |
Toss | Buckinghamshire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | DS Richards, AE Bradford |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LE Hitchings | c Laitt b Hichens | 17 | -1 | 0 | 0 | ||
TM Lawner | c Love b Hichens | 4 | -1 | 0 | 0 | ||
NV Butler | c Smith b Hichens | 7 | -1 | 0 | 0 | ||
GLT Scott | c Love b Hichens | 0 | -1 | 0 | 0 | ||
MJ Hardy | c Baxter b Laitt | 13 | -1 | 0 | 0 | ||
PLB Stoddart | c Banton b Laitt | 48 | -1 | 0 | 0 | ||
BA Barnett | c Love b Stapleton | 23 | -1 | 0 | 0 | ||
ERJ Clifford | b Banton | 7 | -1 | 0 | 0 | ||
KWA Butler | b Stapleton | 64 | -1 | 0 | 0 | ||
FW Harris | b Stapleton | 45 | -1 | 0 | 0 | ||
RD Avery | not out | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 1 Lb, 3 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 58.2 Overs) | 235 | |||||
Fall Of Wickets |
Oxfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JG Stapleton | 14.2 | 3 | 54 | 3 | 0 | 0 | 3.77 | |||
AL Hichens | 15 | 2 | 73 | 4 | 0 | 3 | 4.87 | |||
DJ Laitt | 19 | 3 | 83 | 2 | 0 | 0 | 4.37 | |||
D Banton | 10 | 2 | 18 | 1 | 0 | 0 | 1.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FJ Taylor | c NV Butler b Harris | 2 | -1 | 0 | 0 | ||
J Lucas | b Harris | 0 | -1 | 0 | 0 | ||
JWA Love | b Harris | 47 | -1 | 0 | 0 | ||
AD Pickering | c Clifford b KWA Butler | 9 | -1 | 0 | 0 | ||
JS Baxter | c Hitchings b Harris | 25 | -1 | 0 | 0 | ||
MWO Canning | c Barnett b KWA Butler | 7 | -1 | 0 | 0 | ||
D Banton | lbw b Harris | 10 | -1 | 0 | 0 | ||
DJ Laitt | c Barnett b KWA Butler | 0 | -1 | 0 | 0 | ||
JG Stapleton | b KWA Butler | 5 | -1 | 0 | 0 | ||
MW Smith | c Stoddart b KWA Butler | 5 | -1 | 0 | 0 | ||
AL Hichens | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 60.4 Overs) | 112 | |||||
Fall Of Wickets |
Buckinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FW Harris | 21 | 8 | 53 | 5 | 0 | 0 | 2.52 | |||
RD Avery | 14 | 7 | 23 | 0 | 0 | 1 | 1.64 | |||
KWA Butler | 22.4 | 14 | 28 | 5 | 0 | 0 | 1.24 | |||
ERJ Clifford | 3 | 0 | 6 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Lucas | c KWA Butler b Harris | 20 | -1 | 0 | 0 | ||
JG Stapleton | st Barnett b Hardy | 11 | -1 | 0 | 0 | ||
JWA Love | c Harris b KWA Butler | 7 | -1 | 0 | 0 | ||
AD Pickering | run out | 38 | -1 | 0 | 0 | ||
JS Baxter | b NV Butler | 19 | -1 | 0 | 0 | ||
MWO Canning | c Avery b KWA Butler | 36 | -1 | 0 | 0 | ||
FJ Taylor | st Barnett b NV Butler | 6 | -1 | 0 | 0 | ||
D Banton | c Barnett b KWA Butler | 2 | -1 | 0 | 0 | ||
DJ Laitt | lbw b NV Butler | 0 | -1 | 0 | 0 | ||
MW Smith | not out | 9 | -1 | 0 | 0 | ||
AL Hichens | b NV Butler | 4 | -1 | 0 | 0 | ||
Extras | (8 B, 0 Lb, 2 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 68.4 Overs) | 162 | |||||
Fall Of Wickets |
Buckinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RD Avery | 9 | 5 | 13 | 0 | 0 | 1 | 1.44 | |||
FW Harris | 7 | 3 | 31 | 1 | 0 | 0 | 4.43 | |||
KWA Butler | 20 | 12 | 23 | 3 | 0 | 0 | 1.15 | |||
NV Butler | 20.4 | 4 | 59 | 4 | 0 | 0 | 2.85 | |||
MJ Hardy | 5 | 1 | 15 | 1 | 0 | 1 | 3.00 | |||
ERJ Clifford | 7 | 2 | 11 | 0 | 0 | 0 | 1.57 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NV Butler | b Banton | 4 | -1 | 0 | 0 | ||
BA Barnett | run out | 15 | -1 | 0 | 0 | ||
FW Harris | c Banton b Hichens | 1 | -1 | 0 | 0 | ||
MJ Hardy | not out | 7 | -1 | 0 | 0 | ||
LE Hitchings | run out | 0 | -1 | 0 | 0 | ||
GLT Scott | not out | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 4 | |||||
Total | (4 Wickets, 4 Overs) | 31 | |||||
Fall Of Wickets |
Oxfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AL Hichens | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 | |||
D Banton | 2 | 0 | 16 | 1 | 0 | 1 | 8.00 |