Venue | Osborne Avenue, Jesmond On 18th May 1959 (0-Over Match) |
Balls Per Over | 6 |
Toss | Northumberland Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | JH Lichfield, RE Rushworth |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Walton | b Forster | 24 | -1 | 3 | 0 | ||
PH Shaw | c Watson b Atkinson | 17 | -1 | 2 | 0 | ||
RE Wood | b Forster | 4 | -1 | 1 | 0 | ||
RW Smithson | c Watson b Atkinson | 13 | -1 | 2 | 0 | ||
JY Oakes | lbw b Atkinson | 24 | -1 | 4 | 0 | ||
RG Clough | c Hardy b Young | 106 | -1 | 17 | 0 | ||
HB Henderson | b Atkinson | 1 | -1 | 0 | 0 | ||
M Glaister | c Lax b Leach | 37 | -1 | 5 | 0 | ||
KJ Earl | c Thompson b Leach | 5 | -1 | 1 | 0 | ||
K Norton | not out | 6 | -1 | 1 | 0 | ||
D Hall | c Lax b Forster | 1 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 69.2 Overs) | 244 | |||||
Fall Of Wickets |
Durham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SH Young | 17 | 3 | 50 | 1 | 0 | 0 | 2.94 | |||
F Forster | 19.2 | 5 | 55 | 3 | 0 | 0 | 2.84 | |||
CRM Atkinson | 14 | 4 | 40 | 4 | 0 | 0 | 2.86 | |||
JM Watson | 11 | 1 | 51 | 0 | 0 | 0 | 4.64 | |||
DW Hardy | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 | |||
CW Leach | 5 | 0 | 20 | 2 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JM Camburn | b Earl | 7 | -1 | 1 | 0 | ||
M Lax | c Oakes b Earl | 25 | -1 | 4 | 0 | ||
KH Thompson | c Earl b Hall | 9 | -1 | 0 | 0 | ||
CW Leach | b Earl | 0 | -1 | 0 | 0 | ||
CRM Atkinson | b Hall | 13 | -1 | 2 | 0 | ||
DW Hardy | run out | 8 | -1 | 1 | 0 | ||
GC Lamb | not out | 50 | -1 | 9 | 0 | ||
JM Watson | c Oakes b Glaister | 14 | -1 | 3 | 0 | ||
SH Young | b Hall | 24 | -1 | 3 | 1 | ||
F Forster | c Clough b Earl | 10 | -1 | 1 | 0 | ||
R Cole | b Earl | 2 | -1 | 0 | 0 | ||
Extras | (5 B, 5 Lb, 3 NB, 0 Pr, 1 W) | 14 | |||||
Total | (10 Wickets, 56 Overs) | 176 | |||||
Fall Of Wickets |
Northumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KJ Earl | 24 | 8 | 54 | 5 | 0 | 0 | 2.25 | |||
M Glaister | 7 | 1 | 36 | 1 | 0 | 1 | 5.14 | |||
D Hall | 18 | 4 | 50 | 3 | 1 | 2 | 2.78 | |||
K Norton | 7 | 1 | 22 | 0 | 0 | 0 | 3.14 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Walton | c Young b Atkinson | 45 | -1 | 6 | 1 | ||
PH Shaw | b Leach | 80 | -1 | 15 | 0 | ||
RE Wood | not out | 53 | -1 | 7 | 0 | ||
RW Smithson | b Young | 29 | -1 | 5 | 0 | ||
JY Oakes | not out | 10 | -1 | 1 | 1 | ||
Extras | (5 B, 6 Lb, 1 NB, 0 Pr, 0 W) | 12 | |||||
Total | (3 Wickets, 49 Overs) | 229 | |||||
Fall Of Wickets |
Durham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SH Young | 11 | 0 | 63 | 1 | 0 | 0 | 5.73 | |||
F Forster | 13 | 2 | 59 | 0 | 0 | 1 | 4.54 | |||
CRM Atkinson | 11 | 2 | 43 | 1 | 0 | 0 | 3.91 | |||
JM Watson | 9 | 0 | 41 | 0 | 0 | 0 | 4.56 | |||
CW Leach | 5 | 0 | 11 | 1 | 0 | 0 | 2.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JM Camburn | c Oakes b Hall | 26 | -1 | 5 | 0 | ||
M Lax | c Henderson b Hall | 8 | -1 | 1 | 0 | ||
KH Thompson | st Henderson b Norton | 26 | -1 | 3 | 0 | ||
CW Leach | st Henderson b Norton | 37 | -1 | 3 | 0 | ||
DW Hardy | c Glaister b Norton | 10 | -1 | 1 | 0 | ||
CRM Atkinson | not out | 44 | -1 | 7 | 0 | ||
GC Lamb | c&b Norton | 21 | -1 | 4 | 0 | ||
JM Watson | lbw b Oakes | 16 | -1 | 2 | 0 | ||
SH Young | c Glaister b Oakes | 0 | -1 | 0 | 0 | ||
F Forster | c Glaister b Oakes | 0 | -1 | 0 | 0 | ||
R Cole | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 7 Lb, 1 NB, 0 Pr, 0 W) | 8 | |||||
Total | (9 Wickets, 63 Overs) | 196 | |||||
Fall Of Wickets |
Northumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KJ Earl | 20 | 5 | 56 | 0 | 0 | 0 | 2.80 | |||
D Hall | 18 | 4 | 53 | 2 | 0 | 0 | 2.94 | |||
M Glaister | 5 | 2 | 7 | 0 | 0 | 1 | 1.40 | |||
K Norton | 13 | 2 | 69 | 4 | 0 | 0 | 5.31 | |||
JY Oakes | 7 | 6 | 3 | 3 | 0 | 0 | 0.43 |