cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Ken Mackay Oval, Brisbane On 23rd October 1989 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Match drawn
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
PL Graham c Ruddell b Jones 16 -1 0 0
A Pilgrim c Bidgood b Bauer 35 -1 0 0
JA Bolton c Spanner b Lehmann 28 -1 0 0
GD Maslen c Bidgood b Jones 0 -1 0 0
R Porter c Jones b Bauer 16 -1 0 0
DA Todd c Lehmann b Spanner 8 -1 0 0
M Frazer run out 32 -1 0 0
MD Thompson lbw b Bauer 98 -1 0 0
MP Du Payne not out 39 -1 0 0
PA Argent c Klosterman b Bauer 18 -1 0 0
S McLellan c Spanner b Bauer 25 -1 0 0
Extras (4 B, 8 Lb, 28 NB, 0 Pr, 2 W) 42
Total (10 Wickets, 95.3 Overs) 357
Fall Of Wickets
Queensland Country Colts Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
NM Jones 24 2 110 2 0 0 4.58
DR Lehmann 25 6 82 1 0 0 3.28
BW Bauer 23.3 9 75 5 0 0 3.19
BJ Spanner 11 4 23 1 0 0 2.09
BJ Klosterman 12 0 54 0 0 0 4.50
Runs Balls 4s 6s Dots S-Rate
AM Bidgood c Bolton b Argent 2 -1 0 0
D Pollock b Argent 13 -1 0 0
AC Harris c Argent b Du Payne 83 -1 0 0
TJ Dixon c Todd b Thompson 60 -1 0 0
S Butcher c Du Payne b McLellan 11 -1 0 0
BJ Spanner hit wkt b Bolton 41 -1 0 0
BJ Ruddell not out 32 -1 0 0
BW Bauer c Todd b McLellan 0 -1 0 0
BJ Klosterman not out 32 -1 0 0
Extras (2 B, 2 Lb, 24 NB, 0 Pr, 2 W) 30
Total (7 Wickets, 99 Overs) 282
Fall Of Wickets
Queensland Metropolitan Colts Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
S McLellan 16 2 52 2 0 0 3.25
PA Argent 29 6 98 2 0 0 3.38
MP Du Payne 19 3 49 1 0 0 2.58
M Frazer 5 2 19 0 0 0 3.80
MD Thompson 12 5 15 1 0 0 1.25
JA Bolton 18 3 47 1 0 0 2.61

Details