Venue | Adelaide Oval, Adelaide On 31st December 1954 (0-Over Match) |
Balls Per Over | 6 |
Toss | Victoria Second XI Won The Toss And Decided to Field |
Result | Victoria Second XI won by an innings and 40 runs |
Umpires | RF Joseph, LHT Trevorrow |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RW Lee | c Shaw b Hosking | 23 | -1 | 0 | 0 | ||
G Lynch | b Hosking | 1 | -1 | 0 | 0 | ||
GB Stevens | c Kendall b Salmon | 6 | -1 | 0 | 0 | ||
JC Lill | run out | 20 | -1 | 0 | 0 | ||
JR Horley | c Maddocks b Salmon | 11 | -1 | 0 | 0 | ||
BN Jarman | c Shaw b Salmon | 1 | -1 | 0 | 0 | ||
FJ Osborn | not out | 42 | -1 | 0 | 0 | ||
RV McCormick | c Day b Salmon | 6 | -1 | 0 | 0 | ||
R Packham | b Salmon | 0 | -1 | 0 | 0 | ||
PG Trethewey | b Salmon | 15 | -1 | 0 | 0 | ||
AJTS Bailey | c Smyth b Kline | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 3 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 29.5 Overs) | 129 | |||||
Fall Of Wickets |
Victoria Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JL Salmon | 10 | 0 | 45 | 6 | 0 | 0 | 4.50 | |||
PM Hosking | 8 | 1 | 23 | 2 | 0 | 0 | 2.88 | |||
AC Day | 5 | 1 | 21 | 0 | 0 | 0 | 4.20 | |||
NW Lynch | 5 | 0 | 27 | 0 | 0 | 0 | 5.40 | |||
LF Kline | 1.5 | 0 | 9 | 1 | 0 | 0 | 5.54 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WM Lawry | lbw b Bailey | 0 | -1 | 0 | 0 | ||
RI Maddocks | c&b Osborn | 91 | -1 | 0 | 0 | ||
JH Shaw | c Stevens b Bailey | 12 | -1 | 0 | 0 | ||
RB Stevens | run out | 54 | -1 | 0 | 0 | ||
KHD Kendall | c McCormick b Trethewey | 105 | -1 | 0 | 0 | ||
LF Kline | c Lill b Osborn | 0 | -1 | 0 | 0 | ||
PM Hosking | c Jarman b Packham | 9 | -1 | 0 | 0 | ||
NW Lynch | c Osborn b Packham | 8 | -1 | 0 | 0 | ||
NW Smyth | b Trethewey | 14 | -1 | 0 | 0 | ||
JL Salmon | c Horley b Osborn | 4 | -1 | 0 | 0 | ||
AC Day | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 1 NB, 0 Pr, 1 W) | 5 | |||||
Total | (10 Wickets, 78.1 Overs) | 302 | |||||
Fall Of Wickets |
South Australia Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AJTS Bailey | 21 | 2 | 72 | 2 | 0 | 0 | 3.43 | |||
R Packham | 12 | 1 | 50 | 2 | 0 | 0 | 4.17 | |||
PG Trethewey | 16.1 | 3 | 47 | 2 | 0 | 0 | 2.91 | |||
FJ Osborn | 21 | 1 | 99 | 3 | 0 | 0 | 4.71 | |||
RV McCormick | 8 | 1 | 29 | 0 | 0 | 0 | 3.62 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RW Lee | b Hosking | 17 | -1 | 0 | 0 | ||
G Lynch | c Stevens b Day | 35 | -1 | 0 | 0 | ||
GB Stevens | c&b Hosking | 40 | -1 | 0 | 0 | ||
JC Lill | c Salmon b Day | 12 | -1 | 0 | 0 | ||
JR Horley | c Salmon b Day | 0 | -1 | 0 | 0 | ||
BN Jarman | st Smyth b Lynch | 6 | -1 | 0 | 0 | ||
FJ Osborn | run out | 7 | -1 | 0 | 0 | ||
RV McCormick | c Smyth b Day | 0 | -1 | 0 | 0 | ||
R Packham | c Maddocks b Day | 4 | -1 | 0 | 0 | ||
PG Trethewey | c Hosking b Lynch | 5 | -1 | 0 | 0 | ||
AJTS Bailey | not out | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 2 Lb, 3 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 34.3 Overs) | 133 | |||||
Fall Of Wickets |
Victoria Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JL Salmon | 5 | 0 | 36 | 0 | 0 | 0 | 7.20 | |||
PM Hosking | 9 | 3 | 33 | 2 | 0 | 0 | 3.67 | |||
AC Day | 11.3 | 2 | 24 | 5 | 0 | 0 | 2.11 | |||
NW Lynch | 4 | 0 | 11 | 2 | 0 | 0 | 2.75 | |||
LF Kline | 5 | 0 | 22 | 0 | 0 | 0 | 4.40 |