Venue | Malvern College Ground, Malvern On 08th July 1924 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Malvern College won by 9 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BH Valentine | c&b Wells | 9 | -1 | 0 | 0 | ||
HW Austin | lbw b Welch | 51 | -1 | 0 | 0 | ||
RO Burton | b Welch | 7 | -1 | 0 | 0 | ||
RL Latham | b Greenstock | 11 | -1 | 0 | 0 | ||
CJM Watts | b Abrams | 145 | -1 | 0 | 0 | ||
JW Buckland | b Greenstock | 0 | -1 | 0 | 0 | ||
RJD Barber | c Greenstock b Welch | 20 | -1 | 0 | 0 | ||
PR Hill | c&b Greenstock | 34 | -1 | 0 | 0 | ||
EW Rennick | c Holmes b Welch | 19 | -1 | 0 | 0 | ||
DS Piper | c Abrams b Welch | 1 | -1 | 0 | 0 | ||
VA Comyn | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 308 | |||||
Fall Of Wickets |
Malvern College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ERT Wells | -1 | -1 | -1 | 1 | 0 | 0 | ||||
TBG Welch | -1 | -1 | -1 | 5 | 0 | 0 | ||||
JW Greenstock | -1 | -1 | -1 | 3 | 0 | 0 | ||||
HCD Abrams | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
VF Chamberlayne | b Hill | 31 | -1 | 0 | 0 | ||
JE Davenport | c Valentine b Burton | 42 | -1 | 0 | 0 | ||
ERT Holmes | c Rennick b Barber | 138 | -1 | 0 | 0 | ||
TBG Welch | b Rennick | 45 | -1 | 0 | 0 | ||
NJP Wadley | lbw b Burton | 27 | -1 | 0 | 0 | ||
JW Greenstock | c Hill b Rennick | 63 | -1 | 0 | 0 | ||
CG Toppin | b Latham | 11 | -1 | 0 | 0 | ||
HES Bird | c Valentine b Latham | 2 | -1 | 0 | 0 | ||
HCD Abrams | c Buckland b Burton | 25 | -1 | 0 | 0 | ||
EB Horfield | b Rennick | 0 | -1 | 0 | 0 | ||
ERT Wells | not out | 10 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 418 | |||||
Fall Of Wickets |
Repton School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PR Hill | -1 | -1 | -1 | 1 | 0 | 0 | ||||
RO Burton | -1 | -1 | -1 | 3 | 0 | 0 | ||||
RJD Barber | -1 | -1 | -1 | 1 | 0 | 0 | ||||
EW Rennick | -1 | -1 | -1 | 3 | 0 | 0 | ||||
RL Latham | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BH Valentine | b Greenstock | 40 | -1 | 0 | 0 | ||
HW Austin | c Holmes b Wells | 1 | -1 | 0 | 0 | ||
RO Burton | b Abrams | 5 | -1 | 0 | 0 | ||
RL Latham | c Wells b Abrams | 1 | -1 | 0 | 0 | ||
CJM Watts | b Welch | 4 | -1 | 0 | 0 | ||
JW Buckland | b Abrams | 1 | -1 | 0 | 0 | ||
RJD Barber | c&b Greenstock | 37 | -1 | 0 | 0 | ||
PR Hill | b Toppin | 12 | -1 | 0 | 0 | ||
EW Rennick | c Holmes b Toppin | 20 | -1 | 0 | 0 | ||
DS Piper | c Bird b Greenstock | 9 | -1 | 0 | 0 | ||
VA Comyn | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 144 | |||||
Fall Of Wickets |
Malvern College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JW Greenstock | -1 | -1 | -1 | 3 | 0 | 0 | ||||
ERT Wells | -1 | -1 | -1 | 1 | 0 | 0 | ||||
HCD Abrams | -1 | -1 | -1 | 3 | 0 | 0 | ||||
TBG Welch | -1 | -1 | -1 | 1 | 0 | 0 | ||||
CG Toppin | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
ERT Holmes | not out | 28 | -1 | 0 | 0 | ||
CG Toppin | st Watts b Piper | 4 | -1 | 0 | 0 | ||
HES Bird | not out | 7 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (1 Wickets, -1 Overs) | 39 | |||||
Fall Of Wickets | 1--1 (Toppin, Ov), |
Repton School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DS Piper | -1 | -1 | -1 | 1 | 0 | 0 |