Venue | Boughton Park, Worcester On 18th August 1879 (0-Over Match) |
Balls Per Over | 6 |
Toss | Worcester City Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Hill | c Smith b Cox | 13 | -1 | 0 | 0 | ||
RTP Tearne | c W James b RL James | 1 | -1 | 0 | 0 | ||
H Penn | b Smith | 4 | -1 | 0 | 0 | ||
A Everill | b LC Docker | 23 | -1 | 0 | 0 | ||
W Thomas | not out | 15 | -1 | 0 | 0 | ||
CH Barkley | b LC Docker | 2 | -1 | 0 | 0 | ||
W Caldicott | c&b Cox | 2 | -1 | 0 | 0 | ||
J Hawten | b Cox | 0 | -1 | 0 | 0 | ||
J Smith | b LC Docker | 0 | -1 | 0 | 0 | ||
R Everill | b LC Docker | 1 | -1 | 0 | 0 | ||
GE Hill | c&b Cox | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 69 | |||||
Fall Of Wickets |
Smethwick Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RL James | -1 | -1 | -1 | 1 | 0 | 0 | ||||
JT Smith | -1 | -1 | -1 | 1 | 0 | 0 | ||||
FT Cox | -1 | -1 | -1 | 4 | 0 | 0 | ||||
LC Docker | -1 | -1 | -1 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JT Smith | b Penn | 6 | -1 | 0 | 0 | ||
R Docker | c A Everill b Caldicott | 20 | -1 | 0 | 0 | ||
RL James | c A Everill b Caldicott | 28 | -1 | 0 | 0 | ||
FT Cox | b Penn | 35 | -1 | 0 | 0 | ||
LC Docker | c Thomas b Caldicott | 27 | -1 | 0 | 0 | ||
AH Griffiths | b Penn | 1 | -1 | 0 | 0 | ||
T James | b Caldicott | 10 | -1 | 0 | 0 | ||
CW Sayer | b Penn | 0 | -1 | 0 | 0 | ||
W James | not out | 8 | -1 | 0 | 0 | ||
Grocott | c&b Penn | 0 | -1 | 0 | 0 | ||
J Chambers | c b Caldicott | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 63 Overs) | 140 | |||||
Fall Of Wickets |
Worcester City Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RTP Tearne | 8 | 0 | 28 | 0 | 0 | 0 | 3.50 | |||
H Penn | 21 | 8 | 39 | 5 | 0 | 0 | 1.86 | |||
R Everill | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 | |||
W Caldicott | 25 | 6 | 40 | 5 | 0 | 0 | 1.60 | |||
W Thomas | 3 | 1 | 5 | 0 | 0 | 0 | 1.67 | |||
J Hawten | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Hill | not out | 5 | -1 | 0 | 0 | ||
RTP Tearne | c Griffiths b Cox | 18 | -1 | 0 | 0 | ||
H Penn | st R Docker b Cox | 0 | -1 | 0 | 0 | ||
A Everill | not out | 36 | -1 | 0 | 0 | ||
W Thomas | b RL James | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (3 Wickets, -1 Overs) | 70 | |||||
Fall Of Wickets |
Smethwick Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FT Cox | -1 | -1 | -1 | 2 | 0 | 0 | ||||
RL James | -1 | -1 | -1 | 1 | 0 | 0 |