Venue | Luton Hoo Park, Luton On 08th August 1879 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | FC Scargill's XI won by an innings and 93 runs |
Umpires | Bowler, W Shepherd |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Goodyear | c Allee b Simson | 17 | -1 | 0 | 0 | ||
EFS Tylecote | b Southerton | 121 | -1 | 0 | 0 | ||
HG Tylecote | c Barron b Allee | 6 | -1 | 0 | 0 | ||
TA Pearce | c Stratford b Simson | 109 | -1 | 0 | 0 | ||
JH Savory | b Southerton | 7 | -1 | 0 | 0 | ||
CBL Tylecote | c Stratford b Caffyn | 19 | -1 | 0 | 0 | ||
VA Titchmarsh | c Simson b Caffyn | 11 | -1 | 0 | 0 | ||
WE Gilder | c Winterflood b Southerton | 0 | -1 | 0 | 0 | ||
FC Scargill | b Southerton | 3 | -1 | 0 | 0 | ||
S Pakes | run out | 21 | -1 | 0 | 0 | ||
MB Kennedy | c Allee b Southerton | 0 | -1 | 0 | 0 | ||
H Scothern | not out | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (11 Wickets, -1 Overs) | 333 | |||||
Fall Of Wickets |
Surrey XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Simson | -1 | -1 | -1 | 2 | 0 | 0 | ||||
GC Allee | -1 | -1 | -1 | 1 | 0 | 0 | ||||
J Southerton | -1 | -1 | -1 | 5 | 0 | 0 | ||||
W Caffyn | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WW Read | c Pakes b Scothern | 16 | -1 | 0 | 0 | ||
GC Allee | retired not out | 32 | -1 | 0 | 0 | ||
A Sargent | b Scothern | 1 | -1 | 0 | 0 | ||
W Caffyn | c CBL Tylecote b Scothern | 1 | -1 | 0 | 0 | ||
R Humphrey | c CBL Tylecote b Scothern | 0 | -1 | 0 | 0 | ||
HW Loehnis | b CBL Tylecote | 43 | -1 | 0 | 0 | ||
GA Barron | b Scargill | 16 | -1 | 0 | 0 | ||
FW Stratford | b CBL Tylecote | 8 | -1 | 0 | 0 | ||
LG Weston | run out | 8 | -1 | 0 | 0 | ||
J Southerton | c HG Tylecote b Pakes | 0 | -1 | 0 | 0 | ||
C Simson | st Pearce b Pakes | 2 | -1 | 0 | 0 | ||
T Winterflood | not out | 1 | -1 | 0 | 0 | ||
Extras | (4 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, -1 Overs) | 135 | |||||
Fall Of Wickets |
FC Scargill's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Scothern | -1 | -1 | -1 | 4 | 0 | 0 | ||||
CBL Tylecote | -1 | -1 | -1 | 2 | 0 | 0 | ||||
FC Scargill | -1 | -1 | -1 | 1 | 0 | 0 | ||||
S Pakes | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WW Read | c b CBL Tylecote | 5 | -1 | 0 | 0 | ||
A Sargent | c EFS Tylecote b Scothern | 0 | -1 | 0 | 0 | ||
W Caffyn | run out | 0 | -1 | 0 | 0 | ||
R Humphrey | st Pearce b Pakes | 44 | -1 | 0 | 0 | ||
HW Loehnis | c&b Scothern | 7 | -1 | 0 | 0 | ||
GA Barron | run out | 0 | -1 | 0 | 0 | ||
FW Stratford | c Pearce b CBL Tylecote | 35 | -1 | 0 | 0 | ||
LG Weston | b CBL Tylecote | 2 | -1 | 0 | 0 | ||
J Southerton | not out | 5 | -1 | 0 | 0 | ||
C Simson | c Scothern b Pakes | 2 | -1 | 0 | 0 | ||
T Winterflood | st Pearce b Scothern | 0 | -1 | 0 | 0 | ||
GC Allee | 0 | 0 | 0 | 0 | 0 | ||
Extras | (1 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, -1 Overs) | 105 | |||||
Fall Of Wickets |
FC Scargill's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Scothern | -1 | -1 | -1 | 3 | 0 | 0 | ||||
CBL Tylecote | -1 | -1 | -1 | 3 | 0 | 0 | ||||
S Pakes | -1 | -1 | -1 | 2 | 0 | 0 |