Venue | National Stadium, Hamilton On 28th April 1972 (0-Over Match) |
Balls Per Over | 6 |
Toss | New Zealanders Won The Toss And Decided to Bat |
Result | New Zealanders won by an innings and 31 runs |
Umpires | E Fidlin, A Bristol |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GM Turner | c SS Raynor b Parfitt | 70 | -1 | 0 | 0 | ||
TW Jarvis | b Trott | 63 | -1 | 0 | 0 | ||
BE Congdon | run out | 4 | -1 | 0 | 0 | ||
MG Burgess | st Wainwright b Parfitt | 39 | -1 | 0 | 0 | ||
BF Hastings | lbw b Trott | 17 | -1 | 0 | 0 | ||
KJ Wadsworth | c Trott b Parfitt | 22 | -1 | 0 | 0 | ||
KO Campbell | c Parfitt b Trott | 0 | -1 | 0 | 0 | ||
BR Taylor | c Ali b Trott | 3 | -1 | 0 | 0 | ||
HJ Howarth | not out | 5 | -1 | 0 | 0 | ||
JC Alabaster | c Gibbons b Parfitt | 0 | -1 | 0 | 0 | ||
MG Webb | st Wainwright b Parfitt | 0 | -1 | 0 | 0 | ||
Extras | (20 B, 6 Lb, 0 NB, 0 Pr, 0 W) | 26 | |||||
Total | (10 Wickets, 97 Overs) | 249 | |||||
Fall Of Wickets |
Bermuda Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CL Parfitt | 38 | 12 | 61 | 5 | 0 | 0 | 1.61 | |||
WH Trott | 28 | 4 | 73 | 4 | 0 | 0 | 2.61 | |||
JLO Bailey | 12 | 2 | 45 | 0 | 0 | 0 | 3.75 | |||
S Ali | 13 | 1 | 25 | 0 | 0 | 0 | 1.92 | |||
EW Raynor | 6 | 1 | 19 | 0 | 0 | 0 | 3.17 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SS Raynor | c Taylor b Webb | 10 | -1 | 0 | 0 | ||
DA Wainwright | b Howarth | 4 | -1 | 0 | 0 | ||
L James | b Taylor | 2 | -1 | 0 | 0 | ||
NA Gibbons | b Webb | 1 | -1 | 0 | 0 | ||
CA Daulphin | c&b Howarth | 9 | -1 | 0 | 0 | ||
JLO Bailey | c Hastings b Howarth | 2 | -1 | 0 | 0 | ||
IRD Scotland | c Wadsworth b Webb | 13 | -1 | 0 | 0 | ||
EW Raynor | c Congdon b Howarth | 34 | -1 | 0 | 0 | ||
S Ali | c Turner b Howarth | 0 | -1 | 0 | 0 | ||
WH Trott | b Congdon | 16 | -1 | 0 | 0 | ||
CL Parfitt | not out | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 2 Lb, 3 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 41.5 Overs) | 99 | |||||
Fall Of Wickets |
New Zealanders Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MG Webb | 11 | 4 | 26 | 3 | 0 | 0 | 2.36 | |||
BR Taylor | 9 | 3 | 24 | 1 | 0 | 0 | 2.67 | |||
BE Congdon | 7 | 4 | 10 | 1 | 0 | 0 | 1.43 | |||
HJ Howarth | 14.5 | 5 | 32 | 5 | 0 | 0 | 2.16 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NA Gibbons | c Congdon b Webb | 4 | -1 | 0 | 0 | ||
DA Wainwright | b Taylor | 7 | -1 | 0 | 0 | ||
JLO Bailey | lbw b Webb | 0 | -1 | 0 | 0 | ||
CA Daulphin | b Alabaster | 50 | -1 | 0 | 0 | ||
SS Raynor | lbw b Howarth | 3 | -1 | 0 | 0 | ||
IRD Scotland | b Howarth | 11 | -1 | 0 | 0 | ||
L James | c Jarvis b Howarth | 8 | -1 | 0 | 0 | ||
EW Raynor | b Alabaster | 0 | -1 | 0 | 0 | ||
S Ali | c Congdon b Howarth | 5 | -1 | 0 | 0 | ||
WH Trott | b Howarth | 17 | -1 | 0 | 0 | ||
CL Parfitt | not out | 1 | -1 | 0 | 0 | ||
Extras | (5 B, 4 Lb, 4 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 52.4 Overs) | 119 | |||||
Fall Of Wickets |
New Zealanders Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MG Webb | 7 | 2 | 13 | 2 | 0 | 0 | 1.86 | |||
BR Taylor | 8 | 2 | 15 | 1 | 0 | 0 | 1.88 | |||
BE Congdon | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 | |||
HJ Howarth | 19.4 | 6 | 41 | 5 | 0 | 0 | 2.08 | |||
JC Alabaster | 16 | 7 | 26 | 2 | 0 | 0 | 1.62 |