Venue | Shaw Park, Scarborough On 29th February 1972 (0-Over Match) |
Balls Per Over | 6 |
Toss | New Zealanders Won The Toss And Decided to Bat |
Result | New Zealanders won by an innings and 40 runs |
Umpires | CM Shaffralli, B Jacelon |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GT Dowling | lbw b Toppin | 34 | -1 | 0 | 0 | ||
TW Jarvis | st Brown b St Louis | 23 | -1 | 0 | 0 | ||
MG Burgess | c Small b St Louis | 2 | -1 | 0 | 0 | ||
BF Hastings | c John b Carter | 57 | -1 | 7 | 1 | ||
GE Vivian | lbw b Carter | 90 | -1 | 6 | 5 | ||
KO Campbell | c Benjamin b Carter | 0 | -1 | 0 | 0 | ||
BR Taylor | not out | 46 | -1 | 3 | 3 | ||
RS Cunis | b Carter | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 4 NB, 0 Pr, 0 W) | 8 | |||||
Total | (7 Wickets, 64.4 Overs) | 262 | |||||
Fall Of Wickets |
Tobago Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
K Small | 10 | 3 | 30 | 0 | 0 | 0 | 3.00 | |||
E John | 10 | 0 | 31 | 0 | 0 | 0 | 3.10 | |||
A Toppin | 12 | 2 | 26 | 1 | 0 | 0 | 2.17 | |||
G St Louis | 10 | 0 | 43 | 2 | 0 | 0 | 4.30 | |||
G Graham | 11 | 1 | 54 | 0 | 0 | 0 | 4.91 | |||
A Carter | 10.4 | 1 | 47 | 4 | 0 | 0 | 4.41 | |||
J Benjamin | 1 | 0 | 23 | 0 | 0 | 0 | 23.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Solomon | c Campbell b Webb | 0 | -1 | 0 | 0 | ||
W Brown | c Campbell b Taylor | 10 | -1 | 0 | 0 | ||
R Lewis | b Taylor | 1 | -1 | 0 | 0 | ||
J Benjamin | c Burgess b Howarth | 5 | -1 | 0 | 0 | ||
W Scotland | c Burgess b Howarth | 18 | -1 | 0 | 0 | ||
A Toppin | c Taylor b Alabaster | 17 | -1 | 0 | 0 | ||
E John | c Dowling b Howarth | 2 | -1 | 0 | 0 | ||
A Carter | lbw b Alabaster | 8 | -1 | 0 | 0 | ||
G Graham | c Dowling b Howarth | 19 | -1 | 0 | 0 | ||
G St Louis | not out | 0 | -1 | 0 | 0 | ||
K Small | c Campbell b Howarth | 0 | -1 | 0 | 0 | ||
Extras | (12 B, 2 Lb, 3 NB, 0 Pr, 0 W) | 17 | |||||
Total | (10 Wickets, 34.4 Overs) | 97 | |||||
Fall Of Wickets |
New Zealanders Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MG Webb | 4 | 1 | 7 | 1 | 0 | 0 | 1.75 | |||
BR Taylor | 6 | 2 | 7 | 2 | 0 | 0 | 1.17 | |||
JC Alabaster | 13 | 2 | 42 | 2 | 0 | 0 | 3.23 | |||
HJ Howarth | 10.4 | 2 | 24 | 5 | 0 | 0 | 2.25 | |||
RS Cunis | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G St Louis | lbw b Cunis | 15 | -1 | 0 | 0 | ||
W Brown | b Cunis | 26 | -1 | 0 | 0 | ||
D Solomon | b Vivian | 37 | -1 | 6 | 0 | ||
A Toppin | b Howarth | 5 | -1 | 0 | 0 | ||
R Lewis | run out | 0 | -1 | 0 | 0 | ||
W Scotland | st Campbell b Howarth | 7 | -1 | 0 | 0 | ||
J Benjamin | c Jarvis b Vivian | 9 | -1 | 0 | 0 | ||
A Carter | c Hastings b Howarth | 14 | -1 | 0 | 0 | ||
G Graham | b Howarth | 0 | -1 | 0 | 0 | ||
E John | not out | 0 | -1 | 0 | 0 | ||
K Small | c Howarth b Vivian | 1 | -1 | 0 | 0 | ||
Extras | (1 B, 7 Lb, 3 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 37.1 Overs) | 125 | |||||
Fall Of Wickets |
New Zealanders Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MG Webb | 3 | 0 | 8 | 0 | 0 | 0 | 2.67 | |||
HJ Howarth | 15 | 1 | 37 | 4 | 0 | 0 | 2.47 | |||
RS Cunis | 11 | 2 | 39 | 2 | 0 | 0 | 3.55 | |||
GE Vivian | 8.1 | 2 | 30 | 3 | 0 | 0 | 3.67 |