Venue | Boomanulla Oval, Canberra On 18th February 2002 (50-Over Match) |
Balls Per Over | 6 |
Toss | Australian Cricket Academy Won The Toss And Decided to Bat |
Result | Queensland Academy of Sport won by 2 wickets |
Umpires | DB Harris, WF Ruse |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CJ Ferguson | c Hartley b Petrie | 22 | 42 | 0 | 0 | 52.38 | |
DM Betts | c Anderson b Rowe | 67 | 44 | 0 | 0 | 152.27 | |
SJ Phillips | c Hartley b Carseldine | 25 | 22 | 0 | 0 | 113.64 | |
RJ Brewster | not out | 68 | 67 | 0 | 0 | 101.49 | |
TH Welsford | c Carseldine b Anderson | 13 | 15 | 0 | 0 | 86.67 | |
DC Bandy | c Shinnick b Anderson | 2 | 12 | 0 | 0 | 16.67 | |
L Ronchi | c Rowe b Anderson | 10 | 11 | 0 | 0 | 90.91 | |
DLR Smith | c Perren b Petrie | 1 | 6 | 0 | 0 | 16.67 | |
NJ Rimmington | c Perren b Magoffin | 1 | 3 | 0 | 0 | 33.33 | |
SP Coombes | run out | 2 | 8 | 0 | 0 | 25.00 | |
ACL James | c Simpson b Magoffin | 0 | 8 | 0 | 0 | 0.00 | |
Extras | (0 B, 3 Lb, 1 NB, 0 Pr, 2 W) | 6 | |||||
Total | (10 Wickets, 48.3 Overs) | 217 | |||||
Fall Of Wickets |
Queensland Academy of Sport Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SA Muller | 9 | 1 | 32 | 0 | 0 | 0 | 3.56 | |||
SJ Magoffin | 7.3 | 1 | 26 | 2 | 0 | 0 | 3.47 | |||
MJ Petrie | 10 | 0 | 48 | 2 | 0 | 0 | 4.80 | |||
LA Carseldine | 7 | 1 | 34 | 1 | 0 | 0 | 4.86 | |||
AM Rowe | 7 | 1 | 40 | 1 | 0 | 0 | 5.71 | |||
MA Anderson | 8 | 2 | 34 | 3 | 0 | 0 | 4.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DM Payne | c Welsford b Ronchi | 55 | 94 | 0 | 0 | 58.51 | |
LA Carseldine | c Smith b Welsford | 41 | 91 | 0 | 0 | 45.05 | |
CP Simpson | c Smith b Welsford | 10 | 24 | 0 | 0 | 41.67 | |
CT Perren | c Phillips b Welsford | 63 | 67 | 0 | 0 | 94.03 | |
BM Shinnick | run out | 0 | 4 | 0 | 0 | 0.00 | |
CA Philipson | lbw b Bandy | 3 | 13 | 0 | 0 | 23.08 | |
AM Rowe | c Bandy b Rimmington | 5 | 22 | 0 | 0 | 22.73 | |
CD Hartley | c Phillips b Welsford | 0 | 6 | 0 | 0 | 0.00 | |
MA Anderson | not out | 4 | 13 | 0 | 0 | 30.77 | |
SA Muller | not out | 0 | 4 | 0 | 0 | 0.00 | |
Extras | (0 B, 4 Lb, 2 NB, 0 Pr, 31 W) | 37 | |||||
Total | (8 Wickets, 49.1 Overs) | 218 | |||||
Fall Of Wickets |
Australian Cricket Academy Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AR Scott | 6.1 | 0 | 24 | 0 | 0 | 0 | 3.89 | |||
NJ Rimmington | 6 | 1 | 24 | 1 | 0 | 0 | 4.00 | |||
ACL James | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 | |||
TH Welsford | 10 | 0 | 49 | 4 | 0 | 0 | 4.90 | |||
SP Coombes | 9 | 1 | 46 | 0 | 0 | 0 | 5.11 | |||
DC Bandy | 10 | 1 | 21 | 1 | 0 | 0 | 2.10 | |||
L Ronchi | 4 | 1 | 21 | 1 | 0 | 0 | 5.25 |