Venue | Sinhalese Sports Club Ground, Colombo On 08th February 2006 (50-Over Match) |
Balls Per Over | 6 |
Toss | Australia Under-19s Won The Toss And Decided to Bat |
Result | Australia Under-19s won by 13 runs |
Umpires | GAV Baxter, EAR de Silva |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TLW Cooper | b Scantlebury-Searles | 0 | 2 | 0 | 0 | 0.00 | |
Usman Khawaja | c Perkins b Scantlebury-Searles | 77 | 110 | 8 | 0 | 70.00 | |
TD Stray | st Perkins b Narine | 36 | 55 | 5 | 0 | 65.45 | |
MC Henriques | st Perkins b Narine | 26 | 36 | 4 | 0 | 72.22 | |
AJ Finch | c Johnson b Bachan | 39 | 41 | 0 | 2 | 95.12 | |
DA Warner | c Perkins b Pollard | 15 | 13 | 0 | 2 | 115.38 | |
MS Wade | c Perkins b Pollard | 6 | 7 | 1 | 0 | 85.71 | |
SJC Keen | not out | 18 | 15 | 2 | 0 | 120.00 | |
BCJ Cutting | lbw b Roach | 1 | 2 | 0 | 0 | 50.00 | |
JP McNamara | c Perkins b Roach | 3 | 6 | 0 | 0 | 50.00 | |
JM Bird | lbw b Roach | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (0 B, 4 Lb, 1 NB, 0 Pr, 25 W) | 30 | |||||
Total | (10 Wickets, 47.5 Overs) | 251 | |||||
Fall Of Wickets |
West Indies Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JPR Scantlebury-Searles | 9 | 0 | 45 | 2 | 7 | 0 | 5.00 | |||
KAJ Roach | 7.5 | 0 | 30 | 3 | 5 | 0 | 3.83 | |||
KA Pollard | 7 | 0 | 49 | 2 | 8 | 1 | 7.00 | |||
SP Narine | 10 | 0 | 50 | 2 | 3 | 0 | 5.00 | |||
R Bachan | 10 | 0 | 45 | 1 | 1 | 0 | 4.50 | |||
SSJ Brooks | 4 | 0 | 28 | 0 | 1 | 0 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WKD Perkins | c McNamara b Henriques | 25 | 35 | 5 | 0 | 71.43 | |
SSJ Brooks | c Warner b Keen | 44 | 50 | 5 | 2 | 88.00 | |
LR Johnson | c Wade b Keen | 6 | 17 | 0 | 0 | 35.29 | |
JN Mohammed | lbw b Warner | 57 | 68 | 9 | 0 | 83.82 | |
G Singh | c Cutting b Keen | 33 | 46 | 3 | 1 | 71.74 | |
KA Pollard | lbw b Henriques | 2 | 4 | 0 | 0 | 50.00 | |
AM McCarthy | c Wade b Henriques | 1 | 5 | 0 | 0 | 20.00 | |
RN Ramdeen | lbw b McNamara | 1 | 8 | 0 | 0 | 12.50 | |
JPR Scantlebury-Searles | not out | 18 | 34 | 1 | 0 | 52.94 | |
SP Narine | run out | 9 | 16 | 0 | 0 | 56.25 | |
R Bachan | run out | 10 | 12 | 1 | 0 | 83.33 | |
Extras | (1 B, 7 Lb, 7 NB, 0 Pr, 17 W) | 32 | |||||
Total | (10 Wickets, 48 Overs) | 238 | |||||
Fall Of Wickets |
Australia Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MC Henriques | 10 | 2 | 32 | 3 | 6 | 2 | 3.20 | |||
JM Bird | 7 | 0 | 37 | 0 | 1 | 2 | 5.29 | |||
BCJ Cutting | 3 | 0 | 18 | 0 | 2 | 2 | 6.00 | |||
SJC Keen | 9 | 0 | 46 | 3 | 1 | 1 | 5.11 | |||
JP McNamara | 10 | 0 | 44 | 1 | 5 | 0 | 4.40 | |||
AJ Finch | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 | |||
JM Holland | 5 | 0 | 32 | 0 | 2 | 0 | 6.40 | |||
DA Warner | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |