Venue | Rickling Green On 05th August 1881 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | I Zingari won by 3 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RS Spencer | c&b Law | 9 | -1 | 0 | 0 | ||
SC Collins | b SW Gore | 21 | -1 | 0 | 0 | ||
EM Hadow | c Francis b Denison | 118 | -1 | 0 | 0 | ||
H Sworder | c Whitfeld b Law | 4 | -1 | 0 | 0 | ||
FSH Judd | b Francis | 25 | -1 | 0 | 0 | ||
HT Wood | lbw b Francis | 4 | -1 | 0 | 0 | ||
HA Taylor | b Law | 1 | -1 | 0 | 0 | ||
W Seabrook | c Francis b Law | 11 | -1 | 0 | 0 | ||
R Spencer | c SW Gore b Lewisham | 24 | -1 | 0 | 0 | ||
F Byng | not out | 6 | -1 | 0 | 0 | ||
H Chester | c&b Denison | 2 | -1 | 0 | 0 | ||
Extras | (20 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 23 | |||||
Total | (10 Wickets, -1 Overs) | 248 | |||||
Fall Of Wickets |
I Zingari Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Law | -1 | -1 | -1 | 4 | 0 | 0 | ||||
SW Gore | -1 | -1 | -1 | 1 | 0 | 0 | ||||
Denison | -1 | -1 | -1 | 2 | 0 | 0 | ||||
CK Francis | -1 | -1 | -1 | 2 | 0 | 0 | ||||
Viscount Lewisham | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Extras | ( B, Lb, NB, Pr, W) | 0 | |||||
Total | (10 Wickets, -1 Overs) | 149 | |||||
Fall Of Wickets |
Rickling Green Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Byng | -1 | -1 | -1 | 1 | -1 | 0 | ||||
H Sworder | -1 | -1 | -1 | 6 | -1 | 0 | ||||
EM Hadow | -1 | -1 | -1 | 3 | -1 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Viscount Lewisham | b Hadow | 23 | -1 | 0 | 0 | ||
W Law | b Sworder | 16 | -1 | 0 | 0 | ||
H Whitfeld | b Sworder | 36 | -1 | 0 | 0 | ||
SW Gore | c Judd b Sworder | 34 | -1 | 0 | 0 | ||
CK Francis | b Sworder | 8 | -1 | 0 | 0 | ||
FWG Gore | run out | 18 | -1 | 0 | 0 | ||
Roebuck | b Sworder | 11 | -1 | 0 | 0 | ||
VALD Parnell | c Wood b Sworder | 2 | -1 | 0 | 0 | ||
Denison | b Sworder | 7 | -1 | 0 | 0 | ||
WH Long | c b Sworder | 0 | -1 | 0 | 0 | ||
V Dungarvan | not out | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 6 | |||||
Total | (10 Wickets, -1 Overs) | 161 | |||||
Fall Of Wickets |
Rickling Green Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EM Hadow | -1 | -1 | -1 | 1 | -1 | 0 | ||||
H Sworder | -1 | -1 | -1 | 8 | -1 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RS Spencer | run out | 0 | -1 | 0 | 0 | ||
SC Collins | c&b Francis | 7 | -1 | 0 | 0 | ||
EM Hadow | c&b Francis | 0 | -1 | 0 | 0 | ||
H Sworder | c SW Gore b Francis | 13 | -1 | 0 | 0 | ||
FSH Judd | c&b Francis | 16 | -1 | 0 | 0 | ||
HT Wood | run out | 0 | -1 | 0 | 0 | ||
HA Taylor | c Whitfeld b Francis | 11 | -1 | 0 | 0 | ||
W Seabrook | c Whitfeld b Law | 8 | -1 | 0 | 0 | ||
R Spencer | not out | 1 | -1 | 0 | 0 | ||
F Byng | b Law | 0 | -1 | 0 | 0 | ||
H Chester | 0 | 0 | 0 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (9 Wickets, -1 Overs) | 59 | |||||
Fall Of Wickets |
I Zingari Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CK Francis | -1 | -1 | -1 | 5 | 0 | 0 | ||||
W Law | -1 | -1 | -1 | 2 | 0 | 0 |